THE LETHBRIDGE HERALD
Index to
Lethbridge Herald Obits
January 1960 - December 1969
Surnames beginning with
"Y"
| Surname | First | Age | Date of Death | Paper Date | Other |
| YACKULIC | Darwin John | 26 | 02 Jan 1967 | 14 Jan 1967 | |
| YACKULIC | Michael | 54 | 04 Jun 1967 | 05 Jun 1967 | |
| YAGOS | Anna Victoria | 80 | 18 Mar 1968 | 20 Mar 1968 | |
| YAGOS | Joseph | 60 | 13 Oct 1959 | 15 Oct 1969 | |
| YAKUBIEC | Carolina | 75 | 09 Mar 1967 | 11 Mar 1967 | |
| YAKUBIEC | John | 77 | 02 Jan 1969 | 04 Jan 1969 | |
| YALOWEGA | William | 47 | 03 Nov 1967 | 04 Nov 1967 | |
| YAMAMOTO | Midori | 68 | 12 Jan 1962 | 13 Jan 1962 | |
| YAMANOUCHI | Hisao | 33 | 23 Feb 1965 | 25 Feb 1965 | |
| YAMASAKI | Soma | 83 | 29 Nov 1969 | 01 Dec 1969 | |
| YANCEY | P. Herb | 87 | 28 Feb 1962 | 28 Feb 1962 | |
| YANKE | Elmer | 33 | 12 Jul 1969 | 14 Jul 1969 | |
| YATES | James | 76 | 03 Jan 1968 | 05 Jan 1968 | |
| YATES | Robert Henry | 86 | 09 Mar 1962 | 10 Mar 1962 | |
| YEE | Yook Hong | 90 | 06 Jan 1966 | 08 Jan 1966 | |
| YELLOWHORN | Lucy | 80 | 17 Nov 1967 | 20 Nov 1967 | |
| YEO | Mary | 86 | 23 Feb 1962 | 23 Feb 1962 | |
| YERX | Alice | 76 | 21 Apr 1969 | 22 Apr 1969 | |
| YERX | Andrew Herman | 81 | 24 Oct 1969 | 25 Oct 1969 | |
| YIP | Bing | 72 | 17 Dec 1960 | 19 Dec 1960 | |
| YIP | Chen Oy | 71 | 30 Nov 1965 | 30 Nov 1965 | |
| YIP | Dan | 64 | 10 May 1965 | 11 May 1965 | |
| YIP | George N. | 66 | 29 Dec 1966 | 03 Jan 1967 | |
| YIP | George N. K. | 63 | 29 Dec 1966 | 29 Dec 1966 | |
| YIP | Harry | infant | 06 Sep 1964 | 09 Sep 1964 | |
| YOOMER | James David | 35 | 18 Sep 1963 | 20 Sep 1963 | |
| YORK | Stanley | 91 | 25 Mar 1968 | 26 Mar 1968 | |
| YORKSHIRE | Frank | 82 | 20 Dec 1964 | 21 Dec 1964 | |
| YOSHIDA | Glen | 1 | 18 Nov 1961 | 20 Nov 1961 | |
| YOSHIDA | Tamotsu (Tim) | 42 | 09 Feb 1967 | 09 Feb 1967 | |
| YOSHIDA | Tomo | 71 | 31 Jan 1963 | 31 Jan 1963 | |
| YOUNG | Barton Douglas | 19 | 18 May 1968 | 18 May 1968 | |
| YOUNG | Ella | 85 | 06 Dec 1961 | 06 Dec 1961 | |
| YOUNG | Jane (Jean) | 74 | 02 Oct 1966 | 03 Oct 1966 | |
| YOUNG | Jane B. | 85 | 13 Apr 1963 | 13 Apr 1963 | |
| YOUNG | Milford | 69 | 20 Apr 1961 | 21 Apr 1961 | |
| YOUNG | Sadie Elizabeth | 73 | 24 May 1968 | 25 May 1968 | |
| YOUNG | William James | 93 | 09 Jun 1965 | 10 Jun 1965 | |
| YOUNGBERG | Linda Lorene | 29 Sep 1965 | 14 Mar 1966 | inquest ordered | |
| YRCKA | John | 64 | 16 Sep 1964 | 17 Sep 1964 | |
| YUHAS | John | 37 | 08 May 1963 | 09 May 1963 | |
| YUILL | David | 87 | 01 Jun 1968 | 01 Jun 1068 | |
| YUILL | Margaret | 86 | 21 Feb 1963 | 22 Feb 1963 | |
| YURASEK | Rosalia | 74 | 30 Nov 1967 | 01 Dec 1967 | |
| YUSZKO | Stanley | 47 | 13 Sep 1966 | 14 Sep 1966 | |
| YUSZKU | Barbara | 80 | 30 Mar 1968 | 01 Apr 1968 |
| A | B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |