THE LETHBRIDGE HERALD
Index to
Lethbridge Herald Obits
January 1960 - December 1969
Surnames beginning with
"W"
| Surname | First | Age | Date of Death | Paper Date | Other |
| WAACK | Theodore Henry | 65 | 29 Mar 1966 | 04 Apr 1966 | |
| WADDLE | Edna Pearl | 61 | 05 Oct 1966 | 11 Oct 1966 | |
| WADDLE | Merideth M. | 20 Feb 1961 | 20 Feb 1961 | ||
| WADDLE | Merle Gwen | infant | 23 Sep 1961 | 25 Sep 1961 | |
| WADE | Ida Mary | 74 | 20 Aug 1964 | 21 Aug 1964 | |
| WADSWORTH | Phillip | 18 | 05 Sep 1961 | 06 Sep 1961 | |
| WAGNER | Annette Marie | infant | 03 Aug 1965 | 03 Aug 1965 | |
| WAGNER | Anthony | 81 | 22 Jun 1969 | 23 Jun 1969 | |
| WAGNER | Frederick | 72 | 16 Feb 1966 | 16 Feb 1966 | |
| WAGNER | John Henry | 66 | 30 Mar 1967 | 31 Mar 1967 | |
| WAITS | Wynne Ethel | 50 | not given | 05 Oct 1966 | |
| WAKEFIELD | Mabel | 58 | 20 Apr 1967 | 21 Apr 1967 | |
| WAKELEN | Charles Henry | 79 | 31 Mar 1960 | 01 Apr 1960 | |
| WAKELIN | Angella | 87 | 25 Jul 1969 | 28 Jul 1969 | |
| WAKELIN | Edgar | 79 | 21 May 1960 | 24 May 1960 | |
| WALDE | Alice | 77 | 10 Jul 1968 | 11 Jul 1968 | |
| WALDNER | David Charles | 23 Nov 1963 | 25 Nov 1963 | ||
| WALDNER | Joseph | 20 | 07 Nov 1967 | 08 Nov 1967 | |
| WALKER | Bryan | 71 | 18 Dec 1966 | 19 Dec 1966 | |
| WALKER | Edith Willa | 02 May 1966 | 02 May 1966 | ||
| WALKER | Edmond J. | 77 | 29 Dec 1963 | 30 Dec 1963 | |
| WALKER | Elizabeth Scott | 78 | 25 May 1966 | 26 May 1966 | |
| WALKER | Garry Robert | 15 | 22 Sep 1962 | 24 Sep 1962 | |
| WALKER | Guenetta Hazard | 54 | 30 Aug 1968 | 03 Sep 1968 | |
| WALKER | Harry L.,Mrs. (nee Drysdale) | 17 Nov 1964 | 20 Nov 1964 | ||
| WALKER | Isa | 07 Feb 1960 | 13 Feb. 1960 | ||
| WALKER | J. Russell | 66 | 19 Aug 1968 | 31 Aug 1968 | |
| WALKER | Jesse | 20 Sep 1967 | 26 Sep 1967 | ||
| WALKER | John Francis R. | 81 | 14 Dec 1968 | 16 Dec 1968 | |
| WALKER | Leon A. | 67 | 07 Sep 1966 | 08 Sep 1966 | |
| WALKER | Leslie John | 24 | 13 Apr 1969 | 14 Apr 1969 | |
| WALKER | Lily Anne | 51 | 01 Jan 1968 | 03 Jan 1968 | |
| WALKER | Mary (Fannye) | 82 | 13 Sep 1969 | 13 Sep 1969 | |
| WALKER | Norman F. | 26 Sep 1964 | 26 Sep 1964 | ||
| WALKER | Russel James | infant | 23 Aug 1963 | 26 Aug 1963 | |
| WALKER | Sarah | 86 | not given | 30 Mar 1968 | |
| WALKER | Sarah | 88 | not given | 01 Apr 1968 | |
| WALKER | Thomas Fellerton | 74 | 25 May 1966 | 26 May 1966 | |
| WALKEY | John | 44 | 05 Aug 1969 | 07 Aug 1969 | |
| WALKING | Henry | 79 | 15 Dec 1962 | 17 Dec 1962 | |
| WALKS | Francis James | 82 | 22 Sep 1964 | 22 Sep 1964 | |
| WALKS | Alice Carrie | 87 | 12 Sep 1967 | 12 Sep 1967 | |
| WALL | Aganetha | 67 | 15 Feb 1963 | 15 Feb 1963 | |
| WALL | Alfred J. Ireland | 75 | 16 Jul 1962 | 16 Jul 1962 | |
| WALL | Elizabeth | 84 | 29 Sep 1965 | 02 Oct 1965 | |
| WALL | Ernest George | 16 | 03 Jul 1966 | 05 Jul 1966 | |
| WALL | Gerhard John | 59 | 08 Dec 1962 | 08 Dec 1962 | |
| WALL | Helena | 81 | 05 Jan 1966 | 05 Jan 1966 | |
| WALL | Jacob Cornelius | 57 | 12 Aug 1967 | 12 Aug 1967 | |
| WALL | Marguerite | 77 | 14 Aug 1968 | 15 Aug 1968 | |
| WALL | Mary Elizabeth | 76 | 12 Jan 1961 | 13 Jan 1961 | |
| WALLACE | Etta Agnes | 74 | 17 Aug 1963 | 17 Aug 1963 | |
| WALLACE | Genevieve | 89 | 06 Aug 1969 | 12 Aug 1969 | |
| WALLACE | John Edward | 79 | 11 Feb 1964 | 14 Feb 1964 | |
| WALLACE | Mary Emily | 77 | 27 Dec 1959 | 04 Jan 1960 | |
| WALLAUX | August | 68 | 29 Jun 1968 | 02 Jul 1968 | |
| WALLINDER | Margaret | 23 | 12 May 1966 | 14 May 1966 | |
| WALLMAN | Timothy Allan | 9 mos | 07 Apr 1964 | 08 Apr 1964 | |
| WALLWORK | William | 91 | 29 Aug 1968 | 31 Aug 1968 | |
| WALPER | Elsie Delphine | 67 | 20 Aug 1967 | 22 Aug 1967 | |
| WALTER | Elmer Donald J. | 36 | 14 Mar 1964 | 16 Mar 1964 | |
| WALTER | Lloyd | 77 | not given | 18 Feb 1969 | in Washington |
| WALTER | Sarah | 55 | 05 Jan 1966 | 07 Jan 1966 | |
| WALTERS | Raymond | 68 | 15 Dec 1967 | 15 Dec 1967 | |
| WALTON | Roy | 15 | not given | 16 May 1962 | |
| WALTON | Andrew Jackson | 90 | 26 Jan 1966 | 27 Jan 1966 | |
| WALWORK | Annie | 89 | 20 Jan 1966 | 21 Jan 1966 | |
| WALZ | Edward | 65 | 24 Mar 1966 | 24 Mar 1966 | |
| WANG | Cherlyn | infant | 28 Jan 1965 | 30 Jan 1965 | |
| WANG | Olaf Emanuel | 61 | 08 Aug 1965 | 09 Aug 1965 | |
| WANLESS | Barnett | 82 | 05 Jan 1969 | 06 Jan 1969 | |
| WANLESS | Bartlett | 83 | 05 Jan 1969 | 07 Jan 1969 | |
| WANLESS | Mabel | 87 | 20 Mar 1969 | 21 Mar 1969 | |
| WANNOP | Herbert Barlow | 66 | 01 Sep 1964 | 02 Sep 1964 | |
| WANNOP | Lawrence Edgar | 52 | 20 Nov 1964 | 21 Nov 1964 | |
| WAOCOCK | Mary | 94 | 25 Jun 1967 | 26 Jun 1967 | |
| WAPLETT | Mary Elizabeth | 85 | 08 Apr 1964 | 08 Apr 1964 | |
| WARD | Adeline Cynthia | 88 | not given | 06 Jul 1968 | |
| WARD | Bertha May | 80 | 11 Mar 1964 | 12 Mar 1964 | |
| WARD | Elsie Helen | 64 | 03 Nov 1969 | 05 Nov 1969 | |
| WARD | Evelyn Muir | 87 | 19 Jan 1962 | 20 Jan 1962 | |
| WARD | Frank Cartwright T. | 88 | 01 May 1964 | 02 May 1964 | |
| WARD | Martin Joseph | 73 | 16 Jun 1964 | 17 Jun 1964 | |
| WARD | Walter | 31 | 30 Dec 1965 | 31 Dec 1965 | |
| WARD | Walter Geo. | 84 | 25 Jul 1960 | 26 Jul 1960 | |
| WARDMAN | Thomas | 95 | 18 Feb 1962 | 19 Feb 1962 | |
| WAREBERG | Hannah Olive | 92 | 21 Nov 1969 | 22 Nov 1969 | |
| WAREBERG | Howard Harden | 65 | 28 Jan 1968 | 29 Jan 1968 | |
| WARFORD | Itha Jean | 51 | 07 Mar 1964 | 11 Mar 1964 | |
| WARKENTIN | Maria | 65 | 11 Mar 1961 | 13 Mar 1961 | |
| WARMUS | Vincent | 77 | 25 Mar 1966 | 29 Mar 1966 | |
| WARNOCK | Clinton Arthur | 25 | 16 Sep 1965 | 17 Sep 1965 | |
| WARNOCK | Earl | 71 | 14 Mar 1963 | 15 Mar 1963 | |
| WARNOCK | Garry Glen | 22 | 28 Apr 1968 | 29 Apr 1968 | |
| WARNOCK | Stanley Everett | 62 | 07 Jun 1965 | 08 Jun 1965 | |
| WARNOCK | William | 63 | 22 Feb 1965 | 23 Feb 1965 | |
| WARR | Percy J. H. | 82 | 10 Sep 1964 | 11 Sep 1964 | |
| WARREN | Clarence | 72 | 14 Feb 1967 | 14 Feb 1967 | |
| WARREN | Helen Margaret | 32 | 07 Mar 1967 | 08 Mar 1967 | |
| WARREN | Rolan Adams | 74 | 15 Jan 1966 | 28 Jan 1966 | |
| WARREN | Stanley Gilbert | 75 | 09 Oct 1962 | 09 Oct 1962 | |
| WARRINGTON | Alfred | 74 | 26 Jan 1963 | 26 Jan 1963 | |
| WARRIOR | Edward James | 42 | 21 Feb 1966 | 23 Feb 1966 | |
| WASELENAK | Victor | infant | 02 Nov 1964 | 04 Nov 1964 | |
| WASHBROOK | Violet | 02 Dec 1964 | 11 Dec 1964 | ||
| WASHFORD | Annie Summerville | 81 | 17 Jan 1963 | 17 Jan 1963 | |
| WASYLOVICH | George | 78 | 12 Feb 1969 | 12 Feb 1969 | |
| WATER CHIEF | Morris Richard | 26 | 11 Jun 1966 | 13 Jun 1966 | |
| WATERS | John Howard | 85 | 26 Sep 1963 | 27 Sep 1963 | |
| WATKINS | Alvina | 99 | 11 Sep 1961 | 11 Sep 1961 | |
| WATKINS | Hannah Jane | 04 Mar 1961 | 04 Mar 1961 | ||
| WATKINS | Mary Elizabeth | 87 | 07 Jan 1965 | 08 Jan 1965 | |
| WATKINS | Richard | 83 | 28 Oct 1968 | 29 Oct 1968 | |
| WATKINSON | Gordon F. | 30 Jan 1967 | 31 Jan 1967 | ||
| WATSON | Alfreda | 15 Dec 1965 | 16 Dec 1965 | ||
| WATSON | Allan James | 75 | 20 May 1961 | 23 May 1961 | |
| WATSON | Archie McMillan | 61 | 23 May 1963 | 23 May 1963 | |
| WATSON | Cyril Major | 76 | 05 Oct 1963 | 07 Oct 1963 | |
| WATSON | David Allan | 79 | 03 Dec 1968 | 03 Dec 1968 | |
| WATSON | James | 77 | 07 Apr 1968 | 08 Apr 1968 | |
| WATSON | James Alfred | 77 | 15 Mar 1961 | 16 Mar 1961 | |
| WATSON | John Tait | 82 | 13 May 1960 | 14 May 1960 | |
| WATSON | Kay | 13 Oct 1968 | 25 Oct 1968 | ||
| WATSON | Laura | 65 | 11 Sep 1964 | 11 Sep 1964 | |
| WATSON | Lily Pearl | 74 | 20 Mar 1966 | 21 Mar 1966 | |
| WATSON | Mabel Louise | 23 Feb 1963 | 25 Feb 1963 | ||
| WATSON | Mary Campbell | 88 | 04 Sep 1965 | 07 Sep 1965 | |
| WATSON | Pearl Almira | 18 Aug 1967 | 18 Aug 1967 | ||
| WATSON | Philip | 51 | 12 Dec 1965 | 14 Dec 1965 | |
| WATSON | Viola Dell | 68 | 06 Dec 1967 | 07 Dec 1967 | |
| WATSON | William | 61 | 08 Nov 1969 | 10 Nov 1969 | |
| WATSON | William D. | 72 | 15 Feb 1963 | 16 Feb 1963 | |
| WATSON | William James | 92 | 30 Jan 1966 | 31 Jan 1966 | |
| WATTS | Alice Jane | 88 | 29 May 1968 | 30 May 1968 | |
| WAVRECAN | Catherine Theresa (Omelusek) | 41 | 30 May 1968 | 31 May 1968 | |
| WAY | Allen Leonard | 19 | 07 Apr 1968 | 08 Apr 1968 | |
| WAY | Lawrence | 44 | abt 4 Feb 1960 | 4 Feb. 1960 | |
| WEASEL FAT | Frederick William | 24 Feb 1965 | 26 Feb 1965 | ||
| WEASEL FAT | Leonard | 30 | 09 Mar 1969 | 10 Mar 1969 | |
| WEASELFAT | Andrea | infant | 17 Dec 1968 | 18 Dec 1968 | |
| WEATHERBURN | Wayne Douglas | 20 | 30 Jun 1967 | 03 Jul 1967 | |
| WEATHERHEAD | Christine | 89 | 01 Aug 1969 | 05 Aug 1969 | |
| WEBB | Charlotte Elizabeth | 89 | 14 Jan 1961 | 16 Jan 1961 | |
| WEBB | George | 75 | 09 Apr 1960 | 11 Apr 1960 | |
| WEBB | Robert Arthur | 8 | 23 Feb 1963 | 25 Feb 1963 | |
| WEBB | Walter Kennedy | 15 Jul 1967 | 17 Jul 1967 | ||
| WEBER | Rosa | 65 | bur 12 Jan 1960 | 11 Jan 1960 | |
| WEBSTER | Emma Penn | 84 | 08 Jun 1963 | 10 Jun 1963 | |
| WEBSTER | Fannie | 75 | 05 May 1965 | 06 May 1965 | |
| WEBSTER | James Walter | 51 | 16 Jan 1965 | 18 Jan 1965 | |
| WEBSTER | Jane | 64 | 10 Jul 1969 | 11 Jul 1969 | |
| WEBSTER | John William | 87 | 16 Apr 1966 | 18 Apr 1966 | |
| WEBSTER | Leonard | 64 | 08 Jan 1968 | 09 Jan 1968 | |
| WEBSTER | Phyllis | 73 | 03 Jun 1969 | 04 Jun 1969 | |
| WEBSTER | Samuel M. | 81 | 16 Oct 1962 | 17 Oct 1962 | |
| WEBSTER | Sarah | 83 | 16 Apr 1967 | 17 Apr 1967 | |
| WECKS | Oscar | 76 | 08 Nov 1969 | 13 Nov 1969 | |
| WEGWITZ | Jacob J. | 69 | 08 Apr 1962 | 10 Apr 1962 | |
| WEHLAGE | Anna Angeline | 72 | 22 Nov 1961 | 25 Nov 1961 | |
| WEHLAGE | Mark Bernard | 22 | 04 Nov 1967 | 06 Nov 1967 | |
| WEHRHAHN | August | 59 | 04 Nov 1965 | 05 Nov 1965 | |
| WEHRHAHN | Margaret | 17 | 25 Dec 1964 | 26 Dec 1964 | |
| WEIKEL | Frank | 67 | 29 Apr 1966 | 30 Apr 1966 | |
| WEIKEL | Franklin Wellington | 72 | 29 Apr 1966 | 02 May 1966 | |
| WEILER | Mary | 90 | 22 Sep 1965 | 23 Sep 1965 | |
| WEIMAR | Emma | 51 | 17 Feb 1968 | 19 Feb 1968 | |
| WEIR | Stanley | 86 | 15 Feb 1960 | 16 Feb. 1960 | |
| WEISGERBER | John | 74 | 09 Apr 1962 | 10 Apr 1962 | |
| WEITZ | Mary Elizabeth | 75 | 19 Dec 1965 | 21 Dec 1965 | |
| WEJR | Anna | 102 | 06 Apr 1968 | 06 Apr 1968 | |
| WELCH | Beulah | 68 | 22 Feb 1969 | 24 Feb 1969 | |
| WELCH | Henry Wamsley | 65 | 26 Nov 1962 | 26 Nov 1962 | |
| WELLINGTON | J. R. | 92 | 23 Mar 1966 | 25 Mar 1966 | |
| WELLMAN | Edward | 79 | 26 Feb 1966 | 28 Feb 1966 | |
| WELLS | Egbert | 82 | 20 Dec 1968 | 21 Dec 1968 | |
| WELLS | Jim | 86 | 21 Apr 1968 | 22 Apr 1968 | |
| WELLS | Minnie Muir | 83 | 12 Sep 1967 | 15 Sep 1967 | |
| WELSH | James | 49 | 15 Apr 1969 | 16 Apr 1969 | |
| WENAAS | Gerald Paul | 33 | 23 Jul 1962 | 23 Jul 1962 | |
| WENAINK | Johan (Joe) | 61 | 10 May 1962 | 12 May 1962 | |
| WENDELBOE | Rasmussen (Ross) | 90 | 15 Aug 1966 | 17 Aug 1966 | |
| WENSINK | Johanna Petronella | 62 | 15 Oct 1962 | 16 Oct 1962 | |
| WENSKI | Emma Anna | 71 | not given | 23 Jun 1967 | |
| WENTZ | Gladys | 76 | 07 May 1969 | 08 May 1969 | |
| WERNIK | Emil M. | 73 | 20 Jun 1961 | 20 Jun 1961 | |
| WESKO | John | 86 | 04 Nov 1964 | 05 Nov 1964 | |
| WESLEY | Russell Todd | infant | 25 Sep 1967 | 29 Sep 1967 | |
| WESSELIUS | John | 9 mos | 12 Oct 1962 | 12 Oct 1962 | |
| WEST | Alfred Thomas | 81 | 09 Dec 1966 | 12 Dec 1966 | |
| WEST | Anna Elizabeth (Hunter) | 77 | 22 Aug 1968 | 22 Aug 1968 | |
| WEST | Clara | 77 | not given | 19 Mar 1966 | |
| WEST | Harden Luke | 82 | 19 May 1963 | 21 May 1963 | |
| WEST | Herbert Henry | 74 | 12 Dec 1960 | 14 Dec 1960 | |
| WEST | James | 77 | 13 Jun 1968 | 15 Jun 1968 | |
| WEST | Mabel | 72 | 17 Nov 1967 | 17 Nov 1967 | |
| WEST | Mary | 53 | 04 Nov 1967 | 04 Nov 1967 | |
| WEST | Janet | 82 | 24 Nov 1967 | 25 Nov 1967 | |
| WESTBROOK | Edward Albert | 61 | 28 Aug 1966 | 29 Aug 1966 | |
| WESTBROOK | Harold C. | 75 | 04 Jul 1962 | 04 Jul 1962 | |
| WESTBROOK | James Henry | 79 | 31 Mar 1962 | 31 Mar 1962 | |
| WESTBROOK | Thelma Elizabeth | 52 | 26 Sep 1967 | 27 Sep 1967 | |
| WESTCOTT | Arlene Delores | 5 | 12 Aug 1962 | 13 Aug 1962 | |
| WESTCOTT | William John | 65 | 27 Oct 1969 | 06 Nov 1969 | |
| WESTERGREEN | Anna | 76 | 01 Aug 1962 | 02 Aug 1962 | |
| WESTERHOUD | Clarence | infant | 16 Sep 1967 | 18 Sep 1967 | |
| WESTHAVER | Frank Edward | 70 | 06 Jul 1966 | 07 Jul 1966 | |
| WESTHORA | Mary | 86 | 08 Nov 1969 | 08 Nov 1969 | |
| WESTHORA | Steve | 75 | 14 Jan 1963 | 15 Jan 1963 | |
| WESTON | Edith | 84 | 22 Dec 1968 | 23 Dec 1968 | |
| WESTON | Mary | 72 | 07 Dec 1968 | 09 Dec 1968 | |
| WETSELAAR | Dirk | 63 | 01 Feb 1965 | 01 Feb 1965 | |
| WHALEN | Helen Clair | 49 | 20 Aug 1963 | 21 Aug 1963 | |
| WHEATHERHEAD | Elizabeth Anne | 29 | 01 Aug 1962 | 03 Aug 1962 | |
| WHEELAN | Hilda | 70 | 01 Jan 1965 | 04 Jan 1965 | |
| WHEELEN | Moses | 77 | 20 Apr 1964 | 02 May 1964 | |
| WHEELER | Ernest Albert | 69 | 27 Dec 1964 | 28 Dec 1964 | |
| WHEELER | Harold George | 62 | 28 Dec 1964 | 31 Dec 1964 | |
| WHEELER | Nephi | 63 | 15 Dec 1961 | 15 Dec 1961 | |
| WHEELER | Vera | 79 | 07 Nov 1968 | 07 Nov 1968 | |
| WHEELER | William | 83 | 19 Mar 1960 | 23 Mar 1960 | |
| WHIMSTER | Donald J. | 51 | 29 Nov 1961 | 29 Nov 1961 | |
| WHITCRAFT | Lyle Shelton, Mrs. | 04 Jun 1965 | 05 Jun 1965 | ||
| WHITE | Alonzo Patrick | 81 | 11 Jun 1967 | 12 Jun 1967 | |
| WHITE | Andrea Marjorie | 17 Dec 1968 | 19 Dec 1968 | ||
| WHITE | Charles Arthur | 72 | 04 Jan 1963 | 05 Jan 1963 | |
| WHITE | Dorothy | 08 Aug 1968 | 10 Aug 1968 | ||
| WHITE | Edith | 75 | 04 Jan 1967 | 04 Jan 1967 | |
| WHITE | Harry James | 75 | 11 Jul 1968 | 12 Jul 1968 | |
| WHITE | James Stanley | 46 | not given | 06 Apr 1962 | |
| WHITE | John Bruce | 59 | 10 Apr 1965 | 12 Apr 1965 | |
| WHITE | Laura Emile | 83 | 24 Aug 1961 | 24 Aug 1961 | |
| WHITE | Peter | 78 | not given | 16 Jan 1969 | |
| WHITE | Sarah | 96 | 23 Mar 1965 | 23 Mar 1965 | |
| WHITE MAN | Jim | 70 | 16 Jun 1964 | 17 Jun 1964 | |
| WHITE MAN | Rosie | 22 | 15 Apr 1968 | 18 Apr 1968 | |
| WHITE MAN LEFT | Jim | 70 | 16 Mar 1964 | 17 Mar 1964 | |
| WHITEHEAD | Douglas William | 17 | 08 Oct 1964 | 13 Oct 1964 | |
| WHITEHEAD | Willard Delyle | 47 | 03 Jan 1967 | 04 Jan 1967 | |
| WHITEHEAD | William | 22 Mar 1961 | 23 Mar 1961 | ||
| WHITELAW | Eleanor | 43 | 19 May 1968 | 21 May 1968 | |
| WHITELEY | Myrtle Ellen | 04 Nov 1961 | 06 Nov 1961 | ||
| WHITEMAN | Charles Black | 84 | 08 Dec 1961 | 09 Dec 1961 | |
| WHITEMAN | Stanley | 20 mos | 25 Feb 1960 | 26 Feb. 1960 | |
| WHITFIELD | Catherine | 82 | 10 Mar 1961 | 10 Mar 1961 | |
| WHITFIELD | William | 81 | 12 Feb 1961 | 13 Feb 1961 | |
| WHITMAN | Arthur G. | 71 | 16 May 1964 | 20 May 1964 | |
| WHITMARSH | Fredick John | 79 | 17 Feb 1961 | 18 Feb 1961 | |
| WHITMORE | Norman Wesley, Rev. | 31 May 1966 | 02 Jun 1966 | ||
| WHITNEY | Albert Daniel | 86 | 12 Feb 1963 | 14 Feb 1963 | |
| WHITNEY | Albert Grant | 64 | 23 Dec 1969 | 24 Dec 1969 | |
| WHITNEY | Ellen | 90 | 22 Dec 1966 | 22 Dec 1966 | |
| WHITNEY | Francis Lorne | 77 | 18 Aug 1967 | 19 Aug 1967 | |
| WHITNEY | Roy | 76 | 29 Feb 1964 | 29 Feb 1964 | |
| WHITNEY | Winona | 84 | 25 Jan 1969 | 27 Jan 1969 | |
| WHITSON | Norma | 63 | 21 Apr 1960 | 22 Apr 1960 | |
| WHITT | David Luther | 73 | 07 Jan 1960 | 08 Jan 1960 | |
| WHITTAKER | Aaron Joseph | 92 | 23 Sep 1967 | 23 Sep 1967 | |
| WHITTAKER | John | 87 | 03 Jan 1969 | 04 Jan 1969 | |
| WHITWORTH | William | 77 | 16 May 1965 | 17 May 1965 | |
| WHYTE | Janet (Jessie) | 76 | 14 Oct 1965 | 15 Oct 1965 | |
| WIADERNY | Joseph | 72 | 09 Dec 1961 | 11 Dec 1961 | |
| WICKERS | Margaret | 22 | 13 Jul 1962 | 14 Jul 1962 | |
| WICKERSHAM | William Howard | 73 | 24 Sep 1964 | 25 Sep 1964 | |
| WICKS | Frank | 86 | 15 Feb 1965 | 16 Feb 1965 | |
| WICKSTROM | Edward Nilo | 67 | 23 Nov 1965 | 23 Nov 1965 | |
| WIDDOP | Zonac | 65 | not given | 03 May 1961 | |
| WIDOW WIND DON'T BLOW | unknown | 83 | 24 Apr 1968 | 25 Apr 1968 | |
| WIEBE | Peter | 27 | 09 Nov 1963 | 11 Nov 1963 | |
| WIENCZEK | Minna | 73 | 16 Feb 1964 | 17 Feb 1964 | |
| WIENS | Abram Frank | 12 | 21 Jul 1968 | 22 Jul 1968 | |
| WIENS | Anna | 78 | 09 Jan 1962 | 10 Jan 1962 | |
| WIENS | Jacob | 81 | 25 Nov 1961 | 25 Nov 1961 | |
| WIENS | Peter James | 12 | 21 Jul 1968 | 22 Jul 1968 | |
| WIERSEMA | Harmke | 64 | 9 Jan 1961 | 10 Jan 1961 | |
| WIERSNA | Peter Simon | 78 | 13 Aug 1968 | 14 Aug 1968 | |
| WIEST | Francis | 34 | 23 Feb 1962 | 24 Feb 1962 | |
| WIEST | Shanon Marie | infant | 10 Sep 1963 | 13 Sep 1963 | |
| WIGG | Edward | 95 | 03 Jun 1963 | 04 Jun 1963 | |
| WIGGILL | Laura | 81 | 22 Jun 1969 | 23 Jun 1969 | |
| WIGGILL | Wilmer David | 66 | 15 Nov 1963 | 16 Nov 1963 | |
| WIHNAN | Anna | 73 | 17 Feb 1967 | 18 Feb 1967 | |
| WIHNAN | Peter | 49 | 20 Apr 1967 | 21 Apr 1967 | |
| WILDE | Emma Anne | 78 | 20 Feb 1966 | 21 Feb 1966 | |
| WILHITE | Mabel Clare | 81 | 28 Nov 1967 | 29 Nov 1967 | |
| WILK | Peter | 59 | 24 Dec 1962 | 26 Dec 1962 | |
| WILK | Tony | 71 | 03 Jul 1968 | 05 Jul 1968 | |
| WILKE | Donald | 38 | 24 Jun 1967 | 26 Jun 1967 | |
| WILKINS | Frank Harold | 76 | 23 Jun 1963 | 24 Jun 1963 | |
| WILKINS | Lynn Moen | 17 | 30 Jun 1964 | 03 Jul 1964 | |
| WILKINSON | Eva Harriet | 69 | 19 May 1966 | 20 May 1966 | |
| WILKINSON | Frank | 08 Dec 1965 | 09 Dec 1965 | ||
| WILKINSON | Matthew Beattie | 73 | 07 Jul 1964 | 08 Jul 1964 | |
| WILKINSON | William | 94 | 26 Oct 1966 | 27 Oct 1966 | |
| WILKS | Harold J. | 57 | 16 Nov 1962 | 17 Nov 1962 | |
| WILKS | Herbert Bromley | 37 | 01 Oct 1968 | 02 Oct 1968 | |
| WILKS | Victoria | 50 | 29 Dec 1962 | 03 Jan 1963 | |
| WILKS | Violet | 64 | 07 Oct 1964 | 08 Oct 1964 | |
| WILL | Wilson Andrew | 67 | 14 Apr 1968 | 16 Apr 1968 | |
| WILLARD | Henry (Hank) | 57 | 28 Apr 1969 | 30 Apr 1969 | |
| WILLARD | John Thurston | 80 | 23 Feb 1961 | 28 Feb 1961 | |
| WILLARD | John Thuston | 80 | 23 Feb 1961 | 28 Feb 1961 | |
| WILLCOCKS | William Goldsworthy | 54 | 10 May 1960 | 11 May 1960 | |
| WILLEMARCK | Jerome | 66 | 11 Oct 1969 | 14 Oct 1969 | |
| WILLEMARCK | Rozina | 63 | 14 Jun 1967 | 26 Jun 1967 | |
| WILLETS | Frank Stewart | 28 | 08 Feb 1961 | 09 Feb 1961 | |
| WILLETTS | William Edmond | 62 | 29 Dec 1969 | 29 Dec 1969 | |
| WILLIAMS | Blanche Irene | 72 | 16 Feb 1968 | 17 Feb 1968 | |
| WILLIAMS | Christena H. | 65 | 4 Jan 1961 | 4 Jan 1961 | |
| WILLIAMS | Christopher | 87 | 28 Jan 1969 | 29 Jan 1969 | |
| WILLIAMS | Clate | 74 | 08 Oct 1965 | 09 Oct 1965 | |
| WILLIAMS | Clive | 25 | 02 Oct 1969 | 02 Oct 1969 | |
| WILLIAMS | Edward | 86 | 23 May 1968 | 24 May 1968 | |
| WILLIAMS | Emma Clara | 91 | 03 Nov 1962 | 05 Nov 1962 | |
| WILLIAMS | Horrace | 77 | 24 Aug 1966 | 24 Aug 1966 | |
| WILLIAMS | Hugh | 73 | 13 Oct 1960 | 14 Oct 1960 | |
| WILLIAMS | Idwal | 56 | not given | 29 Mar 1961 | |
| WILLIAMS | John Milford | 86 | 03 Apr 1963 | 03 Apr 1963 | |
| WILLIAMS | John Richard | 53 | 23 Feb 1968 | 23 Feb 1968 | |
| WILLIAMS | Joseph Franklin | 80 | 09 Apr 1966 | 11 Apr 1966 | |
| WILLIAMS | Robert | 19 | 06 May 1969 | 09 May 1969 | |
| WILLIAMS | Sterling | 95 | 28 Sep 1965 | 28 Sep 1965 | |
| WILLIAMS | Walter James | 54 | 18 Oct 1969 | 20 Oct 1969 | |
| WILLIAMS | William Griffith | not given | 25 Oct 1967 | ||
| WILLIAMS | William Richard | 68 | 17 Feb 1962 | 19 Feb 1962 | |
| WILLIAMS | D. S. | 83 | 25 Apr 1965 | 26 Apr 1965 | |
| WILLIAMSON | Eva | 80 | 11 Sep 1965 | 13 Sep 1965 | |
| WILLIAMSON | John Alex Noon | 62 | 25 Dec 1968 | 27 Dec 1968 | |
| WILLIAMSON | William | 94 | 25 Feb 1966 | 25 Feb 1966 | |
| WILLIAMSON | William | 81 | 30 Apr 1968 | 01 May 1968 | |
| WILLIE | Helen | 49 | 24 Dec 1969 | 27 Dec 1969 | |
| WILLIS | Janet L. | 77 | 01 Feb 1967 | 01 Feb 1967 | |
| WILLISON | Ernest Clausen | 73 | 17 Mar 1964 | 17 Mar 1964 | |
| WILLISON | Walford | 47 | 05 May 1961 | 06 May 1961 | |
| WILLMS | Garhart | 60 | 25 Oct 1963 | 26 Oct 1963 | |
| WILLMS | Helen | 68 | 04 Oct 1960 | 06 Oct 1960 | |
| WILLMS | Hilda | 36 | 01 Dec 1963 | 02 Dec 1963 | |
| WILLOUGHBY | (son) | infant | 12 Jul 1961 | 14 Jul 1961 | |
| WILLS | Austin (Tommy) | 75 | 28 Oct 1969 | 29 Oct 1969 | |
| WILLS | Blair | 25 | 21 Oct 1968 | 22 Oct 1968 | |
| WILLS | Samuel | 87 | 17 Aug 1961 | 18 Aug 1961 | |
