THE LETHBRIDGE HERALD
Index to
Lethbridge Herald Obits
January 1960 - December 1969
Surnames beginning with
"U"
| Surname | First | Age | Date of Death | Paper Date |
| UHRYN | Dmytro | 76 | 11 Apr 1966 | 12 Apr 1966 |
| UKRAINETZ | George | 65 | 09 Oct 1960 | 11 Oct 1960 |
| ULLY | Garry | 16 | 26 Apr 1969 | 28 Apr 1969 |
| ULLY | Henry | 29 Feb 1960 | 02 Mar 1960 | |
| ULLY | Martha | 67 | 28 Jan 1968 | 29 Jan 1968 |
| ULLY | Theresa | 81 | 02 Aug 1966 | 03 Aug 1966 |
| ULMER | Kenneth | 34 | 30 Jun 1969 | 07 Jul 1969 |
| UNCHULENKO | Wasil | 76 | 26 Apr 1965 | 30 Apr 1965 |
| UNDERDAHL | James Robert | 40 | 28 Mar 1965 | 29 Mar 1965 |
| UNDERWOOD | George | 81 | 26 Mar 1969 | 26 Mar 1969 |
| UNG | Eng Kop | 67 | 11 Jan 1961 | 12 Jan 1961 |
| UNGER | Henry Peter | 86 | 21 Dec 1968 | 21 Dec 1968 |
| UNGER | Oscar Alfred | 76 | 06 Oct 1967 | 07 Oct 1967 |
| UNRAU | Helen Gertrude | 59 | 11 Oct 1965 | 12 Oct 1965 |
| UNWIN | Clara Lillian | 73 | 09 Oct 1966 | 11 Oct 1966 |
| UPTON | Gertrude May | 72 | 21 Jul 1963 | 23 Jul 1963 |
| URANO | Kikue | 48 | 15 Jul 1963 | 16 Jul 1963 |
| URANO | Tchiji | 70 | 12 Jul 1960 | 12 Jul 1960 |
| URBAN | Elizabeth | 77 | 16 Jan 1960 | 18 Jan 1960 |
| URBAN | Joseph | 68 | 03 Dec 1967 | 04 Dec 1967 |
| URVOLD | Janna Marie | 65 | not given | 16 Nov 1960 |
| UVEGAS | Mike | 69 | 14 Jun 1969 | 14 Jun 1969 |
| A | B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |