THE LETHBRIDGE HERALD
Index to
Lethbridge Herald Obits
January 1960 - December 1969
Surnames beginning with
"T"
| Surname | First | Age | Date of Death | Paper Date | Other |
| TA ROCHE | Harry Alfred | 56 | 22 Feb 1961 | 24 Feb 1961 | |
| TABOR | Ella Lydia | 03 Dec 1961 | 04 Dec 1961 | ||
| TABRUM | Helen G. | 81 | not given | 24 May 1967 | |
| TAEVERE | Annie Ida | 74 | 12 Feb 1967 | 15 Feb 1967 | |
| TAILFEATHERS | Fred | 74 | 05 Apr 1964 | 06 Apr 1964 | |
| TAJIRI | Mary Mie | 54 | 06 Jul 1963 | 06 Jul 1963 | |
| TAKADA | Akria | 37 | 17 Jul 1960 | 18 Jul 1960 | |
| TAKAGUCHI | Kichiza | 67 | 23 Mar 1961 | 24 Mar 1961 | |
| TAKAHASHI | Masajiro | 74 | 17 Mar 1962 | 17 Mar 1962 | |
| TAKAYAMA | Bunkichi | 86 | 28 Jun 1965 | 28 Jun 1965 | |
| TAKAYAMA | Yae | 83 | 23 Feb 1960 | 23 Feb. 1960 | |
| TAKAYASU | Nobuichi | 77 | 30 Oct 1966 | 31 Oct 1966 | |
| TAKEDA | Constance | 11 | 06 Mar 1960 | 07 Mar 1960 | |
| TAKEDA | Hirji | 71 | 04 Jan 1968 | 05 Jan 1968 | |
| TALBOT | Mary | 91 | 27 Feb 1967 | 27 Feb 1967 | |
| TALBOT | Quinton | 75 | 21 Jun 1969 | 23 Jun 1969 | |
| TALLMAN | Paul | 87 | 27 Aug 1961 | 28 Aug 1961 | |
| TALLOW | Carol | 4 | 05 Nov 1962 | 06 Nov 1962 | |
| TALLOW | Cecil | 82 | 28 Jan 1969 | 29 Jan 1969 | |
| TALLOW | Minnie | 78 | 15 Apr 1967 | 15 Apr 1967 | |
| TALSTRA | John | 86 | 19 Nov 1969 | 20 Nov 1969 | |
| TAMAYOSE | Kiyuji | 85 | 05 Aug 1969 | 06 Aug 1969 | |
| TAMS | Harms | 56 | 08 Dec 1960 | 10 Dec 1960 | |
| TANAKA | Sono | 66 | 20 Jul 1964 | 21 Jul 1964 | |
| TANASICHUK | Irene | 49 | 10 Dec 1962 | 11 Dec 1962 | |
| TANGEN | Hannah | 91 | 21 Jan 1968 | 22 Jan 1968 | |
| TANGEN | John | 81 | 10 Apr 1965 | 12 Apr 1965 | |
| TANGEN | John Marcus | 87 | 29 Jul 1964 | 30 Jul 1964 | |
| TANISKISHAYINEW | (son) | infant | not given | 03 Jun 1963 | |
| TANNER | James Henry | 90 | 24 Apr 1968 | 25 Apr 1968 | |
| TANNER | Maurice | 45 | 22 May 1967 | 23 May 1967 | |
| TANNER | Vinessa Mary | 72 | 07 Mar 1967 | 07 Mar 1967 | |
| TAPAY | Colin Joseph | 8 mos | 06 Feb 1966 | 09 Feb 1966 | |
| TAPPER | Frank C. | 60 | 28 Mar 1966 | 29 Mar 1966 | |
| TARDIP | Wilfred James | 78 | 21 Jan 1962 | 25 Jan 1961 | |
| TARJANYI | Ida | 64 | 26 Nov 1963 | 26 Nov 1963 | |
| TARNAVA | Alexander Boleslas | 56 | 21 Sep 1966 | 22 Sep 1966 | |
| TATAQUASON | Garry | 6 mos | 16 Aug 1962 | 17 Aug 1962 | |
| TATSUKAWA | Enzo | 85 | 03 Feb 1969 | 04 Feb 1969 | |
| TAVERNA | Anthony Felix | 57 | 06 May 1967 | 13 May 1967 | |
| TAVERNINI | Ottavio | 37 | 27 Mar 1964 | 30 Mar 1964 | |
| TAYLOR | Allan Harold | 19 | 30 Jul 1965 | 06 Aug 1965 | |
| TAYLOR | Clark Edwin | 81 | 02 Jul 1965 | 03 Jul 1965 | |
| TAYLOR | David E. | 81 | 30 Dec 1964 | 31 Dec 1964 | |
| TAYLOR | Elizabeth | 79 | 25 Dec 1964 | 26 Dec 1964 | |
| TAYLOR | Frank R. | 72 | not given | 20 Apr 1967 | |
| TAYLOR | Helen | 89 | 07 Dec 1967 | 08 Dec 1967 | |
| TAYLOR | James D. | 97 | 22 Jul 1964 | 22 Jul 1964 | |
| TAYLOR | James Elisha | 75 | 24 Feb 1966 | 25 Feb 1966 | |
| TAYLOR | Janet | 56 | 02 Aug 1968 | 04 Sep 1968 | |
| TAYLOR | Jessie | 80 | 15 May 1967 | 16 May 1967 | |
| TAYLOR | Lewell | 86 | 30 Apr 1962 | 30 Apr 1962 | |
| TAYLOR | Luella Bitner | 90 | 19 Jan 1963 | 21 Jan 1963 | |
| TAYLOR | Paul | 77 | 03 Jun 1969 | 04 Jun 1969 | |
| TAYLOR | Rachel | 29 Sep 1969 | 02 Oct 1969 | ||
| TAYLOR | Robert | 29 | 23 Mar 1966 | 23 Mar 1966 | |
| TAYLOR | Sadie or Sarah | 74 | 15 Jan 1969 | 16 Jan 1969 | |
| TAYLOR | William | 84 | 18 Jan 1960 | 18 Jan 1960 | |
| TAYLOR | William | 73 | 23 Nov 1961 | 23 Nov 1961 | |
| TAYLOR | William Iradale | 78 | 20 Dec 1965 | 21 Dec 1965 | |
| TEASDALE | Thomas Jobson | 84 | 22 Feb 1966 | 23 Feb 1966 | |
| TEDESCO | Isabella | 77 | 07 Apr 1969 | 07 Apr 1969 | |
| TEE | Fred | 54 | 20 Jul 1961 | 21 Jul 1961 | |
| TEE | Sam | 28 Jan 1963 | 29 Jan 1963 | ||
| TEGLOAN | Anna | 01 Jan 1962 | 05 Jan 1962 | ||
| TEICHROEB | Scott Dale | infant | 18 Oct 1966 | 20 Oct 1966 | |
| TELKAMP | Everet | 51 | 24 Apr 1960 | 25 Apr 1960 | |
| TENNANT | Aubray, Rev. | 58 | 29 Jun 1963 | 02 Jul 1963 | |
| TENNANT | Edna Norma | 75 | 15 Jul 1968 | 16 Jul 1968 | |
| TENNANT | Ellen R. Purdy | 83 | 13 Jul 1968 | 15 Jul 1968 | |
| TENNANT | Henry James | 43 | not given | 30 Nov 1960 | |
| TENNANT | Janet Weir | 86 | 13 Dec 1967 | 14 Dec 1967 | |
| TENNANT | Mary | 94 | 04 Jun 1963 | 05 Jun 1963 | |
| TENNENT | Sarah Mary | 79 | 14 Oct 1960 | 15 Oct 1960 | |
| TENNEY | Charles | 67 | 23 Jun 1963 | 24 Jun 1963 | |
| TENNEY | Joseph Linn | 10 Jun 1967 | 12 Jun 1967 | ||
| TENNEY | Olga | 89 | 31 May 1968 | 01 Jun 1968 | |
| TERLESKI | Helen | 81 | 02 Aug 1967 | 03 Aug 1967 | |
| TERRIFF | John Richard | 56 | 05 Jul 1968 | 06 Jul 1968 | |
| TERRIFF | Lillian | 56 | 18 Jul 1969 | 21 Jul 1969 | |
| TERRIFF | Tilla | 68 | 05 Jul 1965 | 05 Jul 1965 | |
| TERRIS | James | 84 | 02 Jun 1966 | 03 Jun 1966 | |
| TESKEY | Hazel Henrietta | 71 | 07 Apr 1961 | 07 Apr 1961 | |
| TESKEY | Vilas | 68 | 16 Jun 1963 | 17 Jun 1963 | |
| TESLUK | William | 72 | 31 Mar 1960 | 31 Mar 1960 | |
| TESLUK | William (Bill) | 77 | 31 Mar 1960 | 01 Apr 1960 | |
| TESSARI | Michael | 65 | 15 Apr 1969 | 18 Apr 1969 | |
| TEZIORNY | Wladyslay (Walter) | 54 | 05 Feb 1969 | 06 Feb 1969 | |
| THACKER | Edward | 81 | 15 May 1965 | 17 May 1965 | |
| THACKER | Herb, Jr. | 79 | 01 Sep 1969 | 02 Sep 1969 | |
| THACKRAY | Arthur Marsden | 80 | 26 Jun 1967 | 27 Jun 1967 | |
| THACKRAY | Mary Ann | 80 | 09 Apr 1962 | 10 Apr 1962 | |
| THANASELOS | Spiros K. | 59 | 15 Dec 1962 | 17 Dec 1962 | |
| THEODORE | Agnes Edwina | 53 | 25 Jun 1962 | 27 Jun 1962 | |
| THEODORE | Joseph | 58 | not given | 11 Jun 1962 | |
| THEODOROVICH | Josephine | 77 | 13 Jan 1965 | 14 Jan 1965 | |
| THIBAULT | Gordon Maurice | 10 | 31 May 1962 | 01 Jun 1962 | |
| THIEL | Fred Aaron | 10 May 1965 | 11 May 1965 | ||
| THIELAN | Anthony | 62 | 18 Dec 1965 | 18 Dec 1965 | |
| THIELEN | August Noel | 65 | 20 Sep 1966 | 21 Sep 1966 | |
| THIELEN | Rose | 70 | 20 Jan 1969 | 21 Jan 1969 | |
| THIERMAN | Henry Carl | 84 | 11 Feb 1961 | 13 Feb 1961 | |
| THIESSEN | Ann | 44 | not given | 27 Jun 1963 | |
| THIESSEN | Anna | 73 | 09 Nov 1968 | 11 Nov 1968 | |
| THIESSEN | Gary | 18 | 14 Jul 1962 | 16 Jul 1962 | |
| THIESSEN | Peter | 31 | 27 Sep 1968 | 01 Oct 1968 | |
| THIESSEN | Peter David | 76 | 21 Feb 1966 | 21 Feb 1966 | |
| THIESSEN | Sarah | 57 | 22 Feb 1961 | 24 Feb 1961 | |
| THODY | Ellen Jane | 95 | 10 Jul 1968 | 11 Jul 1968 | |
| THOM | John | 88 | 15 Sep 1960 | 15 Sep 1960 | |
| THOM | Maria O. | 84 | 14 Jul 1966 | 15 Jul 1966 | |
| THOMAS | Evan | 84 | 05 Apr 1968 | 06 Apr 1968 | |
| THOMAS | Gilbert | 70 | 05 Apr 1963 | 06 Apr 1963 | |
| THOMAS | Harriett | 90 | 27 Jul 1962 | 27 Jul 1962 | |
| THOMAS | James Mark | infant | 11 Aug 1963 | 13 Aug 1963 | |
| THOMAS | Teresa Agnes | 89 | 27 Mar 1966 | 28 Mar 1966 | |
| THOMAS | Veronica | 78 | 08 May 1965 | 10 May 1965 | |
| THOMPSON | Albert Leonard | 82 | 18 Mar 1967 | 20 Mar 1967 | |
| THOMPSON | Charlotte Ellen | 70 | 31 Mar 1963 | 01 Apr 1963 | |
| THOMPSON | Dorothy Joan | 48 | 24 Jun 1966 | 25 Jun 1966 | |
| THOMPSON | E. J. Leon (Teddy) | 78 | 22 Dec 1962 | 22 Dec 1962 | |
| THOMPSON | Ellen Susannah | 80 | 28 Oct 1961 | 30 Oct 1961 | |
| THOMPSON | Frank M. | 81 | 31 Mar 1967 | 31 Mar 1967 | |
| THOMPSON | Fred G. | 03 Nov 1966 | 10 Nov 1966 | ||
| THOMPSON | George Alfred | 82 | 26 Dec 1967 | 27 Dec 1967 | |
| THOMPSON | George Robert | 84 | 04 Jul 1963 | 05 Jul 1963 | |
| THOMPSON | H. E. | 91 | 18 Jul 1960 | 19 Jul 1960 | |
| THOMPSON | Isabelle | 88 | 19 Jul 1969 | 19 Jul 1969 | |
| THOMPSON | Joseph | 56 | 24 Feb 1961 | 25 Feb 1961 | |
| THOMPSON | Mabel Winnifred | 57 | 12 Dec 1967 | 12 Dec 1967 | |
| THOMPSON | Margarete | 75 | 02 Jan 1968 | 02 Jan 1968 | |
| THOMPSON | Marion Leslie | 82 | 08 Jun 1967 | 09 Jun 1967 | |
| THOMPSON | Mart | 66 | 05 Jul 1965 | 07 Jul 1965 | |
| THOMPSON | Mary | 64 | 21 Aug 1961 | 23 Aug 1961 | |
| THOMPSON | Robert | 70 | 26 Aug 1965 | 27 Aug 1965 | |
| THOMPSON | Tony | 85 | 09 Jan 1967 | 10 Jan 1967 | |
| THOMSON | Christy Jane | 86 | 12 Dec 1961 | 14 Dec 1961 | |
| THOMSON | Fredrick Henry | 86 | !8 Mar 1961 | 20 Mar 1961 | |
| THOMSON | Helen Anna | 80 | 24 Dec 1967 | 26 Dec 1967 | |
| THOMSON | Jessie | 70 | 16 Apr 1968 | 16 Apr 1968 | |
| THOMSON | LeDean | 54 | 29 Oct 1967 | 30 Oct 1967 | |
| THORARINSON | Solveig | 95 | 06 May 1969 | 07 May 1969 | |
| THORNBER | Mary | 77 | 17 Jul 1965 | 19 Jul 1965 | |
| THORNHILL | Eric | 61 | 21 Feb 1969 | 22 Feb 1969 | |
| THORNTON | Janet Mabel | 84 | 28 Jan 1968 | 29 Jan 1968 | |
| THREE PERSONS | Katie | 80 | 24 Jan 1968 | 25 Jan 1968 | |
| THREE PERSONS | Lily | 76 | 28 Dec 1966 | 28 Dec 1966 | |
| THRESHER | Edith | 73 | 24 Aug 1960 | 25 Aug 1960 | |
| THURLOW | Arthur | 45 | 08 May 1961 | 08 May 1961 | |
| TIBERGHIEN | Virginia | 90 | 01 Mar 1968 | 05 Mar 1968 | |
| TIFFIN | Florence | bur 27 Jan 1969 | 24 Jan 1969 | ||
| TIFFIN | Joseph J. | 79 | 17 Oct 1966 | 17 Oct 1966 | |
| TILBE | Annie Rebecca | 79 | 05 Oct 1964 | 06 Oct 1964 | |
| TILBROOK | Alice | 70 | 25 Nov 1965 | 04 Dec 1965 | |
| TILLACK | Frieda | 84 | 25 May 1961 | 26 May 1961 | |
| TILLER | Eliza | 93 | 29 Jan 1967 | 30 Jan 1967 | |
| TILLER | Verna O. | 61 | 23 Dec 1967 | 03 Jan 1968 | |
| TILLOTSON | Sherri | infant | 09 Feb 1969 | 11 Feb 1969 | |
| TILLOTSON | Vinton | 76 | not given | 07 Aug 1969 | |
| TIMM | Gottfried | 70 | 11 May 1967 | 11 May 1967 | |
| TINORDI | Mike | 60 | 02 Jun 1963 | 03 Jun 1963 | |
| TINSLEY | Daniel | 91 | 11 Jun 1969 | 11 Jun 1969 | |
| TITSING | Gerhard | 63 | 01 Aug 1966 | 03 Aug 1966 | |
| TIVADOR | Steve | 36 | 09 Jul 1961 | 11 Jul 1961 | |
| TOCCOLI | Adele | 84 | 29 Jun 1968 | 02 Jul 1968 | |
| TOCCOLI | Adolph | 54 | 09 Dec 1965 | 10 Dec 1965 | |
| TOCCOLI | Guido | 56 | 22 May 1965 | 25 May 1965 | |
| TODD | Henry | 77 | 25 Oct 1968 | 25 Oct 1968 | |
| TODD | Sarah (Sadie) | 06 Aug 1967 | 22 Aug 1967 | ||
| TODERIAN | Spirdon | 67 | 30 Oct 1961 | 01 Nov 1961 | |
| TOEWS | Abram | 74 | 17 Feb 1962 | 17 Feb 1962 | |
| TOEWS | Peggy Beryl | 9 | 06 Feb 1962 | 07 Feb 1962 | |
| TOKARIUK | Fred | 71 | 01 Oct 1964 | 01 Oct 1964 | |
| TOKER | Marie Patey | 12 Oct 1964 | 13 Oct 1964 | ||
| TOKER | William | 79 | 21 Oct 1969 | 22 Oct 1969 | |
| TOLLELSEN | Sigurd | 66 | 13 Jan 1966 | 18 Jan 1966 | |
| TOLLESTRUP | Allen | 34 | 08 Apr 1969 | 09 Apr 1969 | |
| TOLLESTRUP | Christian Francis | 94 | 17 Nov 1967 | 17 Nov 1967 | |
| TOLLESTRUP | Rudolph W. | 84 | 06 Dec 1968 | 07 Dec 1968 | |
| TOLLEY | Mary Rebecca | 79 | 19 Mar 1963 | 20 Mar 1963 | |
| TOLLEY | Melvin James | 61 | 02 Jan 1967 | 03 Jan 1967 | |
| TOLLIN | Andrew | 65 | 02 Oct 1965 | 04 Oct 1965 | |
| TOLLSDORF | (daughter) | infant | 06 Apr 1965 | 07 Apr 1965 | |
| TOMASKI | John Robert | 44 | 07 Jun 1963 | 10 Jun 1963 | |
| TOMASTA | Teresa | 59 | 07 Nov 1965 | 08 Nov 1965 | |
| TOMCALA | George | 76 | 13 Nov 1969 | 14 Nov 1969 | |
| TOMFOHR | Henry Hans | 84 | 04 Sep 1960 | 06 Sep 1960 | |
| TOMFOHR | Terry Eugene | 19 | not given | 05 Jun 1967 | |
| TOMIE | Joseph Lewis | 54 | 27 Apr 1962 | 28 Apr 1962 | |
| TOMPKINS | Mary Ann Delue | 84 | 27 Jun 1967 | 29 Jun 1967 | |
| TONDINI | Margherita | 60 | not given | 09 Feb 1968 | |
| TONGE | Lester | 59 | 30 Jan 1969 | 01 Feb 1969 | |
| TONNESON | Lars | 83 | 21 Jun 1969 | 23 Jun 1969 | |
| TONOMURA | Kotaro (Tony) | 68 | 06 Apr 1967 | 07 Apr 1967 | |
| TOOGOOD | John Steven | 85 | 29 Aug 1962 | 30 Aug 1962 | |
| TOOMER | Herbert (Bert) | 62 | 19 Nov 1969 | 20 Nov 1969 | |
| TOPAL | Nick | 68 | 01 Nov 1961 | 02 Nov 1961 | |
| TOPORIWSKI | Mike | 72 | 26 Apr 1961 | 28 Apr 1961 | |
| TOPORIWSKI | William | 74 | 13 Aug 1960 | 15 Aug 1960 | |
| TORRENCE | John | 88 | 22 Jan 1968 | 23 Jan 1968 | |
| TORSCHER | Wendlin (Leo) | 75 | 21 Oct 1966 | 22 Oct 1966 | |
| TOTH | Andrew | 37 | 13 Dec 1969 | 13 Dec 1969 | |
| TOTH | Barbara | 67 | 25 Sep 1960 | 26 Sep 1960 | |
| TOTH | Ester Demeter | 69 | 17 Apr 1964 | 22 Apr 1964 | |
| TOTH | George | 63 | 29 Oct 1966 | 31 Oct 1966 | |
| TOTH | Harlene Delores | 36 | 09 Jun 1968 | 10 Jun 1968 | |
| TOTH | Joseph | 62 | 02 Jun 1961 | 03 Jun 1961 | |
| TOTH | Joseph | infant | 14 May 1966 | 16 May 1966 | |
| TOTH | Louis | 71 | 31 Oct 1960 | 02 Nov 1960 | |
| TOTH | Zsofia | 78 | 27 Jul 1965 | 28 Jul 1965 | |
| TOTTEN | Harry | 64 | 13 Jan 1969 | 27 Jan 1969 | |
| TOWLE | Alfred Charles | 61 | 05 Aug 1962 | 06 Aug 1962 | |
| TOWNLEY | Fred Laughton | 15 Oct 1966 | 19 Oct 1966 | ||
| TOWSEND | Ralph Douglas | 64 | 24 Dec 1969 | 27 Dec 1969 | |
| TRACHUK | Steve | 57 | 19 Jun 1969 | 21 Jun 1969 | |
| TRACY | Karl James | 62 | 18 Aug 1962 | 20 Aug 1962 | |
| TRAPP | Anna Rose | 53 | 25 Jan 1960 | 26 Jan 1960 | |
| TRAVERSANO | Dominic | 71 | abt 4 Feb 1960 | 4 Feb. 1960 | |
| TRAVNICEK | Mary | 68 | 14 Apr 1963 | 15 Apr 1963 | |
| TRAXLER | Wave Mable | 78 | 24 Mar 1968 | 28 Mar 1968 | |
| TREACY | Willard | 72 | 07 Sep 1964 | 09 Sep 1964 | |
| TREANOR | Mabel Clara | 74 | 28 Mar 1968 | 30 Mar 1968 | |
| TREFAN | Nickolas | 61 | 15 Oct 1966 | 17 Oct 1966 | |
| TREGLOAN | James P. | 80 | not given | 25 Mar 1964 | |
| TREGLOAN | Selma, Mrs. | 76 | 29 Dec 1959 | 04 Jan 1960 | |
| TRELIVING | James | 86 | 12 Oct 1960 | 13 Oct 1960 | |
| TRENCANSKY | Mary | 62 | 18 Aug 1962 | 20 Aug 1962 | |
| TRENHOLM | Robert F. | 72 | 24 Feb 1963 | 25 Feb 1963 | |
| TRENKER | Leopold | 71 | 04 Dec 1967 | 04 Dec 1967 | |
| TRIBUL | Steve | 72 | 23 Jun 1965 | 24 Jun 1965 | |
| TRICSLI | Louis | 27 Jul 1962 | 27 Jul 1962 | ||
| TRNCIK | Agnes | 71 | 22 Mar 1964 | 23 Mar 1964 | |
| TROFANENKO | Michael L. | 50 | 22 Jul 1964 | 22 Jul 1964 | |
| TROIDL | Charles | 87 | 26 Feb 1965 | 26 Feb 1965 | |
| TROJEK | Joseph | 63 | 27 Jan 1967 | 27 Jan 1967 | |
| TROMMELEN | Damian, Brother | 40 | 18 Dec 1962 | 19 Dec 1962 | |
| TRONO | Margaret | 68 | 21 Mar 1966 | 22 Mar 1966 | |
| TROTTER | Irwin | 74 | 20 Jul 1963 | 22 Jul 1963 | |
| TROTTER | William Andrew | 86 | 15 May 1968 | 16 May 1968 | |
| TROTTIER | Lawrence | 34 | 17 Apr 1965 | 19 Apr 1965 | |
| TROTZ | Mary (Leskosky) | 44 | 11 Oct 1967 | 12 Oct 1967 | |
| TRUBA | Robert George | 52 | 17 Sep 1964 | 17 Sep 1964 | |
| TRUESDELL | Sivillia W. | 93 | 06 Aug 1964 | 07 Aug 1964 | |
| TRUSLER | Margaret Matilda | 77 | 21 May 1965 | 21 May 1965 | |
| TRUSSELL | Thomas Edward | 60 | 19 Jun 1964 | 22 Jun 1964 | |
| TSANG | (Jo Buck) | 66 | 20 Nov 1966 | 21 Nov 1966 | |
| TSCHRITTER | Ethel | 27 Dec 1964 | 29 Dec 1964 | ||
| TSCHRITTER | James | 65 | 03 Jan 1967 | 06 Jan 1967 | |
| TUCKER | Gordon | 14 Sep 1966 | 16 Sep 1966 | ||
| TUDOR | Charles, Jr. | 32 | 24 Jun 1965 | 25 Jun 1965 | |
| TUFF | Alfred Edward | 64 | 31 May 1963 | 01 Jun 1963 | |
| TUNSTALL | Jeannie | 81 | 16 Feb 1969 | 18 Feb 1969 | |
| TURECEK | Frank | 78 | 03 Jun 1966 | 03 Jun 1966 | |
| TURIN | William | 57 | 12 Sep 1968 | 14 Sep 1968 | |
| TURNAGE | Samuel | 78 | 22 Jun 1963 | 22 Jun 1963 | |
| TURNBULL | Myrtle Jean | 56 | 26 Dec 1962 | 26 Dec 1962 | |
| TURNER | Blanche | 75 | 25 Dec 1963 | 26 Dec 1963 | |
| TURNER | Edith May | 68 | 03 Dec 1962 | 04 Dec 1962 | |
| TURNER | George Joseph | 42 | 14 Jan 1962 | 15 Jan 1962 | |
| TURNER | Marion Beatrice | 06 Mar 1967 | 07 Mar 1967 | ||
| TURNER | Oliver | 69 | not given | 19 Jun 1969 | died & buried in Mexico |
| TURNER | William | 72 | 07 Mar 1960 | 07 Mar 1960 | |
| TURUK | John Joseph | 29 | 02 Jul 1966 | 04 Jul 1966 | |
| TUSTIAN | Bradford Samuel | 52 | 04 Jun 1960 | 06 Jun 1960 | |
| TUTTLE | Melshar Vincent | 50 | 22 Jun 1967 | 24 Jun 1967 | |
| TUTTLE | Nannie Augusta | 72 | 24 Apr 1967 | 25 Apr 1967 | |
| TWO FLAGS | Maggie | 93 | 13 Apr 1969 | 14 Apr 1969 | |
| TYCHSEN | Gertrude | 60 | 07 Nov 1963 | 08 Nov 1963 | |
| TYCHSEN | Richard | 61 | 10 Jun 1963 | 10 Jun 1963 | |
| TYRER | Edward (Ted) | 69 | 28 Jan 1968 | 30 Jan 1968 | |
| TYRER | Emma | 71 | 08 Feb 1965 | 08 Feb 1965 | |
| TYSER | Harold | 58 | 11 Sep 1964 | 11 Sep 1964 | |
| TYUKODI | Louis | 66 | 28 Jul 1965 | 30 Jul 1965 | |
| TYUKODI | Nicholas | 67 | 16 Dec 1969 | 17 Dec 1969 |
| A | B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |