THE LETHBRIDGE HERALD

Index to
Lethbridge Herald Obits
January 1960 - December 1969

Surnames beginning with
"S"

Surname First Age Date of Death Paper Date Other
SABEY Beth 77 11 May 1968 15 May 1968  
SABEY Valentine Evans 54 24 Dec 1960 27 Dec 1960  
SACHRISON Julius 85 06 Oct 1960 08 Oct 1960  
SACKETT Robert Warren 82 05 Dec 1967 06 Dec 1967  
SACKMAN Elmer 38 24 Jan 1969 25 Jan 1969  
SAFARIK  Emily 31 24 Oct 1966 26 Oct 1966  
SAITO Shizu   not given 11 Feb 1966  
SAITO Tadashi 50 18 Jul 1967 19 Jul 1967  
SAKAL Steven 72 29 Apr 1967 01 May 1967  
SAKAMOTO Gregory Kenneth 4 11 Jan 1966 12 Jan 1966  
SAKATCH Frank 57 02 Feb 1963 04 Feb 1963  
SAKATCH John 45 09 Nov 1961 10 Nov 1961  
SAKATCH Mary 86 27 Jun 1967 28 Jun 1967  
SAKATCH Michael 53 17 Jan 1962 17 Jan 1962  
SAKKAU Warner 42 06 May 1968 08 May 1968  
SALAHOR John 66 16 Aug 1961 18 Aug 1961  
SALANT Elsie Elizabeth 43 03 Apr 1967 03 Apr 1967  
SALBERG Edwin Palmer 66 15 Jun 1968 17 Jun 1968  
SALBERG Merle John 5 13 Jul 1963 15 Jul 1963  
SALBERG Rosine Sophie 67 25 Mar 1962 26 Mar 1962  
SALKEN Michal 51 19 Sep 1967 22 Sep 1967  
SALLENBACH Sandra Dee infant 06 May 1961 09 May 1961  
SALLSTROM Dorothy 48 25 Jun 1962 27 Jun 1962  
SALLSTROM Kurt Arthur 53 21 Dec 1965 22 Dec 1965  
SALMON Margaret 87 11 Mar 1960 14 Mar 1960  
SALMON Michael Martin 80 04 Jul 1962 05 Jul 1962  
SALUS Judith Lynne 7 mos 11 May 1963 13 May 1963  
SALWAY Eva 81 26 Feb 1963 27 Feb 1963  
SAMPSON Annie 65 26 Feb 1968 27 Feb 1968  
SAMSET Matt 79 08 Dec 1966 09 Dec 1966  
SAMUELSON Pearl   not given 20 May 1969 died in Vancouver
SANDE Olaf Theodore 82 14 Apr 1963 16 Apr 1963  
SANDER Kasimir J. 78 19 Aug 1964 19 Aug 1964  
SANDERCOCK Marie Elizabeth 55 06 Feb 1962 06 Feb 1962  
SANDERSON Alan 57 30 Oct 1960 02 Nov 1960  
SANDERSON William Vernon 78 13 Dec 1960 14 Dec 1960  
SANFORD Amelia 91 18 Jul 1969 19 Jul 1969  
SANG Lena 88 11 Mar 1960 12 Mar 1960  
SANO Lena 88 11 Mar 1960 15 Mar 1960  
SANTA George 80 08 Feb 1962 09 Feb 1962  
SANTA Mary 83 05 Aug 1966 06 Aug 1966  
SAPETA Albert 87 18 Feb 1969 20 Feb 1969  
SARUWATARI Juzo 72 01 Sep 1962 04 Sep 1962  
SASS Margaret 50 15 Aug 1960 15 Aug 1960  
SASS Wilhelm Karl 52 16 Oct 1961 17 Oct 1961  
SASSA Tsuneki 77 06 Aug 1963 07 Aug 1963  
SASSE Lenora Francis 92 29 Jul 1964 30 Jul 1964  
SASSO Maud   14 Aug 1966 15 Aug 1966  
SATO Shime 69 03 Dec 1964 04 Dec 1964  
SATO Shotaro 82 07 Aug 1967 08 Aug 1967  
SATTERTHWAITE Victoria   16 Apr 1967 17 Apr 1967  
SAUCHUK Alexander 68 07 Apr 1964 08 Apr 1964  
SAUL Henry 89 14 Feb 1963 15 Feb 1963  
SAUNDERS Herbert Arthur 63 27 May 1968 29 May 1968  
SAUTER Charles 76 04 Aug 1969 05 Aug 1969  
SAVA Gerald Milton 20 18 Mar 1967 20 Mar 1967  
SAVAGE Ada 84 18 Mar 1965 19 Mar 1965  
SAVAGE Frances Wentworth 71 10 Sep 1968 11 Sep 1968  
SAVAGE George Hamilton 76 15 Aug 1964 15 Aug 1964  
SAVAGE Stewart Kimpton infant 23 Aug 1961 25 Aug 1961  
SAVOIR Arthur 80 26 Mar 1960 28 Mar 1960  
SAWADA Kahei 72 21 May 1965 21 May 1965  
SAWATSKI Mary 44 21 Apr 1966 22 Apr 1966  
SAWDON Eva Maria 57 16 Sep 1968 17 Sep 1968  
SAWDON Thomas Russell 78 14 Feb 1965 15 Feb 1965  
SAWYER Midele 52 21 Sep 1965 22 Sep 1965  
SAYER Walter 65 23 Dec 1965 24 Dec 1965  
SCALES Stanley Joseph 61 11 Aug 1965 13 Aug 1965  
SCHAAFSMA Alec 83 04 Mar 1964 05 Mar 1964  
SCHAAFSMA Cornelia 81 09 Mar 1966 10 Mar 1966  
SCHAAFSMA Terry Dean infant 05 Sep 1962 06 Sep 1962  
SCHAFER Miron 74 16 May 1960 17 May 1960  
SCHAFFER Alfred 67 14 May 1960 14 May 1960  
SCHAGEL Charles 82 29 May 1967 30 May 1967  
SCHAMBRON August Ephrom 77 03 Nov 1965 05 Nov 1965  
SCHAMP Hertha 60 02 Jun 1966 03 Jun 1966  
SCHATZKE George 68 25 Jan 1967 26 Jan 1967  
SCHAUERMANN John 77 22 Feb 1967 23 Feb 1967  
SCHAUERMANN Maria 74 05 Oct 1964 06 Oct 1964  
SCHAUFELE Jacob 70 08 Oct 1965 08 Oct 1965  
SCHEFFER Hendrikje 65 04 Jun 1963 05 Jun 1963  
SCHEGER Frank 70 23 Oct 1969 25 Oct 1969  
SCHELLENBERG Judith 77 12 Sep 1966 13 Sep 1966  
SCHIEBOUT Christian 69 26 Apr 1969 28 Apr 1969  
SCHIEBUOT Piet 92 24 Mar 1964 25 Mar 1964  
SCHIERHOLTZ George 72 02 Feb 1963 02 Feb 1963  
SCHILE Andrew 85 28 Mar 1964 30 Mar 1964  
SCHILLER Erwin Henry 23 13 Oct 1965 13 Oct 1965  
SCHISSLER Amelia   02 Feb 1966 03 Feb 1966  
SCHLACHTER Dale Andrew 6 20 Jun 1968 21 Jun 1968  
SCHLAGEL Annie 81 18 Oct 1960 21 Oct 1960  
SCHLUETER Agnes Amanda 71 12 Aug 1968 13 Aug 1968  
SCHMALE Gerritt John 8 04 Jun 1968 06 Jun 1968  
SCHMID Mike 54 12 Jun 1961 13 Jun 1961  
SCHMIDT Elizabeth 60 01 Aug 1966 02 Aug 1966  
SCHMIDT Emil Gustav 82 25 Apr 1965 27 Apr 1965  
SCHMIDT Henry 70 not given 14 Apr 1969  
SCHMIDT Joseph 62 15 Sep 1969 16 Sep 1969  
SCHMIDT Magdaline 70 29 Feb 1960 02 Mar 1960  
SCHMITT Arthur August 64 19 Jul 1968 20 Jul 1968  
SCHMITT Emma 93 06 Apr 1967 07 Apr 1967  
SCHMITT Peter 86 12 Apr 1961 13 Apr 1961  
SCHMITZ Elizabeth Mary 62 30 Nov 1960 01 Dec 1960  
SCHMITZ Peter 70 02 Dec 1965 03 Dec 1965  
SCHNEIDER Clare Elden 29 07 Jul 1963 09 Jul 1963  
SCHNEIDER Karl F. 67 06 Jan 1962 08 Jan 1962  
SCHNEIDER Leonard 59 12 Apr 1969 14 Apr 1969  
SCHNEIDER Myrna 20 31 Mar 1963 01 Apr 1963  
SCHNEIDT Anne Maria 88 12 Apr 1963 13 Apr 1963  
SCHNELL Eugene (Billy) 22 12 Feb 1967 13 Feb 1967  
SCHOENING Otto 80 03 May 1969 05 May 1969  
SCHOLTEN Hendrik William 67 08 Jul 1965 09 Jul 1965  
SCHOONOVER Lillian 64 24 Mar 1960 25 Mar 1960  
SCHOW Ingeborg   24 Nov 1961 24 Nov 1961  
SCHREMPP Joseph O. 37 Oct 1960 06 Oct 1960  
SCHUHART David 44 29 Apr 1964 30 Apr 1964  
SCHUITEMA Hilje 89 12 Dec 1965 13 Dec 1965  
SCHULD Frederick William 58 27 Oct 1960 29 Oct 1960  
SCHULD Jeanette Rose infant 09 Nov 1960 10 Nov 1960  
SCHULER Lucy 83 01 Aug 1964 03 Aug 1964  
SCHULSTAD Ingvald 82 10 Jul 1964 11 Jul 1964  
SCHULTZ Caroline 81 16 Jan 1961 17 Jan 1961  
SCHULTZ Donald Belmore 6 19 Jul 1961 20 Jul 1961  
SCHULTZ Frank  72 02 May 1966 03 May 1966  
SCHULTZ Frank B. 65 08 Sep 1965 08 Sep 1965  
SCHULTZ Henry Albert 84 09 Jul 1963 10 Jul 1963  
SCHULZ Paul Friedrich 55 31 May 1966 01 Jun 1966  
SCHULZ Peter P. 66 29 Feb 1968 01 Mar 1968  
SCHUMACHER Elizabeth 89 not given 12 Jun 1967  
SCHUMERS Viola 60 05 Aug 1969 06 Aug 1969  
SCHWARTZ Mary 49 15 Jun 1967 16 Jun 1967  
SCHWARTZENBERGER Louis Joseph 34 31 Dec 1963 02 Jan 1964  
SCHWASS Christina 82 23 Apr 1964 23 Apr 1964  
SCHWEITZER Annie Ada 74 13 Jan 1962 15 Jan 1962  
SCHWEITZER Laura 75 16 Jun 1963 17 Jun 1963  
SCODELBARO Libera 77 02 Nov 1967 03 Nov 1967  
SCOTT Beatrice 44 10 Jul 1964 11 Jul 1964  
SCOTT Cecil Andrew   02 Dec 1962 08 Dec 1962  
SCOTT Elizabeth   22 Dec 1961 23 Dec 1961  
SCOTT Elizabeth Ann 83 08 Jan 1963 09 Jan 1963  
SCOTT Eva Grace 74 05 Oct 1969 06 Oct 1969  
SCOTT Grace  78 04 Nov 1967 04 Nov 1967  
SCOTT John James 68 20 May 1964 20 May 1964  
SCOTT John R. 67 30 Dec 1968 31 Dec 1968  
SCOTT Joseph Albert 70 08 Nov 1966 09 Nov 1955  
SCOTT Raymond Leslie 49 31 May 1966 03 Jun 1966  
SCOTT Ronald Irvine 17 28 Nov 1960 29 Nov 1960  
SCOTT Ruby   29 Apr 1966 30 Apr 1966  
SCOTT Walter Alexander 50 05 Aug 1963 07 Aug 1963  
SCOTT William 44 11 Jul 1964 13 Jul 1964  
SCOTT William 80 24 Oct 1968 25 Oct 1968  
SCOTT William S. 80 06 Dec 1963 07 Dec 1963  
SCOTTEN Evelyn Vivian 47 27 Dec 1964 28 Dec 1964  
SCOTTER (son) infant 14 Nov 1965 17 Nov 1965  
SCOTTER Alfred A. 84 01 Aug 1961 02 Aug 1961  
SCOTTER Katharine L. Maria infant 21 Apr 1968 27 Apr 1968  
SCOTTER Thelma 24 29 Jun 1961 29 Jun 1961  
SCOUT William 50 07 May 1964 08 May 1964  
SCOVILLE Asa Payton 82 23 Sep 1966 24 Sep 1966  
SCROGGIE Adolph John 64 14 Dec 1962 15 Dec 1962  
SEAGER Ernest J. 77 30 Jan 1963 31 Jan 1963  
SEAMAN Arthur Douglas 68 21 May 1967 23 May 1967  
SEARLE John 67 07 Jul 1960 07 Jul 1960  
SEARLE Minnie 57 09 Oct 1962 10 Oct 1962  
SEARS Mary Ann 83 01 Jun 1968 01 Jun 1968  
SECCARDO Joseph 71 10 Jan 1965 11 Jan 1965  
SECRETAN James Louis 44 09 Oct 1965 12 Oct 1965  
SECRIST Betty 43 28 May 1967 29 May 1967  
SECRIST Minnie 86 07 Apr 1967 07 Apr 1967  
SEDGEWICK Leonard Thomas 6 mos 16 Jun 1965 16 Jun 1965  
SEEBERG Olga 80 08 May 1965 10 May 1965  
SEEBERG Vassily 79 28 Dec 1962 29 Dec 1962  
SEELY Orson 79 19 Nov 1964 20 Nov 1964  
SEELY Veda 66 12 Feb 1964 13 Feb 1964  
SEFCIK John 69 23 Jan 1969 24 Jan 1969  
SEGAL Jennie 80 20 Jun 1963 20 Jun 1963  
SEGAL Saul Alexander 51 23 Dec 1963 24 Dec 1963  
SEGBOER Jack 44 17 Jul 1967 19 Jul 1967  
SEGSWORTH Marguerette   22 Jan 1966 22 Jan 1966  
SEGSWORTH Theodore C.   26 Dec 1966 28 Dec 1966  
SEGSWORTH Theodore Charles   26 Dec 1966 03 Jan 1967  
SEIBERT Mary Kathleen 54 04 Aug 1968 05 Aug 1968  
SEILLER Mary 64 29 Mar 1964 30 Mar 1964  
SEILLER Steve 66 03 Apr 1968 04 Apr 1968  
SEKELLA James Gilmor 29 17 Dec 1967 18 Dec 1967  
SEKIYA Tatsu 70 18 Aug 1963 19 Aug 1963  
SEKURA Antonia 66 15 Sep 1964 16 Sep 1964  
SELBERG Hans E. 85 12 Jul 1964 13 Jul 1964  
SELBY Wellington (Walter) 61 31 Jan. 1960 1 Feb. 1960  
SELK Howard Melvin 28 not given 17 Apr 1967  
SELK William