THE LETHBRIDGE HERALD
Index to
Lethbridge Herald Obits
January 1960 - December 1969
Surnames beginning with
"R"
| Surname | First | Age | Date of Death | Paper Date |
| RAASCH | Natalie | 59 | 28 Aug 1962 | 29 Aug 1962 |
| RAASCHOU | Carl | 77 | 04 Jun 1961 | 05 Jun 1961 |
| RABY | Beatrice Annie | 75 | not given | 06 May 1960 |
| RACHWALSKI | Annie | 58 | 01 Mar 1966 | 02 Mar 1966 |
| RACZ | Marjorie Anne | 8 | 29 Aug 1964 | 31 Aug 1964 |
| RADANT | Alfred G. | 33 | 18 Nov 1963 | 19 Nov 1963 |
| RADFORD | Albert George | 78 | 18 Oct 1967 | 18 Oct 1967 |
| RADICS | John | 89 | 19 May 1963 | 21 May 1963 |
| RADISIC | Helen Anne | 22 | 16 Jul 1964 | 17 Jul 1964 |
| RADLEY | Annie | 96 | 29 Jul 1969 | 30 Jul 1969 |
| RADLEY | James Alfred | 55 | 04 Jul 1968 | 06 Jul 1968 |
| RADVANSKY | Alexander | 83 | 19 Jan 1964 | 20 Jan 1964 |
| RADVANSKY | Julia | 79 | 19 Jan 1963 | 19 Jan 1963 |
| RAE | Edwin Gordon | 57 | 03 Dec 1966 | 05 Dec 1966 |
| RAE | Jeanie Mair | 82 | 14 Aug 1964 | 15 Aug 1964 |
| RAGAN | John | 79 | 07 May 1964 | 08 May 1964 |
| RAINDOW | Robert | 84 | 05 Jun 1968 | 05 Jun 1968 |
| RAINEY | David Samuel | 79 | 03 Jan 1965 | 04 Jan 1965 |
| RAINEY | Rena | 66 | 19 Dec 1967 | 20 Dec 1967 |
| RAINS | Bernice Catherine | 74 | 08 Aug 1967 | 08 Aug 1967 |
| RAINS | Roy Vernon | 85 | 06 Nov 1965 | 07 Nov 1965 |
| RAISBECK | Grace | 07 Mar 1962 | 08 Mar 1962 | |
| RALLISON | James | 76 | 13 Jan 1969 | 13 Jan 1969 |
| RALPH | Beatrice Grace | 66 | 17 Sep 1968 | 19 Sep 1968 |
| RAMAGE | William R. | 69 | 24 Jul 1968 | 24 Jul 1968 |
| RAMIAS | Andrew | 63 | 30 Jun 1962 | 03 Jul 1962 |
| RAMIAS | Helen | 37 | 09 Mar 1963 | 11 Mar 1963 |
| RAMOTOWSKI | Franchiska | 83 | 20 Aug 1961 | 21 Aug 1961 |
| RAMSAY | James "Gordon" | 26 Dec 1963 | 28 Dec 1963 | |
| RAMSAY | William (Miller) | 74 | 11 Sep 1960 | 13 Sep 1960 |
| RAMSDALE | William Thomas | 72 | 11 Jul 1964 | 13 Jul 1964 |
| RAMSEY | Rufus Gordon | 75 | 04 Jun 1966 | 08 Jun 1966 |
| RANDAL | Alice Maude | 80 | 16 Jan 1968 | 16 Jan 1968 |
| RANDLE | Bertram | 84 | 12 May 1965 | 13 May 1965 |
| RANDLE | William | 96 | 17 Dec 1964 | 18 Dec 1964 |
| RANKIN | Jean V. | 83 | 01 Feb 1960 | 8 Feb. 1960 |
| RANSON | Hannah | 62 | 24 Dec 1967 | 26 Dec 1967 |
| RASKEVICH | Matthew | 74 | 17 May 1963 | 18 May 1963 |
| RASMUSSEN | Edna | 73 | 09 Oct 1963 | 10 Oct 1963 |
| RASMUSSEN | Eleanora | 90 | 18 Jun 1969 | 18 Jun 1969 |
| RASMUSSEN | George Albert | 76 | 31 Mar 1962 | 02 Apr 1962 |
| RASMUSSEN | Henry Edwin | 79 | 08 Feb 1967 | 10 Feb 1967 |
| RASMUSSEN | Nels Peter | 87 | 12 Mar 1966 | 14 Mar 1966 |
| RASMUSSEN | Peter Wilford | 75 | 10 Jan 1965 | 11 Jan 1965 |
| RATH | Eva | 55 | 14 Jun 1961 | 15 Jun 1961 |
| RAVENBORG | Melvin | 20 | 15 Sep 1962 | 17 Sep 1962 |
| RAVOY | Joseph | 74 | 14 Nov 1966 | 15 Nov 1966 |
| RAWORTH | Gertrud Louise | 81 | 24 May 1967 | 26 May 1967 |
| RAYFUSE | Roberta (Sage) | 77 | 16 Apr 1968 | 26 Apr 1968 |
| RAYKO | Michael | 58 | 12 Mar 1961 | 15 Mar 1961 |
| RAYMOND | Ethel (Morris) | 67 | 29 Jan 1968 | 31 Jan 1968 |
| RAZ | Steve | 81 | 12 Apr 1968 | 13 Apr 1968 |
| RAZZOLINI | Albert | 77 | 22 Dec 1969 | 23 Dec 1969 |
| REAGH | DeVeda | 56 | 07 Jun 1969 | 09 Jun 1969 |
| REAMSBOTTOM | Thelma Agusta | 49 | 15 Nov 1969 | 17 Nov 1969 |
| REASON | Laurence | 59 | 30 Apr 1968 | 02 May 1968 |
| REASONER | Lew | 89 | 03 Apr 1961 | 05 Apr 1961 |
| REATH | Marion | 50 | 08 Aug 1969 | 09 Aug 1969 |
| REBER | Gordon Edwin | 74 | 08 Oct 1964 | 09 Oct 1964 |
| REBER | William F. | 65 | 20 Dec 1963 | 21 Dec 1963 |
| RECH | Francis Ellert | 79 | 10 Apr 1966 | 11 Apr 1966 |
| REDEKOP | Edward Karl | 77 | 18 Oct 1965 | 19 Oct 1965 |
| REDEL | George, Sr. | 81 | 03 Oct 1969 | 04 Oct 1969 |
| REDEL | Sarah | 76 | 03 Jun 1969 | 03 Jun 1969 |
| REECE | Della Lucille | 60 | 16 Oct 1967 | 17 Oct 1967 |
| REED | Agnes | 77 | 08 Nov 1960 | 10 Nov 1960 |
| REED | Loral | infant | 08 May 1969 | 09 May 1969 |
| REED | Lorne Frederick | 19 | 22 Dec 1968 | 23 Dec 1968 |
| REED | Walter | 79 | 29 Mar 1968 | 01 Apr 1968 |
| REED | Wesley Dale | 19 | 06 Sep 1962 | 07 Sep 1962 |
| REEDER | Robert William | 73 | 11 Apr 1964 | 13 Apr 1964 |
| REEDYK | (daughter) | infant | 16 Sep 1963 | 17 Sep 1963 |
| REEDYK | Agnes | 36 | 17 Jun 1969 | 18 Jun 1969 |
| REES | Katherine | 51 | 21 May 1966 | 24 May 1966 |
| REES | Mary Devlin | 62 | 06 Apr 1961 | 10 Apr 1961 |
| REESE | Roger John | infant | 02 May 1968 | 03 May 1968 |
| REGAL | Peter | 62 | 23 Sep 1965 | 24 Sep 1965 |
| REGIER | Abram Peter | 41 | 30 Nov 1967 | 30 Nov 1967 |
| REICH | Walter Theodore | 57 | 12 Dec 1969 | 12 Dec 1969 |
| REID | Anna | 84 | 21 Nov 1969 | 21 Nov 1969 |
| REID | David Geddes | 69 | 20 Aug 1966 | 22 Aug 1966 |
| REID | Eunice M. | 75 | 17 Jul 1964 | 18 Jul 1964 |
| REID | George Martin | 31 | 14 Nov 1962 | 15 Nov 1962 |
| REID | James Geddes | 44 | 08 Mar 1968 | 09 Mar 1968 |
| REID | John H. | 81 | 28 Nov 1963 | 29 Nov 1963 |
| REID | John J | 84 | not given | 03 Jul 1967 |
| REID | Mary Edith | 81 | 03 Aug 1968 | 05 Aug 1968 |
| REID | Prudence Amelia | 100 | 18 Feb 1966 | 21 Feb 1966 |
| REIERSON | Bjorn Henry | 69 | 28 Jun 1964 | 29 Jun 1964 |
| REILANDER | John | infant | 12 Jul 1960 | 14 Jul 1960 |
| REILLY | Janet Macfarlane | 72 | 30 Aug 1963 | 30 Aug 1963 |
| REINHARDT | Anna Bell | 83 | 13 Mar 1961 | 15 Mar 1961 |
| REINHARDT | Wiliam P. | 60 | 11 Jun 1960 | 13 Jun 1960 |
| REINTHON | Tollef | 66 | 15 Jun 1961 | 15 Jun 1961 |
| REITER | Helen | 84 | 11 Dec 1966 | 12 Dec 1966 |
| REJMAN | Charles | 56 | 26 Nov 1967 | 28 Nov 1967 |
| REMPEL | Heinrich H. | 84 | 20 Apr 1965 | 21 Apr 1965 |
| RENNER | Herman | 56 | 25 Aug 1967 | 26 Aug 1967 |
| RENNER | Martha | 74 | 14 May 1962 | 15 May 1962 |
| RENNING | Ida Caroline | 84 | 15 Sep 1965 | 16 Sep 1965 |
| RENNY | Martha Jane | 84 | 14 Aug 1967 | 14 Aug 1967 |
| RENTZ | Dora | abt 15 Feb 1960 | 15 Feb. 1960 | |
| RESKO | Michael | 54 | 13 May 1967 | 15 May 1967 |
| RESKO | Mike, Sr. | 87 | 14 Jul 1968 | 15 Jul 1968 |
| RESS | Mike | 62 | 02 Nov 1964 | 03 Nov 1964 |
| RESS | Rosie | 57 | 03 Aug 1968 | 05 Aug 1968 |
| RESS | Steve | 53 | 13 Jan 1965 | 14 Jan 1965 |
| RESSLER | John, Sr. | 83 | 15 Jun 1967 | 16 Jun 1967 |
| RETI | Frances | 56 | 28 Feb 1967 | 02 Mar 1967 |
| RETI | John Ronald | 15 | 23 Nov 1960 | 24 Nov 1960 |
| RETI | Rose | 79 | 24 Apr 1968 | 25 Apr 1968 |
| RETTIE | Sherman George | 63 | 31 Oct 1960 | 31 Oct 1960 |
| REURINK | Elizabeth | 61 | 08 Jan 1969 | 08 Jan 1969 |
| REVAK | Andrew | 56 | 15 Feb 1966 | 17 Feb 1966 |
| REVESZ | Helen | 61 | 28 Oct 1964 | 29 Oct 1964 |
| REWERS | Edward | 19 | 12 May 1968 | 13 May 1968 |
| REYNAR | Thomas Alfred | 78 | 28 Jun 1966 | 29 Jun 1966 |
| REYNOLDS | Alma Mae | 71 | 10 Jun 1964 | 12 Jun 1964 |
| REYNOLDS | Robert Edwin | 79 | 10 Jun 1964 | 12 Jun 1964 |
| REYNOLDS | William | 44 | not given | 17 Apr 1969 |
| RHINES | Harry Christopher | 76 | 11 Oct 1967 | 12 Oct 1967 |
| RHODES | Alice | 77 | 10 Jan 1966 | 11 Jan 1966 |
| RHODES | Ernest | 43 | 30 Jan 1960 | 30 Jan 1960 |
| RHODES | Ernest | 47 | 30 Jan 1960 | 1 Feb.1960 |
| RHODES | Ernest | 81 | 08 Dec 1967 | 09 Dec 1967 |
| RHODES | Florence Nellie | 65 | 23 Jul 1964 | 25 Jul 1964 |
| RHODES | Francis Leslie Hastings | 83 | 09 Mar 1968 | 13 Mar 1968 |
| RHODES | John (Ross) | 52 | 13 Sep 1960 | 14 Sep 1960 |
| RHODES | Margaret May | 57 | 03 Dec 1969 | 04 Dec 1969 |
| RHODES | Paul S. | 73 | 12 Jun 1968 | 13 Jun 1968 |
| RHYNES | Melville | 72 | 17 Aug 1962 | 17 Aug 1962 |
| RIBINSON | Petra E. Lenora | 80 | 19 Dec 1964 | 21 Dec 1964 |
| RICE | John Brian | 14 | 13 May 1962 | 14 May 1962 |
| RICE | Otis S. | 66 | 25 Mar 1967 | 28 Mar 1967 |
| RICE | Sara Marie | 89 | 18 Jan 1962 | 19 Jan 1962 |
| RICH | Alvin | 72 | 27 Apr 1969 | 28 Apr 1969 |
| RICHARDS | Daniel | 73 | 14 Oct 1960 | 18 Oct 1960 |
| RICHARDS | John Edward | 71 | 30 Nov 1969 | 11 Dec 1969 |
| RICHARDS | Lina | 77 | 20 Feb 1961 | 21 Feb 1961 |
| RICHARDS | Mary Hannah | 82 | 31 May 1968 | 01 Jun 1968 |
| RICHARDS | Nephi | 04 Jan 1964 | 06 Jan 1964 | |
| RICHARDS | Owen Bell | 57 | 2 Jan 1961 | 3 Jan 1961 |
| RICHARDSON | Agnes | 88 | 14 Nov 1969 | 17 Nov 1969 |
| RICHARDSON | Edwin | 71 | 24 Sep 1960 | 24 Sep 1960 |
| RICHARDSON | Edwin Silver | 71 | Sep 1960 | 03 Oct 1960 |
| RICHARDSON | Minnie B. | 77 | 08 Oct 1962 | 09 Oct 1962 |
| RICHARDSON | Sarah | 70 | 13 Mar 1962 | 15 Mar 1962 |
| RICHMOND | Willmar Echart | 40 | 08 Apr 1961 | 10 Apr 1961 |
| RICHTER | Sofia | 67 | 15 Jun 1962 | 15 Jun 1962 |
| RICKMYER | Walter | 91 | 14 Jun 1964 | 15 Jun 1964 |
| RIDER | Ida Viola | 95 | 02 Aug 1966 | 03 Aug 1966 |
| RIDGWAY | Robert J. | 39 | 10 Sep 1965 | 11 Sep 1965 |
| RIDING AT THE DOOR | Corrine | 5 mos | 20 Apr 1962 | 23 Apr 1962 |
| RIDING AT THE DOOR | Violet | 49 | not given | 17 Nov 1960 |
| RIDLEY | Elizabeth Lightfoot | 72 | 20 Nov 1966 | 21 Nov 1966 |
| RIDLEY | Joseph Knowles | 66 | 03 Mar 1962 | 05 Mar 1962 |
| RIEDIGER | Peter Abram | 97 | 12 Dec 1969 | 12 Dec 1969 |
| RIEGLER | Elizabeth | 77 | 28 Sep 1965 | 29 Sep 1965 |
| RIEHL | Elizabeth | 53 | 25 Sep 1966 | 26 Sep 1966 |
| RIEHL | Jacob | 75 | 11 Oct 1963 | 12 Oct 1963 |
| RIEHL | Katherine | 75 | 06 Aug 1962 | 06 Aug 1962 |
| RIEHL | Katherine | 100 | 31 May 1969 | 02 Jun 1969 |
| RIETHMAN | Ernest E. | 69 | 23 Dec 1964 | 24 Dec 1964 |
| RIGAUX | Elizabeth Annette | 16 | 18 Oct 1965 | 19 Oct 1965 |
| RIIGER | William John | 80 | 17 Mar 1962 | 19 Mar 1962 |
| RILEY | John Henry | 87 | 22 Jun 1967 | 23 Jun 1967 |
| RILEY | Mary Elizabeth | 63 | 08 May 1963 | 08 May 1963 |
| RIMINGTON | Ralph Winston | 16 | 10 Jun 1960 | 11 Jun 1960 |
| RINALDI | Amelia | 48 | 23 Jul 1966 | 23 Jul 1966 |
| RINGLAND | Bessie Lenora | 80 | 13 Apr 1966 | 13 Apr 1966 |
| RINGLAND | John Wesley | 94 | 29 May 1960 | 30 May 1960 |
| RINGROSE | George William | 84 | 06 Sep 1961 | 06 Sep 1961 |
| RINKE | Beverley | 15 | 15 Mar 1968 | 18 Mar 1968 |
| RINKE | Warren Grant | 11 | 30 Jul 1966 | 01 Aug 1966 |
| RIPLEY | Edith Pearl | 72 | 18 Oct 1962 | 19 Oct 1962 |
| RIPLEY | Leland Stanford | 86 | 18 Mar 1968 | 19 Mar 1968 |
| RIPLEY | Sarah Ida | 82 | 06 Mar 1963 | 07 Mar 1963 |
| RIRIE | E. Lawrence | 77 | 27 Feb 1967 | 27 Feb 1967 |
| RIRIE | Elizada | 68 | 07 Jul 1960 | 07 Jul 1960 |
| RIRIE | Ruby Shelton | 67 | 11 Oct 1968 | 12 Oct 1968 |
| RITCHIE | Ellen Agnes (Keen) | 72 | 17 May 1969 | 20 May 1969 |
| RITCHIE | Martin James | 13 | 23 Jul 1960 | 25 Jul 1960 |
| RITCHIE | Mary | 85 | 28 Sep 1969 | 29 Sep 1969 |
| RITCHIE | Robert | 66 | 19 Mar 1967 | 20 Mar 1967 |
| RITSON | Mary Hannah | 83 | 05 Dec 1962 | 06 Dec 1962 |
| RIVERS | Erie Gray | 57 | 28 Feb 1965 | 01 Mar 1965 |
| RIXON | John R. | 87 | 18 Jan 1960 | 19 Jan 1960 |
| ROADEBACK | Mary | 78 | 20 Oct 1964 | 20 Oct 1964 |
| ROAN | Robert James | 54 | 09 Oct 1964 | 10 Oct 1964 |
| ROAN | Rose Mary | 87 | 25 Dec 1969 | 27 Dec 1969 |
| ROBBIE | Sazie | 92 | 02 Feb 1969 | 04 Feb 1969 |
| ROBBINS | Roxie (nee Rodeback) | 73 | 01 Dec 1966 | 05 Dec 1966 |
| ROBERTS | Arthur | 72 | 05 Feb 1962 | 07 Feb 1962 |
| ROBERTS | Beatrice F. E. | 12 Dec 1963 | 16 Dec 1963 | |
| ROBERTS | Craig | 9 | 14 Aug 1962 | 14 Aug 1962 |
| ROBERTS | Dennis | 17 | 28 Mar 1965 | 29 Mar 1965 |
| ROBERTS | George | 85 | 31 Jan 1963 | 31 Jan 1963 |
| ROBERTS | George | 79 | 09 Oct 1964 | 09 Oct 1964 |
| ROBERTS | Isaac Blis | 78 | 27 Dec 1964 | 28 Dec 1964 |
| ROBERTS | Jack John | 78 | 17 Apr 1963 | 19 Apr 1963 |
| ROBERTS | Lewis (Emerson) | 75 | 14 Dec 1969 | 16 Dec 1969 |
| ROBERTS | Marguerite L. | 63 | 22 Sep 1963 | 23 Sep 1963 |
| ROBERTS | Marion | 83 | 03 Dec 1966 | 05 Dec 1966 |
| ROBERTS | Thomas King | 83 | 30 Apr 1965 | 30 Apr 1965 |
| ROBERTS | William | 76 | 19 Aug 1960 | 20 Aug 1960 |
| ROBERTSON | Alexander | 67 | 03 Jul 1960 | 06 Jul 1960 |
| ROBERTSON | Euphemia | 80 | 02 Jun 1968 | 04 Jun 1968 |
| ROBERTSON | Evelyn M. | 72 | 09 Nov 1966 | 10 Nov 1966 |
| ROBERTSON | Mary Alberta | 57 | 15 Jul 1967 | 15 Jul 1967 |
| ROBERTSON | Neville | 79 | 26 Aug 1964 | 26 Aug 1964 |
| ROBERTSON | Stuart E. | 55 | 18 Apr 1967 | 19 Apr 1967 |
| ROBERTSON | Thomas D. | 53 | 30 Sep 1960 | 06 Oct 1960 |
| ROBERTSON | Wilbert John | 19 Jun 1964 | 25 Jun 1964 | |
| ROBERTSON | Mary | 05 Apr 1968 | 10 Apr 1968 | |
| ROBINSON | Adam | 69 | 09 Mar 1964 | 12 Mar 1964 |
| ROBINSON | Annie Pearl | 78 | 09 Aug 1967 | 10 Aug 1967 |
| ROBINSON | Charles Bertram | 61 | 16 Jun 1962 | 18 Jun 1962 |
| ROBINSON | Edward Stanley | 78 | 03 Aug 1964 | 06 Aug 1964 |
| ROBINSON | Elizabeth Gladys | 60 | 21 Oct 1960 | 21 Oct 1960 |
| ROBINSON | Elsie (Brooks) | 53 | 16 Feb 1969 | 18 Feb 1969 |
| ROBINSON | Fannie Elizabeth | 87 | 10 Jun 1966 | 11 Jun 1966 |
| ROBINSON | Francis Cecil | 80 | 18 Aug 1965 | 19 Aug 1965 |
| ROBINSON | George | 87 | 12 May 1960 | 13 May 1960 |
| ROBINSON | George D. | 01 Jun 1964 | 02 Jun 1964 | |
| ROBINSON | Grant Leron | 44 | 12 Oct 1968 | 21 Oct 1968 |
| ROBINSON | Hannah | 60 | 29 Aug 1962 | 29 Aug 1962 |
| ROBINSON | Jenny | 81 | 02 Feb 1963 | 04 Feb 1963 |
| ROBINSON | Joseph | 68 | 06 Apr 1965 | 07 Apr 1965 |
| ROBINSON | Joseph (Pat) | 74 | 29 Oct 1966 | 29 Oct 1966 |
| ROBINSON | Renee | 8 mos | 17 Jan 1962 | 18 Jan 1962 |
| ROBINSON | Robert | 89 | 06 Sep 1965 | 10 Sep 1965 |
| ROBINSON | Sylvia Darlene | infant | 01 Jul 1968 | 02 Jul 1968 |
| ROBINSON | Vera Vivian | 71 | 30 Sep 1969 | 01 Oct 1969 |
| ROBISON | Douglas | 62 | 19 Apr 1969 | 19 Apr 1969 |
| ROBISON | Herman | 77 | not given | 16 Aug 1969 |
| ROBISON | Yvonne | 23 Dec 1965 | 23 Dec 1965 | |
| RODDY | Lydia | 79 | 08 May 1966 | 09 May 1966 |
| RODEBACK | Mary | 69 | 02 Dec 1961 | 02 Dec 1961 |
| RODEBACK | Don | 84 | 08 Mar 1967 | 09 Mar 1967 |
| RODGERS | V. M. (Buck) | 59 | 12 Jun 1969 | 13 Jun 1969 |
| RODIER | Catherine | 88 | 07 Apr 1966 | 09 Apr 1966 |
| RODINE | Ada Maude | 57 | 19 Aug 1964 | 19 Aug 1964 |
| RODOWITZ | Olga Sophia | 61 | 05 Oct 1968 | 07 Oct 1968 |
| RODZINYAK | George | 73 | 17 Feb 1960 | 17 Feb. 1960 |
| RODZINYAK | Jacob | 83 | 26 May 1966 | 27 May 1966 |
| ROE | Izora | 26 May 1961 | 27 May 1961 | |
| ROE | Viola | 30 Oct 1960 | 14 Nov 1960 | |
| ROEBUCK | Theodore | 83 | 02 Jul 1961 | 07 Jul 1961 |
| ROELOFS | Nellie | 57 | 31 Mar 1969 | 01 Apr 1969 |
| ROGALSKY | Henry | 80 | 06 Apr 1969 | 07 Apr 1969 |
| ROGALSKY | Jacob J. | 81 | 11 Nov 1967 | 13 Nov 1967 |
| ROGERS | Benjamin Walter | 81 | 23 Jun 1968 | 24 Jun 1968 |
| ROGERS | Grace Helen | 65 | 28 Mar 1966 | 29 Mar 1966 |
| ROGERS | Hugh | 47 | 20 Apr 1960 | 20 Apr 1960 |
| ROGERS | Lawrence M., Dr. | 07 Apr 1968 | 08 Apr 1968 | |
| ROGGIANI | Mary | 68 | 16 Jun 1966 | 17 Jun 1966 |
| ROGNE | (son) | infant | 15 Aug 1963 | 19 Aug 1963 |
| ROLFSON | Oden | 86 | 28 Apr 1969 | 29 Apr 1969 |
| ROLLACK | Anna | 61 | 11 Apr 1960 | 12 Apr 1960 |
| ROLLACK | Vlademer | 42 | 19 Apr 1965 | 21 Apr 1965 |
| ROLLAG | Theodore | 81 | 06 Jan 1969 | 07 Jan 1969 |
| ROLLINGSON | George | 86 | 07 Jul 1967 | 08 Jul 1967 |
| ROLLLAG | Martin | 56 | 06 Jun 1966 | 07 Jun 1966 |
| ROLOFF | Vio Mettie | 67 | 24 May 1969 | 26 May 1969 |
| ROMANA | Alvin | 62 | 26 Jun 1961 | 26 Jun 1961 |
| ROMANCHUCK | William | 66 | 15 Jul 1967 | 17 Jul 1967 |
| ROMANCHUK | John | 84 | 27 Dec 1968 | 28 Dec 1968 |
| ROMANIUK | Jennie | 60 | 13 Feb 1968 | 14 Feb 1968 |
| ROMANIUK | William | 73 | 16 Oct 1967 | 17 Oct 1967 |
| ROMBOUGH | Della | 47 | 14 Jun 1969 | 14 Jun 1969 |
| ROMBOUGH | Jean | 81 | 17 Dec 1968 | 18 Dec 1968 |
| ROMERIL | Alfred Thomas | 77 | 03 May 1968 | 03 May 1968 |
| ROMERIL | Charles Zenos | 84 | 01 Dec 1966 | 02 Dec 1966 |
| ROMERIL | Fred | 78 | 22 Apr 1966 | 23 Apr 1966 |
| RONEY | Gerda Aurora | 89 | 06 Nov 1966 | 07 Nov 1966 |
| RONNEY | Albert | 51 | 27 Aug 1962 | 28 Aug 1962 |
| ROOKE | Harold Stanley | 90 | 10 May 1965 | 10 May 1965 |
| ROONEY | Julia | 101 | 22 May 1968 | 23 May 1968 |
| ROPER | Ellen | 81 | 06 Jun 1969 | 07 Jun 1969 |
| ROSAINE | Anna Victoria | 96 | 29 Feb 1968 | 01 Mar 1968 |
| ROSAINE | Charles John | 93 | 18 Apr 1967 | 20 Apr 1967 |
| ROSE | David | 82 | 06 Nov 1969 | 10 Nov 1969 |
| ROSE | David Gardner | 24 | 28 Sep 1967 | 28 Sep 1967 |
| ROSE | Marion Elizabeth | 13 Dec 1966 | 15 Dec 1966 | |
| ROSE | Stuart Mason | 73 | 07 May 1960 | 07 May 1960 |
| ROSE | Thomas Blake | 83 | 11 Jan 1963 | 16 Jan 1963 |
| ROSEVEAR | Eugenia | 51 | 17 Mar 1964 | 19 Mar 1964 |
| ROSEWARN | James | 77 | 17 Feb 1969 | 18 Feb 1969 |
| ROSKIN | Samuel | 74 | 05 Nov 1965 | 05 Nov 1965 |
| ROSKO | Annie | 61 | 06 Sep 1963 | 07 Sep 1963 |
| ROSLING | Frank, Sr. | 84 | 28 Oct 1966 | 28 Oct 1966 |
| ROSS | Alexander | 10 May 1962 | 10 May 1962 | |
| ROSS | Daisy Dell | 79 | 06 Jun 1960 | 07 Jun 1960 |
| ROSS | Dora Lee | 83 | 14 Jun 1964 | 15 Jun 1964 |
| ROSS | Geraldine | 88 | 24 Aug 1969 | 26 Aug 1969 |
| ROSS | Gordon | 52 | bur 11 Mar 1968 | 08 Mar 1968 |
| ROSS | Henry | 86 | 16 Jul 1967 | 17 Jul 1967 |
| ROSS | John Bruce | 45 | 27 Feb 1968 | 29 Feb 1968 |
| ROSS | Mark Christopher | infant | 28 Apr 1962 | 30 Apr 1962 |
| ROSS | Rodney Whitson | 74 | 02 Feb 1967 | 03 Feb 1967 |
| ROSSETTI | Joseph | 80 | 22 Dec 1968 | 23 Dec 1968 |
| ROSSI | Maria (Rizzi) | 76 | 08 Dec 1969 | 09 Dec 1969 |
| ROSSI | Maria Teresa | 63 | 03 Jun 1968 | 05 Jun 1968 |
| ROSSITER | Howard | 16 | 03 Aug 1969 | 05 Aug 1969 |
| ROSSITER | Lizzy | 90 | 10 Feb 1969 | 11 Feb 1969 |
| ROTH | Barbara Elenor | 64 | 14 May 1966 | 16 May 1966 |
| ROTH | Donald John | 20 | 14 Jul 1967 | 15 Jul 1967 |
| ROTH | Joesph Ben | 68 | 18 May 1967 | 20 May 1967 |
| ROTH | Michael | 03 Dec 1966 | 05 Dec 1966 | |
| ROTHE | Edgar | 73 | 07 Nov 1968 | 08 Nov 1968 |
| ROTHE | Robert | 26 | 04 Dec 1964 | 05 Dec 1964 |
| ROTHEL | Jane | 82 | Oct 1960 | 20 Oct 1960 |
| ROTHEL | William | 91 | not given | 18 Dec 1968 |
| ROTHWELL | John | 86 | 25 Apr 1969 | 26 Apr 1969 |
| ROURKE | Edward | 53 | 25 Jan 1960 | 26 Jan 1960 |
| ROUTH | Albert Graham | 31 Jul 1967 | 01 Aug 1967 | |
| ROUTLEDGE | Robert Henry | 96 | 18 May 1963 | 21 May 1963 |
| ROVENKO | Mary | 79 | 28 Nov 1969 | 29 Nov 1969 |
| ROWETT | Carol | 29 | not given | 01 Jun 1966 |
| ROWLAND | Francis | 14 Aug 1969 | 15 Aug 1969 | |
| ROWLAND | James Allan | 67 | 13 Nov 1969 | 13 Nov 1969 |
| ROWLEY | Ray William | 34 | not given | 13 Nov 1969 |
| ROY | Angus Wilfred | 82 | 02 Jun 1963 | 03 Jun 1963 |
| ROY | George Francis | 57 | 05 Dec 1960 | 07 Dec 1960 |
| ROY | Kathleen Agnes | 77 | 16 Dec 1963 | 17 Dec 1963 |
| ROY | Louis Arthur | 76 | 03 Feb 1964 | 04 Feb 1964 |
| ROY | Mabel A. | 76 | 24 Jan 1963 | 25 Jan 1963 |
| ROY | Marie Blanche | 70 | 26 May 1963 | 27 May 1963 |
| ROYCROFT | Mary | 90 | 29 Mar 1961 | 29 Mar 1961 |
| ROZANDER | Elmer | 48 | 08 Oct 1965 | 09 Oct 1965 |
| ROZIER | Julian George | 88 | 23 Dec 1969 | 31 Dec 1969 |
| RUBI | John Andrew, Sr. | 66 | 17 Mar 1966 | 18 Mar 1966 |
| RUCKMAN | Edith | 54 | 21 Mar 1969 | 22 Mar 1969 |
| RUCKMAN | Erwin | 89 | 10 Sep 1967 | 12 Sep 1967 |
| RUDOLF | Weiss | 69 | 22 May 1966 | 24 May 1966 |
| RUMPEL | Peter George | 78 | 09 Sep 1968 | 11 Sep 1968 |
| RUNEARTH | Cedric Wayne | 17 | 29 Oct 1967 | 30 Oct 1967 |
| RUNNAILS | Leon | 72 | 15 Sep 1960 | 16 Sep 1960 |
| RUNNALS | Phyllis | 72 | 07 Mar 1965 | 08 Mar 1965 |
| RUNNING | Nels | 78 | 25 Nov 1961 | 28 Nov 1961 |
| RUNYAN | William Eli | 95 | 27 Mar 1969 | 28 Mar 1969 |
| RUSHTON | Isabella | 81 | 28 Apr 1966 | 30 Apr 1966 |
| RUSHTON | John Joseph | 60 | 08 Dec 1966 | 09 Dec 1966 |
| RUSK | Duncan | 52 | 08 Nov 1963 | 09 Nov 1963 |
| RUSS | William Edward | 80 | 25 Sep 1968 | 27 Sep 1968 |
| RUSSEL | William Walter | 69 | 02 Jun 1960 | 03 Jun 1960 |
| RUSSELL | (twins) | infants | 04 Sep 1963 | 07 Sep 1963 |
| RUSSELL | Alphonzo Hardy | 78 | 22 Aug 1962 | 22 Aug 1962 |
| RUSSELL | Benjamin | 81 | 16 Apr 1965 | 17 Apr 1965 |
| RUSSELL | Charles Ernest Hope | 72 | not given | 10 Apr 1967 |
| RUSSELL | Charles Vernell | 65 | 24 May 1966 | 25 May 1966 |
