THE LETHBRIDGE HERALD

Index to
Lethbridge Herald Obits
January 1960 - December 1969

Surnames beginning with
"P"

Surname First Age Date of Death Paper Date
PABA Egidio (Tony) 75 07 Aug 1963 09 Aug 1963
PACAUC Charles Wilbur 79 19 Dec 1968 20 Dec 1968
PACE Richard 18 06 Sep 1969 08 Sep 1969
PACK Kathleen 21 25 Mar 1964 26 Mar 1964
PACK L. Lambert   01 Sep 1962 04 Sep 1962
PACKHAM Kathleen 67 16 Mar 1969 17 Mar 1969
PADGETT Bertha (Coupland) 80 12 Apr 1968 13 Apr 1968
PADGETT Frederick 76 24 Jan 1968 26 Jan 1968
PAGE  Sidney 75 15 Sep 1968 17 Sep 1968
PAGYI Laszlo 41 10 Jun 1966 11 Jun 1966
PAHARA Anne 53 29 Dec 1968 03 Jan 1969
PAKARNO Elizabeth 49 30 Dec 1960 31 Dec 1960
PAKH Tony 55 11 Jul 1961 14 Jul 1961
PALM Eric Arthur 55 19 Feb 1964 20 Feb 1964
PALMAR Walter Sargeant 84 19 Aug 1967 21 Aug 1967
PALMARCHUK Helen 74 03 Apr 1968 04 Apr 1968
PALMATEER Frank 90 05 Mar 1964 05 Mar 1964
PALMER Ernest B. 50 12 Jan 1964 13 Jan 1964
PALMER F. Howard 62 18 Nov 1969 19 Nov 1969
PALMER Flora 83 22 Nov 1967 23 Nov 1967
PALMER Florelle 73 02 Jan 1969 03 Jan 1969
PALMER Leslie Lamont 72 06 Sep 1969 06 Sep 1969
PALMER Marion 82 27 May 1969 28 May 1969
PALMER Rhoda Allred 79 14 Jun 1965 14 Jun 1965
PALONI Suzana 60 02 May 1962 02 May 1962
PALUCH John 56 20 Jan 1964 20 Jan 1964
PANAITA Lucy 86 13 Feb 1967 14 Feb 1967
PANETT Robert 72 not given 13 Apr 1960
PANTHER BONE Charlie 85 31 Mar 1965 02 Apr 1965
PAPP Julius (Smoky) 57 01 Sep 1969 02 Sep 1969
PAPP Peter 63 06 May 1969 07 May 1969
PAPUSKA Andrew 88 17 Jul 1962 18 Jul 1962
PAPWORTH Mary Elizabeth   11 Jul 1963 13 Jul 1963
PARASAK Julius Steve 14 28 Nov 1960 29 Nov 1960
PARISEL Julia   02 Mar 1969 05 Mar 1969
PARK Alexander Creighton 80 25 May 1960 25 May 1960
PARKE James 79 03 Jul 1962 06 Jul 1962
PARKER Arthur 77 29 Oct 1968 30 Oct 1968
PARKER G. Hylton 60 21 Nov 1960 22 Nov 1960
PARKER Herbert Stanley 71 20 May 1966 21 May 1966
PARKER J. Murray 64 08 May 1961 09 May 1961
PARKER Jane 90 07 Feb 1966 09 Feb 1966
PARKER Lionel, Mrs.   not given 09 Nov 1964
PARKER Mathew Carr 55 21 Mar 1966 22 Mar 1966
PARKER Peter Collingwood 78 17 Dec 1964 18 Dec 1964
PARKINSON Ruby Elizabeth 77 02 Jun 1967 03 Jun 1967
PARKINSON Vera Agusta 75 01 Nov 1969 01 Nov 1969
PARRISH Earl 44 14 Jan 1964 15 Jan 1964
PARRY Edith Mary 87 08 Sep 1962 08 Sep 1962
PARVI Peter 83 12 Jun 1967 15 Jun 1967
PASCAL Cecelia 81 31 Aug 1963 03 Sep 1963
PASKAL George 81 06 Oct 1964 07 Oct 1964
PASKUSKI Alexander 68 07 Sep 1962 08 Sep 1962
PASKUSKI Nick 76 25 Nov 1968 26 Nov 1968
PASKUSKI (PASHKIWSKY) Gladys (Leceria) 68 12 Dec 1969 13 Dec 1969
PASOLLI Evaristo Louis 70 14 Oct 1963 15 Oct 1963
PASSEY Clemen Selk 46 07 Feb 1968 08 Feb 1968
PASTERNAK William 77 27 Feb 1965 01 Mar 1965
PASZTOR Steve 67 17 Oct 1960 24 Oct 1960
PATCHING Gladys Elizabeth 70 23 Oct 1964 24 Oct 1964
PATERSON Daniel 77 07 Mar 1965 08 Mar 1965
PATERSON Elizabeth 49 28 Jan 1961 28 Jan 1961
PATERSON Elizabeth (Kay)   04 Apr 1968 06 Apr 1968
PATERSON Frank 69 21 Apr 1968 22 Apr 1968
PATERSON Gilbert C. 69 11 Apr 1964 11 Apr 1964
PATERSON Jessie 77 29 Sep 1961 30 Sep 1961
PATERSON John Allan 41 07 May 1962 09 May 1962
PATERSON Robert John Ritchie 74 02 Apr 1964 03 Apr 1964
PATERSON William 88 01 Mar 1962 03 Mar 1962
PATEY Albert 92 27 Mar 1967 28 Mar 1967
PATON Thomas Anderson 66 25 Nov 1969 25 Nov 1969
PATRICK Muriel Jane 66 14 Oct 1969 15 Oct 1969
PATTERSON Douglas Rupert 19 mos 12 Aug 1967 14 Aug 1967
PATTERSON Emily 85 28 Mar 1962 29 Mar 1962
PATTERSON Mary Lake 85 25 Jan 1967 26 Jan 1967
PATTERSON Sarah 80 05 Jan 1969 06 Jan 1969
PATTERSON William 83 01 Oct 1967 02 Oct 1967
PATTON David Harold 64 02 Jul 1962 03 Jul 1962
PATTON Sherri Lynn infant 11 Jul 1967 13 Jul 1967
PAUL Elizabeth 83 18 Sep 1966 30 Sep 1966
PAUL Emily Ada 84 27 Nov 1967 28 Nov 1967
PAULENCE Nicholas 71 22 Aug 1965 25 Aug 1965
PAULENCU Theordore 59 26 Nov 1962 27 Nov 1962
PAULSEN Carl John 77 20 Oct 1963 21 Oct 1963
PAULSEN Jens (Jim) 76 06 Dec 1967 13 Dec 1967
PAULSON James Warren 68 01 May 1962 01 May 1962
PAVAN Carl 45 07 Jul 1966 08 Jul 1966
PAVAN John 78 16 May 1968 16 May 1968
PAVAN Susan Charlene 2.5 19 Jun 1966 20 Jun 1966
PAWELEK John 75 06 Mar 1968 07 Mar 1968
PAWLOSKI Helen Annie 83 17 Oct 1960 18 Oct 1960
PAXMAN Douglas 72 19 May 1969 20 May 1969
PAYNE Carrie 85 10 Apr 1961 11 Apr 1961
PAYNE Clarence Dell 25 21 Jul 1964 23 Jul 1964
PAYNE Crystal 86 26 Apr 1968 26 Apr 1968
PAYNE Edward (Jesse)   28 Nov 1964 30 Nov 1964
PAYNE Ellen Albertina   31 Jan 1966 01 Feb 1966
PAYNE James Edward 71 08 Apr 1964 09 Apr 1964
PAZUHANIC Nicholas 64 20 Jan 1966 21 Jan 1966
PEACOCK Charles John 45 23 Jan 1961 25 Jan 1961
PEACOCK Edwin 91 15 Dec 1966 16 Dec 1966
PEACOCK Elizabeth 86 22 Feb 1966 23 Feb 1966
PEAKE Sidney 81 05 Jun 1961 05 Jun 1961
PEARSE Arthur Rayson 77 05 Dec 1969 06 Dec 1969
PEARSON Iva Florence 52 20 May 1966 21 May 1966
PEARSON Merl Vern 52 24 Jan 1966 25 Jan 1966
PEARSON Oscar Frederick 81 08 May 1968 10 May 1968
PEASE Lynn 78 18 Jul 1969 19 Jul 1969
PEAT Annie Laurie 79 10 Dec 1969 11 Dec 1969
PECK George 81 11 May 1967 11 May 1967
PEDERSEN Hannah Marie 56 10 Jul 1964 11 Jul 1964
PEDERSEN Johanne Dorothea 81 22 Dec 1969 23 Dec 1969
PEDERSON Hilbert George 60 15 Feb 1964 17 Feb 1964
PEDERSON John 84 04 Feb 1969 05 Feb 1969
PEDERZOLLI Silvio 74 03 Oct 1964 05 Oct 1964
PEHRSON Agda Ottelia 80 20 Nov 1965 22 Nov 1965
PEHRSON Oscar 80 20 Aug 1963 20 Aug 1963
PEIGAN Hazel North 26 24 Jan 1966 25 Jan 1966
PEIRSON Christine 4 29 May 1968 31 May 1968
PELL Anna 65 11 Feb 1965 11 Feb 1965
PELLETIER Alfred 89 03 Nov 1960 04 Nov 1960
PELLETIER Alma Marie 69 09 May 1967 09 May 1967
PELLETIER Bertha 57 28 Sep 1960 28 Sep 1960
PELLETIER Bertha Augusta 57 Sep 1960 03 Oct 1960
PELLETIER Bob  72 17 Oct 1967 21 Oct 1967
PELLETIER Robert 55 21 Dec 1962 24 Dec 1962
PELLETIER Wilfred 75 03 Mar 1969 03 Mar 1969
PELLETTE Myrtle Irene 58 08 Sep 1963 09 Sep 1963
PELTON Robert 34 23 Feb 1969 24 Feb 1969
PELTZ Joseph 86 11 Nov 1960 12 Nov 1960
PENGILLY Leota 78 29 Aug 1961 31 Aug 1961
PENGILLY Thomas B. 37 17 Nov 1961 20 Nov 1961
PENHALIGON Sylvester 43 30 Mar 1965 01 Apr 1965
PENMAN George 38 15 Oct 1960 17 Oct 1960
PENN George W.   Oct 1960 19 Oct 1960
PENN Hannah   29 Nov 1967 04 Dec 1967
PENNELL Emily 83 16 Apr 1969 16 Apr 1969
PENNER Anne 26 19 Apr 1961 20 Apr 1961
PENNER Benjamin 67 30 Jan 1968 30 Jan 1968
PENNER Henry W. 73 29 Apr 1968 02 May 1968
PENNER Jennie 54 07 Mar 1969 07 Mar 1969
PENNER John 65 01 May 1967 02 May 1967
PENNER Katherina (Tina) 69 27 Jun 1964 29 Jun 1964
PENNER Peter P. 56 28 Nov 1966 29 Nov 1966
PENNER Susan 67 23 Nov 1961 24 Nov 1961
PENTE Joe 81 24 Dec 1968 27 Dec 1968
PENTELECHUK Peter 91 08 May 1969 08 May 1969
PEPPER Dora Louise 68 17 Nov 1968 18 Nov 1968
PEPPER Kattherine Louise 81 26 Feb 1966 28 Feb 1966
PEPPER M.L.E. Gardner 82 30 Oct 1966 01 Nov 1966
PEPPIN Peggy 48 10 Dec 1960 12 Dec 1960
PERCEFIELD Norma Elizabeth 21 abt 24 Feb 1960 24 Feb. 1960
PERCEVAULT Marie Ange 89 23 Jul 1965 26 Jul 1965
PERDUE Mary 72 21 Feb 1966 21 Feb 1966
PERESSINI Luigia 61 04 Mar 1968 05 Mar 1968
PERESSINI Romano 78 09 Oct 1967 10 Oct 1967
PERESSINI Timothy William 33 19 Jul 1968 20 Jul 1968
PERIN Joseph 66 20 Sep 1963 21 Sep 1963
PERINI Mario Luigi 77 30 Jan 1965 01 Feb 1965
PERKINS Kenneth Harold 46 09 Aug 1964 13 Aug 1964
PERKINS Mabel Irwin 84 25 Dec 1965 27 Dec 1965
PEROZAK Mary 66 25 Apr 1969 26 Apr 1969
PERREMENT Ernest 79 05 Jul 1965 05 Jul 1965
PERREMENT Isabel 87 12 Jan 1967 13 Jan 1967
PERREMENT Rose 69 13 May 1965 14 May 1965
PERRETT Margaret 52 04 Jan 1966 05 Jan 1966
PERRY Christie Y. 88 not given 01 May 1965
PERRY Everrett Wesley 42 30 Mar 1963 01 Apr 1963
PERRY Gordon 73 21 Mar 1962 24 Mar 1962
PERRY Margaret 78 25 Apr 1962 25 Apr 1962
PERRY Mary Maude 75 31 Jul 1965 02 Aug 1965
PERRY Richard 55 03 Aug 1969 07 Aug 1969
PERRY Samuel Charles 78 22 Jun 1962 23 Jun 1962
PERSELY Alexander 66 05 Jul 1968 06 Jul 1968
PERSLEY Paul Ronald 4 23 Feb 1967 24 Feb 1967
PERSSON Ragner 53 19 Dec 1961 20 Dec 1961
PERTEL Hans 87 04 Nov 1969 05 Nov 1969
PERTERSON Edward 74 21 Dec 1960 22 Dec 1960
PERVERZIFF Helen 106 13 Aug 1962 14 Aug 1962
PETA Anna 74 29 Oct 1961 30 Oct 1961
PETA Julianna Margaret 84 07 Mar 1963 08 Mar 1963
PETER Leon 83 03 May 1968 04 May 1968
PETERS Anne Margaret 65 09 Mar 1960 10 Mar 1960
PETERS Faye Lynne infant not given 01 Nov 1967
PETERS Florence Lucy 74 25 Dec 1969 27 Dec 1969
PETERS John P. 80 25 Jun 1966 25 Jun 1966
PETERS Katherine 76 11 Dec 1963 12 Dec 1963
PETERS Margaret 75 29 Apr 1966 03 May 1966
PETERS Minnie 81 18 Jan 1965 19 Jan 1965
PETERS Monica 81 03 Apr 1962 04 Apr 1962
PETERS Peter 52 09 Jul 1963 10 Jul 1963
PETERS Sara 73 25 Oct 1967 26 Oct 1967
PETERSEN Arthur Lawrence 79 08 Dec 1969 09 Dec 1969
PETERSEN Christian 84 05 Oct 1967 06 Oct 1967
PETERSEN Julia Armanda 86 29 Sep 1966 30 Sep 1966
PETERSEN Peter Gerald 65 28 Apr 1966 11 May 1966
PETERSEN Roderick Edward   25 Sep 1967 25 Sep 1967
PETERSON Alfred 68 17 Sep 1969 19 Sep 1969
PETERSON Alice Mitilda 61 24 Sep 1961 25 Sep 1961
PETERSON Amelia 86 20 Jan 1965 20 Jan 1965
PETERSON Axel Robert 83 31 Dec 1965 03 Jan 1966
PETERSON Bernice 29 09 Jul 1961 10 Jul 1961
PETERSON Catherine Abalona 78 22 Apr 1967 22 Apr 1967
PETERSON Edythe 58 20 Jun 1966 21 Jun 1966
PETERSON Eliza Mary 84 06 Aug 1963 06 Aug 1963
PETERSON Emma Sarah 80 19 Feb 1964 20 Feb 1964
PETERSON Erik 20 12 Sep 1969 12 Sep 1969
PETERSON James P. 80 24 Jan 1965 25 Jan 1965
PETERSON Johanna 86 03 Nov 1963 04 Nov 1963
PETERSON John 73 26 Oct 1964 27 Oct 1964
PETERSON John Christian 91 01 May 1965 03 May 1965
PETERSON Leo Henry 52 05 Nov 1963 06 Nov 1963
PETERSON Margaret 64 14 Aug 1960 15 Aug 1960
PETERSON Maria Magdalene 25 30 May 1963 01 Jun 1963
PETERSON Niels 79 08 Mar 1960 10 Mar 1960
PETERSON Nils Andrew 74 19 Dec 1960 22 Dec 1960
PETERSON Nora 85 27 Feb 1965 27 Feb 1965
PETERSON Olive 82 11 Jun 1962 11 Jun 1962
PETERSON  Atha 53 28 Oct 1961 30 Oct 1961
PETKER Cornelius 67 17 Jan 1966 18 Jan 1966
PETNE Julia 75 20 May 1961 20 May 1961
PETO Anna 66 03 Jun 1968 04 Jun 1968
PETRAS Katherina