THE LETHBRIDGE HERALD

Index to
Lethbridge Herald Obits
January 1960 - December 1969

Surnames beginning with
"O"

Surname First Age Date of Death Paper Date Other
OAKES Alexander George 76 28 Mar 1963 28 Mar 1963  
OATTS Neal Francis 68 14 Jul 1965 15 Jul 1965  
OBBAGY John 55 29 Apr 1967 01 May 1967  
OBER Roy Alexander 74 22 Aug 1963 23 Aug 1963  
OBERG Alex 76 02 Nov 1965 02 Nov 1965  
OBORN George William 53 10 Feb 1965 11 Feb 1965  
O'BRIEN Frank Donald 78 01 Nov 1968 02 Nov 1968  
O'BRIEN Jess A.   08 Apr 1966 09 Apr 1966  
OCKEY Edith 68 12 Sep 1967 13 Sep 1967  
OCKEY Harold 59 not given 02 Oct 1967  
OCKEY Herman R. 70 16 Apr 1967 17 Apr 1967  
O'CONNOR Maureen Elaine 3 28 Apr 1965 28 Apr 1965  
ODDEN George 60 26 Jul 1962 27 Jul 1962  
ODDIE Sarah Janet 90 18 Apr 1967 19 Apr 1967  
ODEGARD John Adolph 64 15 Oct 1964 19 Oct 1964  
O'DELL Nelson C. 47 03 Mar 1965 06 Mar 1965  
ODLAND Billy 76 26 Sep 1968 27 Sep 1968  
ODLAND Christina 74 09 Dec 1965 10 Dec 1965  
ODLAND Inga Josephine 72 25 Feb 1966 26 Feb 1966  
ODLAND John 77 15 Jul 1967 17 Jul 1967  
ODLAND Lars P. 83 25 Oct 1969 28 Oct 1969  
O'DONALD Edward Emil 44 21 Nov 1967 21 Nov 1967  
O'DONNELL Anna   not given 21 Feb 1969 in Calif.
OEN Emma 60 04 Jun 1968 05 Jun 1968  
OGA Makitaro 76 04 Jan 1964 06 Jan 1964  
OGDEN William Earl 77 21 Mar 1965 22 Mar 1965  
O'GRADY Charles John  61 04 Sep 1967 05 Sep 1967  
OHAMA Kimi 79 15 Nov 1965 16 Nov 1965  
OHLER Americus Ivan 55 17 Oct 1969 20 Oct 1969  
OHLER Mabel Priscilla 74 23 Feb 1964 25 Feb 1964  
OHLER William T. 89 13 Nov 1967 14 Nov 1967  
OHLHEISER Louise Katherine 88 24 Nov 1962 26 Nov 1962  
OHLSON Ingeborg 76 29 Jun 1963 29 Jun 1963  
OISTRYK Jennie Eleanor 47 26 Dec 1969 27 Dec 1969  
OKA Josephine 37 19 May 1969 20 May 1969  
OKA Mike 48 28 Apr 1969 29 Apr 1969  
OKAHASHI Masuzo 71 12 Feb 1964 13 Feb 1965  
OKAMOTO George Shinkick 83 23 Nov 1963 25 Nov 1963  
OKUGAWA Bunhichi 86 11 Jul 1964 13 Jul 1964  
OLAFSON E. A. (Alexa)   19 Sep 1966 20 Sep 1966  
OLAFSSON Johannes (Joe) 65 01 Jan 1969 03 Jan 1969  
OLAND Agnes Florence   06 Sep 1962 07 Sep 1962  
OLAND Douglas Graham 80 01 Sep 1964 01 Sep 1964  
OLAND Harold 80 13 May 1967 13 May 1967  
OLD SHOE Mark 19 19 Jan 1969 20 Jan 1969  
OLDRING Harold 64 27 May 1968 28 May 1968  
O'LEARY Lillian 69 10 Feb 1965 11 Feb 1965  
OLER Mary 82 21 Jan 1963 21 Jan 1963  
OLER Osborne 73 16 Oct 1969 17 Oct 1969  
OLIA Sophus 79 24 Jul 1961 26 Jul 1961  
OLIK Tans (Tom) 71 19 May 1969 21 May 1969  
OLIVER Agnes 58 20 Nov 1968 20 Nov 1968  
OLIVER Charles Edward infant 11 Dec 1961 16 Dec 1961  
OLIVER Dave Waters 71 18 Mar 1966 19 Mar 1966  
OLIVER David Archibald 81 09 Apr 1964 09 Apr 1964  
OLIVER Elizabeth Ann   05 Apr 1965 06 Apr 1965  
OLIVER George Wakeford 78 28 Jul 1961 01 Aug 1961  
OLIVER Kent Salmon 22 23 Jul 1965 24 Jul 1965  
OLIVER Margaret C. 87 04 Apr 1965 05 Apr 1965  
OLIVER Olga Bertha 79 11 Sep 1961 12 Sep 1961  
OLIVER Rhonda Susan infant 28 Jan 1963 30 Jan 1963  
OLIVER Robert Wilfred 50 20 May 1966 21 May 1966  
OLIVER William Langilla 74 03 Apr 1967 03 Apr 1967  
OLMSCHENK Joseph 77 01 May 1966 02 May 1966  
OLMSHANK Caroline 86 31 Aug 1964 01 Sep 1964  
OLOFSON John 62 29 Mar 1963 29 Mar 1963  
OLSEN Clarence 78 11 Aug 1968 12 Aug 1968  
OLSEN Johan 97 30 Jul 1960 30 Jul 1960  
OLSEN Johan 97 30 Jul 1960 01 Aug 1960  
OLSEN Louise Maren 55 28 Jul 1965 28 Jul 1965  
OLSEN Martin 76 07 Jul 1969 08 Jul 1969  
OLSEN Murray 24 26 Oct 1969 28 Oct 1969  
OLSEN Nellie Bertha 83 04 Sep 1968 06 Sep 1968  
OLSEN Rasmus 67 11 Jul 1969 16 Jul 1969  
OLSON Alvin Herman 23 02 Jun 1967 03 Jun 1967  
OLSON Anna Maria 82 28 Jun 1963 28 Jun 1963  
OLSON Charlotte 79 7 Jan 1961 9 Jan 1961  
OLSON Lily 56 22 Apr 1964 22 Apr 1964  
OLSON Marie 57 14 Jul 1969 18 Jul 1969  
OLSON Ole Christian 88 14 Jan 1966 15 Jan 1966  
OLSON William Victor 32 09 Oct 1966 12 Oct 1966  
OLSSON Olof Anton 87 19 Jul 1960 20 Jul 1960  
OLSTEAD Bennie 70 25 Mar 1968 25 Mar 1968  
O'MARA Ellen Elizabeth   08 May 1967 08 May 1967  
OMOTANI Sute 82 05 Aug 1965 07 Aug 1965  
ONDRIK Annie (Setia) 72 05 May 1967 06 May 1967  
O'NEILL Margaret 75 12 Feb 1962 12 Feb 1962  
ONISCHEMKO Jacob 76 02 May 1965 03 May 1965  
ONOFRYCHUK Peter 77 01 Dec 1961 01 Dec 1961  
ONTKEAN Helen Elizabeth 43 04 Jul 1965 06 Jul 1965  
ORCUTT Bradely Allan 5 mos 22 Nov 1968 23 Nov 1968  
ORCUTT Harry 76 22 Nov 1963 25 Nov 1963  
ORCUTT Martha Evelyn 81 01 Dec 1967 21 Dec 1967  
O'REILLY Loretta 84 not given 24 Jan 1969  
ORION George Stanley 82 Oct 1960 17 Oct 1960  
ORMANN Sherry Ellen 2 mos 13 Jan 1967 17 Jan 1967  
ORME Peter 81 28 Jul 1960 02 Aug 1960  
ORR Darren Lynn infant 03 Dec 1965 04 Dec 1965  
ORR Emily 96 13 Sep 1962 14 Sep 1962  
ORR James Logan 89 16 Mar 1967 16 Mar 1967  
ORR Margaret 80 25 Mar 1961 27 Mar 1961  
ORR Marie Anne infant 25 Nov 1961 27 Nov 1961  
ORR Mary Elizabeth 71 08 Nov 1968 09 Nov 1968  
ORR Oliver 87 not given 28 Apr 1962  
ORR Wilford 68 14 Jun 1964 15 Jun 1964  
ORR William Joseph 86 12 Aug 1961 14 Aug 1961  
ORSLAND Tobias 64 28 Apr 1965 29 Apr 1965  
ORSTEN Hansine Rebecca 65 28 Jun 1966 30 Jun 1966  
ORSTEN Harold Armley 67 11 Feb 1963 12 Feb 1963  
ORSTEN Jens Henry (Happy) 48 24 Dec 1968 27 Dec 1968  
ORSTEN Mattie 66 07 Mar 1964 07 Mar 1964  
ORSZAG Steve (Istvan) 69 20 Mar 1964 21 Mar 1964  
OSADAN Martin 77 25 Aug 1967 28 Aug 1967  
OSAKA Daphne 4 mos 31 Aug 1962 01 Sep 1962  
OSAKA Utano 78 29 Jun 1965 29 Jun 1965  
OSCARSON Carl 61 04 Dec 1969 06 Dec 1969  
OSEEN Carl 85 15 Aug 1960 16 Aug 1960  
OSHIRO Howa 73 12 Jan 1962 13 Jan 1962  
OSHIRO Ruby 46 15 Jul 1968 18 Jul 1968  
OSHIRO Ted 29 08 Mar 1965 09 Mar 1965  
OST Albert Frederick 52 07 Jul 1964 09 Jul 1964  
OSTAFICHUK Katherine 70 19 Feb 1964 20 Feb 1964  
OSTAFICIUK George 76 14 Feb 1966 14 Feb 1966  
OSTBY Dewey 55 28 Dec 1964 28 Dec 1964  
OSTBY Harry 60 10 Mar 1961 11 Mar 1961  
OSTBY Holten 82 05 Jun 1961 05 Jun 1961  
OSTBY Hulda Louise 89 26 Apr 1968 26 Apr 1968  
OSTLUND Nettie Ivie 63 not given 12 Nov 1960  
OSTROSKI Albert Edward 79 18 Mar 1960 21 Mar 1960  
OSTROSKI Anna 84 26 Jan 1966 26 Jan 1966  
OSWALD George 54 23 May 1963 24 May 1963  
OSWALD Kathy Marie 1 mos 27 Nov 1962 28 Nov 1962  
OVARD George 85 25 Nov 1960 29 Nov 1960  
OVERN Margaret 52 20 Jul 1969 21 Jul 1969  
OVESON Irene Loretta 58 11 Nov 1963 11 Nov 1963  
OWEN Douglas 39 15 Jul 1960 16 Jul 1960  
OWEN John Richard 86 08 May 1966 09 May 1966  
OWEN Leslie Frank 69 14 Aug 1964 15 Aug 1964  
OWEN Mary Catherine 81 30 Jul 1964 30 Jul 1964  
OWENS Charles Nathaniel 67 19 Sep 1962 20 Sep 1962  
OWNS DIFFERENT HORSES Christine 35 18 Dec 1967 18 Dec 1967  
OXLAND Martha R. 89 16 Dec 1963 16 Dec 1963  
OYAKAWA Keyo 61 27 Dec 1962 28 Dec 1962  
OZAR John Paul 31 04 Mar 1968 07 Mar 1968  


A B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Back Button

Home Button



 Copyright © 2004
Lethbridge & District Branch
Alberta Genealogical Society