THE LETHBRIDGE HERALD
Index to
Lethbridge Herald Obits
January 1960 - December 1969
Surnames beginning with
"N"
| Surname | First | Age | Date of Death | Paper Date |
| NABOZNIAK | Antonio, Mrs. | 89 | 25 Jul 1965 | 27 Jul 1965 |
| NAGEL | Darlene | 20 | 01 Jan 1969 | 02 Jan 1969 |
| NAGEL | Randy Mark | 11 | 06 Jul 1965 | 07 Jul 1965 |
| NAGO | Erio (Mickey) | 64 | 09 Jul 1968 | 10 Jul 1968 |
| NAGY | Agnes | 75 | 25 Oct 1968 | 25 Oct 1968 |
| NAGY | Andre | 61 | 02 Apr 1964 | 03 Apr 1964 |
| NAGY | Anna Julia | 68 | 06 Aug 1968 | 06 Aug 1968 |
| NAGY | Charles | 84 | 20 May 1969 | 21 May 1969 |
| NAGY | Flora | 76 | 26 May 1966 | 27 May 1966 |
| NAGY | Leslie | 78 | Oct 1960 | 03 Oct 1960 |
| NAHIRNIAK | Dora | 77 | 02 Apr 1969 | 05 Apr 1969 |
| NAKAMA | Flossie | 28 | 13 Mar 1963 | 13 Mar 1963 |
| NAKAMA | Ginkichi | 81 | 03 Nov 1966 | 04 Nov 1966 |
| NAKAMURA | Jukichi | 78 | 13 Jul 1965 | 13 Jul 1965 |
| NAKAMURA | Jutaro | 64 | 15 Sep 1966 | 16 Sep 1966 |
| NAKAMURA | Toshiye | 56 | 29 May 1965 | 29 May 1965 |
| NAKATSU | Wakano | 72 | 11 May 1965 | 12 May 1965 |
| NAKAYAMA | (son) | infant | 02 Jun 1962 | 05 Jun 1962 |
| NALDER | Eulala Wilcock | 62 | 14 Feb 1963 | 15 Feb 1963 |
| NALDER | Rebecca Angelina | 91 | 17 Jun 1964 | 18 Jun 1964 |
| NAPADAJLO | Halayno (Helen) | 46 | 26 Sep 1963 | 27 Sep 1963 |
| NARUSIS | Albina | 48 | 10 Sep 1960 | 12 Sep 1960 |
| NASH | Ada | 79 | 30 Mar 1969 | 01 Apr 1969 |
| NASH | Harriett Rose | 86 | 02 Oct 1967 | 03 Oct 1967 |
| NASTASI | Eleanore | 87 | 07 Jun 1966 | 09 Jun 1966 |
| NATALINI | Natale | 73 | 08 Jul 1960 | 09 Jul 1960 |
| NATE | William George | 68 | 23 Jan 1960 | 25 Jan 1960 |
| NATTRASS | Delbert William | 86 | 14 Aug 1966 | 16 Aug 1966 |
| NAUTA | Bert | 80 | 23 Sep 1965 | 23 Sep 1965 |
| NAVRATIL | Marie | 76 | 19 Feb 1961 | 20 Feb 1961 |
| NAYLOR | Lillian Mary | 88 | 14 Oct 1965 | 15 Oct 1965 |
| NAYTOWHOW | Ivadell (daughter) | infant | not given | 29 May 1963 |
| NEARLAND | Martin | 60 | 27 Mar 1961 | 28 Mar 1961 |
| NEDOSTUP | Stephen | 77 | 20 Jun 1965 | 21 Jun 1965 |
| NEEDS | Ernest Charles | 75 | 01 Dec 1963 | 02 Dec 1963 |
| NEEDS | Robert | 71 | 06 Dec 1961 | 07 Dec 1961 |
| NEEL | Edward L. | 60 | 05 Aug 1967 | 05 Aug 1967 |
| NEELY | John Russell | 62 | 07 Dec 1964 | 08 Dec 1964 |
| NEGLESKI | Peter | 78 | 03 Feb 1963 | 04 Feb 1963 |
| NEGREY | Vincent | 34 | 30 Oct 1961 | 31 Oct 1961 |
| NEHEW | Levi John (Jack) | 80 | 11 Nov 1964 | 12 Nov 1964 |
| NEIL | Reginald F. | 68 | 28 Jun 1965 | 29 Jun 1965 |
| NEILSEN | J. C. Axel | 65 | 30 Dec 1964 | 31 Dec 1964 |
| NEILSON | Archie Levi | 86 | 12 Oct 1968 | 15 Oct 1968 |
| NEILSON | Charlotte | 97 | 27 Apr 1960 | 28 Apr 1960 |
| NEILSON | Christine | 97 | 12 Dec 1965 | 13 Dec 1965 |
| NEILSON | Erma | 63 | 21 Nov 1965 | 22 Nov 1965 |
| NEILSON | Ester (Knibbs) | 59 | 02 Apr 1969 | 02 Apr 1969 |
| NEILSON | Peter | 88 | 15 Feb 1960 | 15 Feb. 1960 |
| NEILSON | Ray | 60 | 05 Jun 1960 | 06 Jun 1960 |
| NELSON | Bradley David | 20 May 1967 | 23 May 1967 | |
| NELSON | Chilbert Bernhart | 81 | 24 Aug 1966 | 25 Aug 1966 |
| NELSON | Deborah Ann | 14 | 31 Dec 1966 | 05 Jan 1967 |
| NELSON | Doyal Irvine | 71 | 10 Jun 1965 | 11 Jun 1965 |
| NELSON | Earle J. | 61 | 16 Mar 1962 | 17 Mar 1962 |
| NELSON | Eddie A. | 31 | not given | 08 Dec 1964 |
| NELSON | Edgar E.(Ted) | 69 | 10 Nov 1966 | 11 Nov 1966 |
| NELSON | Emma Caroline | 82 | 02 Mar 1960 | 04 Mar 1960 |
| NELSON | Frank | 50 | 04 Jan 1967 | 06 Jan 1967 |
| NELSON | Gladys | 65 | 13 Feb 1968 | 14 Feb 1968 |
| NELSON | Hans Eberg | 79 | 15 May 1966 | 18 May 1966 |
| NELSON | Harold Carl | 54 | 06 Jan 1965 | 11 Jan 1965 |
| NELSON | James L. | 76 | 25 Apr 1962 | 28 Apr 1962 |
| NELSON | Joseph Louis | 72 | 19 Aug 1967 | 21 Aug 1967 |
| NELSON | Larry | 24 | 22 Sep 1960 | 23 Sep 1960 |
| NELSON | Mary | 73 | 28 Aug 1969 | 29 Aug 1969 |
| NELSON | Mervan | 56 | 03 Apr 1961 | 04 Apr 1961 |
| NELSON | Oscar | 67 | 19 Sep 1962 | 20 Sep 1962 |
| NELSON | Robert Earl | 28 | 27 Jan 1960 | 1 Feb. 1960 |
| NELSON | Thomas | 74 | 07 Nov 1962 | 08 Nov 1962 |
| NELSON | Thomas Harold | 19 | 08 Jun 1968 | 10 Jun 1968 |
| NEMECEK | Martin | 57 | 27 Apr 1964 | 28 Apr 1964 |
| NEMES | Mary | 03 Apr 1966 | 04 Apr 1966 | |
| NEMES | Paul | 88 | 14 Jan 1962 | 15 Jan 1962 |
| NEMES | Rose | 66 | 13 Aug 1968 | 14 Aug 1968 |
| NEMETH | Alex | 70 | 13 Apr 1960 | 14 Apr 1960 |
| NEMETH | Garry George | 21 | 22 Oct 1967 | 23 Oct 1967 |
| NEMETH | George Peter | 62 | 05 Nov 1964 | 06 Nov 1964 |
| NEMETH | Steve | 39 | 25 Feb 1966 | 26 Feb 1966 |
| NEMETH | Steve | 74 | 14 Apr 1966 | 16 Apr 1966 |
| NEMETH | William Julius | 32 | 12 Oct 1966 | 13 Oct 1966 |
| NERATKO | Victor | 65 | 10 Mar 1968 | 11 Mar 1968 |
| NERLAND | Martin | 60 | 27 Mar 1961 | 29 Mar 1961 |
| NESS | James | 84 | 19 Jul 1969 | 23 Jul 1969 |
| NESS | Nanny Josephina | 71 | 29 Dec 1960 | 30 Dec 1960 |
| NETMAKER | Brian Bruce | 17 Jul 1965 | 19 Jul 1965 | |
| NEUBAUER | Jacob | 61 | 17 Dec 1964 | 19 Dec 1964 |
| NEUFELD | Jesse James | infant | not given | 22 Aug 1969 |
| NEUFELD | Joseph Elzear | infant | not given | 22 Aug 1969 |
| NEVE | Dora | 80 | 29 Aug 1960 | 29 Aug 1960 |
| NEVEU | Hermine Louise | 74 | 23 May 1964 | 25 May 1964 |
| NEVEU | Philias | 77 | 26 Feb 1965 | 27 Feb 1965 |
| NEVILLE | Albert Arthur | 71 | 16 Feb 1968 | 19 Feb 1968 |
| NEVILLE | Elizabeth | 83 | 01 Feb 1968 | 02 Feb 1968 |
| NEVILLE | Frederick | 73 | 04 Jan 1969 | 06 Jan 1969 |
| NEVILLE | Robert Henry | 87 | 13 Aug 1964 | 13 Aug 1964 |
| NEVILLE | Velma | 56 | 07 May 1961 | 08 May 1961 |
| NEWLOVE | Kathleen Mary | 59 | 19 Jul 1960 | 19 Jul 1960 |
| NEWSHAM | William Robert | 77 | 14 Oct 1969 | 14 Oct 1969 |
| NEWTON | Amy Susan | 93 | 27 Jul 1963 | 29 Jul 1963 |
| NEWTON | Carol Anna | 71 | 19 Jan 1967 | 20 Jan 1967 |
| NEWTON | Tom | 82 | 03 Jul 1966 | 06 Jul 1966 |
| NICHOLAS | Arlene Margaret | 25 | 16 Jun 1966 | 18 Jun 1966 |
| NICHOLAS | Donald James | 17 | 16 Jun 1966 | 18 Jun 1966 |
| NICHOLAS | Johanna | 77 | 12 Apr 1965 | 13 Apr 1965 |
| NICHOLAS | Jonas | 83 | 28 Apr 1965 | 29 Apr 1965 |
| NICHOLAS | Rose Marie | 08 Jan 1964 | 09 Jan 1964 | |
| NICHOLAS | Stephen | 87 | 09 Jun 1969 | 11 Jun 1969 |
| NICHOLS | Frank Andrew | 64 | 26 Mar 1964 | 28 Mar 1964 |
| NICHOLS | Les (Stephanic) | 62 | 19 Oct 1964 | 20 Oct 1964 |
| NICHOLSON | Catherine | 85 | 13 Apr 1969 | 14 Apr 1969 |
| NICHOLSON | Harry A. | 18 Aug 1963 | 19 Aug 1963 | |
| NICKEL | Abe Peter | 52 | not given | 11 Nov 1963 |
| NICKORUIK | Annie | 85 | 15 Apr 1969 | 15 Apr 1969 |
| NICOL | Charles Mackie | 85 | 29 Feb 1968 | 01 Mar 1968 |
| NICOL | John | 99 | 06 Dec 1964 | 09 Dec 1964 |
| NICOLL | David Booth | 80 | 30 Sep 1962 | 01 Oct 1962 |
| NICOLLS | Dorothy Elizabeth | 52 | 26 Sep 1968 | 26 Sep 1968 |
| NICOLSON | Phyllis N. Wood | 15 May 1966 | 21 May 1966 | |
| NIEBOER | Elsiena | 80 | 29 Sep 1960 | 01 Oct 1960 |
| NIEBOER | Jantiena | 67 | 06 Oct 1968 | 07 Oct 1968 |
| NIEBORN | Elsiena | 80 | 29 Sep 1960 | 29 Sep 1960 |
| NIELSEN | Glen David | 19 | 27 Jul 1965 | 27 Jul 1965 |
| NIELSEN | James C. | 15 Jan 1960 | 16 Jan 1960 | |
| NIELSEN | John | 86 | 13 Apr 1960 | 14 Apr 1960 |
| NIELSEN | Marion Neuland | 80 | 24 May 1965 | 25 May 1965 |
| NIELSEN | Otto Thorvald | 78 | 16 Mar 1967 | 20 Mar 1967 |
| NIELSEN | Queena | 49 | 29 Dec 1961 | 29 Dec 1961 |
| NIELSON | Edmund | 05 Feb 1964 | 07 Feb 1964 | |
| NIELSON | Leo E. | 73 | 11 Sep 1969 | 12 Sep 1969 |
| NIELSON | Lulu | 80 | 27 Feb 1965 | 27 Feb 1965 |
| NIELSON | Walter | 72 | 11 Feb 1969 | 12 Feb 1969 |
| NIEMAN | Katharina | 84 | not given | 12 Oct 1967 |
| NIESSEN | Liese | 79 | 30 Oct 1969 | 30 Oct 1969 |
| NIEUWENHUIS | Betty | 2 | 09 Mar 1962 | 10 Mar 1962 |
| NILES | Chie (Billie) | 55 | 26 May 1965 | 27 May 1965 |
| NILES | Donald Campbell | 71 | 20 Jan 1967 | 21 Jan 1967 |
| NILSON | Albert | not given | 01 Mar 1966 | |
| NILSSON | Bert | 74 | 05 Jun 1968 | 06 Jun 1968 |
| NILSSON | Ellen Luella | 73 | 25 Apr 1966 | 25 Apr 1966 |
| NILSSON | Joseph | 93 | 03 Jul 1969 | 03 Jul 1969 |
| NILSSON | Lavern Sowby | 75 | 06 Nov 1965 | 09 Nov 1965 |
| NILSSON | Nora | 64 | 13 Oct 1961 | 14 Oct 1961 |
| NILSSON | Ray Andrew | 76 | 20 Nov 1965 | 20 Nov 1965 |
| NILSSON | Ronald Boyson | 17 | 10 Apr 1966 | 11 Apr 1966 |
| NISH | Alan | 18 | 20 Oct 1967 | 21 Oct 1967 |
| NISHAKAWA | Saki (Sam) | 67 | 24 Jun 1967 | 26 Jun 1967 |
| NISHIGUCHI | Kahei | 65 | 05 Oct 1964 | 06 Oct 1964 |
| NISHIKAWA | Shimo | 66 | 29 Jun 1969 | 30 Jun 1969 |
| NISHIYAMA | Hidei | 69 | 20 May 1968 | 21 May 1968 |
| NIVEN | Ada G. | 77 | 16 Oct 1960 | 17 Oct 1960 |
| NIVEN | Lillian | 79 | 04 Nov 1967 | 06 Nov 1967 |
| NIVEN | Thomas Edward | 60 | 07 Sep 1966 | 08 Sep 1966 |
| NIWA | Marie Colette | infant | 03 Jun 1964 | 05 Jun 1964 |
| NO CHIEF | John | 09 Nov 1964 | 09 Nov 1964 | |
| NOACK | Frieda Emma | 55 | 09 Dec 1964 | 10 Dec 1964 |
| NOBLE | Cecelia Marie | 61 | 25 Dec 1964 | 28 Dec 1964 |
| NOBLE | Damon | 76 | 25 Jun 1967 | 26 Jun 1967 |
| NOBLE | David | 82 | 05 Sep 1960 | 06 Sep 1960 |
| NOBLE | James | 64 | 29 Feb 1968 | 01 Mar 1968 |
| NOBLE | James A. | 56 | 03 Oct 1967 | 03 Oct 1967 |
| NOBLE | John | 63 | 12 Jun 1964 | 13 Jun 1964 |
| NOBLE | Kelly Lakee | 5 | 27 Jun 1965 | 28 Jun 1965 |
| NOCK | Frank W. | 75 | 18 Jun 1963 | 18 Jun 1963 |
| NOEL | Andrew L. | 65 | 31 May 1963 | 01 Jun 1963 |
| NOLAN | Annie | 75 | 16 May 1962 | 16 May 1962 |
| NOONAN | Joseph | 44 | 22 Sep 1961 | 25 Sep 1961 |
| NORBY | Jasper | 73 | 04 Jan 1966 | 05 Jan 1966 |
| NORDBLAD | Morris | 71 | 03 Feb 1966 | 09 Feb 1966 |
| NORDQUIST | Sigird K. | 91 | 20 Jul 1966 | 21 Jul 1966 |
| NORKOSKY | Anton | 84 | 28 Jan 1967 | 28 Jan 1967 |
| NORLIN | John Runo | 72 | 03 Mar 1966 | 04 Mar 1966 |
| NORMAN | Alfred | 78 | 29 Jul 1961 | 31 Jul 1961 |
| NORMAN | Bessie | 84 | 31 Mar 1965 | 31 Mar 1965 |
| NORRIS | Margaret | 70 | 29 Sep 1960 | 30 Sep 1960 |
| NORRIS | Margaret | 70 | 29 Sep 1960 | 01 Oct 1960 |
| NORRIS | Thomas Haner | 81 | 21 Jul 1968 | 24 Jul 1968 |
| NORTHEY | Flossie Ethelene | 77 | 01 Jan 1963 | 02 Jan 1963 |
| NORTHEY | Gilbert | 80 | 19 Sep 1965 | 20 Sep 1965 |
| NORTHWOOD | Nat (Ned) | 80 | 14 Feb 1969 | 19 Feb 1969 |
| NORTON | John (Jack) | 71 | 09 Aug 1969 | 11 Aug 1969 |
| NORTWED | Joe | 67 | 25 Jun 1961 | 26 Jun 1961 |
| NOSS | Ole Severtson | 83 | 08 Nov 1964 | 09 Nov 1964 |
| NOVAK | Maria | 78 | 27 Apr 1960 | 28 Apr 1960 |
| NOVODVORSKI | Anthony | 50 | 01 Jul 1969 | 07 Jul 1969 |
| NOVY | Barbara Ann | 75 | not given | 18 Jan 1964 |
| NOVY | John James | 76 | 22 Nov 1960 | 24 Nov 1960 |
| NOWICKI | Anton | 73 | 26 Feb 1969 | 27 Feb 1969 |
| NOWIK | Genowefa | 63 | 10 May 1969 | 12 May 1969 |
| NOWLIN | Archie Everett | 46 | 25 Aug 1962 | 25 Aug 1962 |
| NOWLIN | Ernest LeRoy | 84 | 19 Jan 1960 | 20 Jan 1960 |
| NOWOTNY | Almer | 52 | 02 Feb 1963 | 02 Feb 1963 |
| NOWOTNY | Evelyn Eva | 59 | 11 Dec 1968 | 12 Dec 1968 |
| NUGIS | John | 62 | 12 Sep 1962 | 13 Sep 1962 |
| NUGIS | Walter | 70 | 22 Oct 1962 | 23 Oct 1962 |
| NUTTALL | Amy | 46 | 07 Oct 1961 | 07 Oct 1961 |
| NYKLEW | Nick | 62 | 31 Mar 1963 | 01 Apr 1963 |
| NYKOLAK | Peter | 76 | 30 Apr 1966 | 30 Apr 1966 |
| NYKOLAK | Peter | 71 | 30 Apr 1966 | 02 May 1966 |
| A | B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |