THE LETHBRIDGE HERALD

Index to
Lethbridge Herald Obits
January 1960 - December 1969

Surnames beginning with
"M"

Surname First Age Date of Death Paper Date
MABIN Jemesina Sinclair 40 24 Oct 1969 25 Oct 1969
MACARTHUR Margaret Anna 46 01 Jul 1965 02 Jul 1965
MACAULAY John Claude 71 07 Nov 1966 08 Nov 1966
MACCHI Paul 90 02 Feb 1966 04 Feb 1966
MACDONALD (daughter) infant 28 Sep 1969 01 Oct 1969
MACDONALD Allan J., Mrs. 72 25 Oct 1960 01 Nov 1960
MACDONALD Bertha Elizabeth   19 Oct 1966 20 Oct 1966
MACDONALD Debora 59 21 Nov 1966 23 Nov 1966
MACDONALD Edward 72 25 Aug 1962 27 Aug 1962
MACDONALD Ernest 68 26 Jun 1967 27 Jun 1967
MACDONALD John Russell 89 06 Jun 1964 08 Jun 1964
MACDONALD John William 59 09 Sep 1963 11 Sep 1963
MACDONALD Lily 75 31 Dec 1966 11 Jan 1967
MACDONALD Robert 65 03 Nov 1965 05 Nov 1965
MACDONALD Sara 79 20 Jan 1966 20 Jan 1966
MACDONALD  Ida Bell 66 22 Oct 1968 23 Oct 1968
MACDOUGALL John Alexander 63 25 Jul 1967 26 Jul 1967
MACFARLANE Allison (Alice) 70 22 Mar 1966 23 Mar 1966
MACFARLANE Wm. Alexander 78 24 Aug 1960 25 Aug 1960
MACHALEK Joseph 77 25 Dec 1965 27 Dec 1965
MACINDGE John 76 15 Aug 1961 17 Aug 1961
MACINDOE William 78 21 Sep 1964 21 Sep 1964
MACK Edward Hurtley 77 27 Aug 1967 29 Aug 1967
MACKAY Ian Munro 45 16 Jun 1965 16 Jun 1965
MACKAY John Rice   24 Jan 1963 26 Jan 1963
MACKAY William MacIntosh 57 06 Apr 1963 11 Apr 1963
MACKENZIE Alexander 70 not given 20 Aug 1962
MACKENZIE Brian Ray 23 15 Apr 1968 17 Apr 1968
MACKENZIE Jane 72 22 Oct 1969 28 Oct 1969
MACKENZIE Jean 84 12 Nov 1965 13 Nov 1965
MACKENZIE Ken Roderick 85 05 Dec 1961 06 Dec 1961
MACKENZIE Mabel Strate   19 Feb 1963 20 Feb 1963
MACKENZIE Winnifred Alice 83 08 Jan 1967 09 Jan 1967
MACKIE Fred S. 57 05 Oct 1968 17 Oct 1968
MACKIE James 82 04 Jan 1964 06 Jan 1964
MACKIE Mary Bella 78 28 Feb 1962 01 Mar 1962
MACKIE Ralph 69 19 Mar 1968 27 Mar 1968
MACKIN John 87 30 Jan 1969 31 Jan 1969
MACKINNON Melvin Harvey 45 28 Jul 1966 30 Jul 1966
MACKINNON Murdoch 85 07 Apr 1967 08 Apr 1967
MACKINTOSH Isabella 84 14 Aug 1962 15 Aug 1962
MACLEAN Angus 74 01 Feb 1965 02 Feb 1965
MACLEAN Catherine 83 23 Jun 1965 23 Jun 1963
MACLEAN Catherine 82 24 Oct 1969 27 Oct 1969
MACLEAN David 70 22 Dec 1968 27 Dec 1968
MACLEAN Ella Frances   not given 07 Jul 1960
MACLEAN Ernest Daniel 59 16 Nov 1968 18 Nov 1968
MACLELLAN Isobel (Maria) 88 23 Aug 1967 24 Aug 1967
MACLELLAN Mary Grace 72 16 Jul 1966 16 Jul 1966
MACLEOD Daniel Duncan 42 10 Nov 1964 14 Nov 1964
MACLEOD David Nelson 78 05 May 1961 05 May 1961
MACLEOD John Robert 80 07 Apr 1966 09 Apr 1966
MACLURE Isabel Irene   13 Jan 1965 18 Jan 1965
MACMILLAN Alexander 79 21 Aug 1966 22 Aug 1966
MACMILLAN Clara 48 27 Aug 1969 28 Aug 1969
MACMILLAN Margaret 85 31 Jul 1961 01 Aug 1961
MACPHEE Catherine Jane 97 04 Oct 1960 04 Oct 1960
MACPHEE John Henry Lloyd 72 03 Nov 1968 05 Nov 1968
MACPHEE John K.  72 03 Dec 1967 11 Dec 1967
MACPHERSON Murdo 74 16 Feb 1966 16 Feb 1966
MACRAE Donald Finly 87 24 Aug 1965 25 Aug 1965
MACTAVISH John B.   24 Nov 1968 06 Dec 1968
MADARAS John 66 10 Apr 1963 10 Apr 1963
MADILL Susan 58 16 Nov 1963 18 Nov 1963
MAE Yen Lung 76 03 Dec 1966 06 Dec 1966
MAEGAARD Eva Marie 61 05 Dec 1965 06 Dec 1965
MAGELLA Michael 67 10 Nov 1968 11 Nov 1968
MAGGS Gilbert 78 27 Dec 1963 28 Dec 1963
MAGISTAD Mary Almyra 91 10 May 1964 11 May 1964
MAGNUSSEN Magnus 76 30 Aug 1969 02 Sep 1969
MAGOWAN Rober, Rev. 83 18 Dec 1962 20 Dec 1962
MAGYAR Anna 72 10 Oct 1969 11 Oct 1969
MAH Jeo Frank 70 28 Mar 1967 28 Mar 1967
MAHAFFEY Guy Edgar 66 not given 26 Nov 1960
MAHALIK John, Sr. 82 13 Sep 1968 14 Sep 1968
MAHE Irene Elizabeth 48 13 Jun 1965 14 Jun 1965
MAHOOD Margaret 81 17 Mar 1967 17 Mar 1967
MAHR Charles 76 12 Aug 1969 13 Aug 1969
MAHR Ollie Hontz 86 24 Aug 1966 25 Aug 1966
MAHURA Sharon infant 23 Aug 1960 24 Aug 1960
MAIER Doris 53 24 Dec 1969 27 Dec 1969
MAIER Ruth 56 28 Apr 1963 29 Apr 1963
MAIER Salome 57 01 Jul 1960 02 Jul 1960
MAIK Michael 66 19 May 1960 20 May 1960
MAILLOT Claudia Christine 53 15 Mar 1966 16 Mar 1966
MAILLOT Emille 56 22 Jul 1968 23 Jul 1968
MAIN Ann 37 11 Jun 1960 13 Jun 1960
MAIN Gladys 81 01 Apr 1967 01 Apr 1967
MAIN Ralph 19 28 Jan 1969 29 Jan 1969
MAINES Stewart M. 67 29 Mar 1964 30 Mar 1964
MAISEY Arthur Joseph 79 9 Jan 1961 10 Jan 1961
MAITLAND James B. 81 07 Nov 1968 08 Nov 1968
MAKARENKO Dan 77 22 Oct 1964 23 Oct 1964
MAKARENKO Ronald N. 31 31 Jul 1966 01 Aug 1966
MAKIN Lily 74 17 Mar 1968 18 Mar 1968
MAKINSON James 52 28 Jun 1962 29 Jun 1962
MAKISHI Anno 86 23 Aug 1960 24 Aug 1960
MAKSYMIAK Michael 39 12 Jul 1964 13 Jul 1964
MALACKO John 81 16 Sep 1969 17 Sep 1969
MALCHOW Max Edward 78 28 Mar 1964 30 Mar 1964
MALCOLM L. Anthony, Proctor 28 13 Jul 1963 16 Jul 1963
MALCOLMSON G. M. 55 13 Jul 1969 14 Jul 1969
MALESAN Maria 45 18 Sep 1967 20 Sep 1967
MALINSKY Dan 86 07 Nov 1968 09 Nov 1968
MALLETT Thomas William 80 03 Sep 1962 04 Sep 1962
MALLETTE Anne 27 27 Dec 1961 27 Dec 1961
MALM Andrew 85 04 May 1962 07 May 1962
MALM Harry 53 15 Mar 1961 16 Mar 1961
MALMBERG Angus 79 06 Oct 1961 06 Oct 1961
MALMBERG Carle 94 01 Sep 1968 03 Sep 1968
MALMBERG George 78 01 Nov 1960 01 Nov 1960
MALMBERG Max Anthony 49 13 Apr 1967 14 Apr 1967
MALMBERG Robert 32 23 Oct 1967 24 Oct 1967
MALO Louise 89 27 Aug 1968 27 Aug 1968
MALOFF Dora 81 01 Apr 1967 01 Apr 1967
MALONE Albert Maurice 34 27 Sep 1964 29 Sep 1964
MALONE Danny Inf. 14 May 1968 18 May 1968
MALONEY Allan J. T. 44 29 Jul 1964 30 Jul 1964
MALONEY Mary Louisa 82 25 Aug 1964 26 Aug 1964
MALOVEC Andrew 70 21 Jan 1969 21 Jan 1969
MANCHUK John 70 03 Aug 1962 04 Aug 1962
MANCINI Sylvia 76 29 Jan 1969 29 Jan 1969
MANDEL Jacob 69 21 Oct 1967 21 Oct 1967
MANDEL Joseph 77 16 Jun 1969 18 Jun 1969
MANDEL Mike K. 81 19 Mar 1969 20 Mar 1969
MANDELOFF Joseph 75 30 Apr 1966 02 May 1966
MANDER William 1 31 Mar 1960 01 Apr 1960
MANDERS Harry Harrison 57 24 Nov 1967 27 Nov 1967
MANDERS Lucy 87 05 Aug 1963 07 Aug 1963
MANDEVILLE John 81 16 Dec 1961 18 Dec 1961
MANIAGO Ada 47 01 Apr 1969 02 Apr 1969
MANIAGO Sante 57 20 Dec 1969 22 Dec 1969
MANN Hiland Henry 65 28 Mar 1965 29 Mar 1965
MANN Violet   09 Sep 1963 10 Sep 1963
MANNING Harrison Gordon 63 11 Feb 1964 12 Feb 1964
MANNINGS Stirling Robert   not given 02 Nov 1961
MANTLE Gracella 88 30 Jul 1968 31 Jul 1968
MANTLE Isaac 91 22 Mar 1967 23 Mar 1967
MANTLER Henry 53 04 Feb 1965 04 Feb 1965
MANY FEATHERS Mary 54 31 Aug 1961 01 Sep 1961
MANY FINGERS Jordan 21 06 Nov 1969 07 Nov 1969
MANY GREY HORSE Brenda 4 02 Jan 1969 02 Jan 1969
MANY GUNS Lynda 20 not given 20 Apr 1968
MANYFINGERS Albert, Sr. 57 01 Jul 1968 02 Jul 1968
MANYFINGERS Morris 73 06 Mar 1961 09 Mar 1961
MANYGUNS Kenneth 21 17 Jun 1966 20 Jun 1966
MARCELLUS Ellis 87 09 May 1965 13 May 1965
MARCELLUS Walter 89 25 Oct 1968 26 Oct 1968
MARCENKO Rebecca [see MAROINKO] 81 08 Jun 1960 09 Jun 1960
MARCZENKO Pauline 57 14 Dec 1964 15 Dec 1964
MARIETTA Orville T. Harvey 45 25 Nov 1969 26 Nov 1969
MARIETTA Ray Fordyce 71 12 Mar 1966 14 Mar 1966
MARK John 93 17 Nov 1969 19 Nov 1969
MARK Veronica 78 26 May 1967 27 May 1967
MARKAN George 62 19 Feb 1962 20 Feb 1962
MARKERT Addie Marie 71 25 Feb 1965 26 Feb 1965
MARKORTOFF Jewell Audrey 43 03 Dec 1963 04 Dec 1963
MARKS Elizabeth Ann 81 25 May 1966 26 May 1966
MARKS Kenny Lane infant 06 Dec 1965 08 Dec 1965
MARKUS Paul 81 22 Mar 1967 23 Mar 1967
MARLOW Ernest Henry 80 06 Dec 1963 06 Dec 1963
MARLOW Janet 80 09 Apr 1969 10 Apr 1969
MARLOW John William   13 Dec 1969 15 Dec 1969
MARLOW Mary 84 04 Jul 1964 04 Jul 1964
MARLOW Robert Edward 83 20 Feb 1965 22 Feb 1965
MARODE Rheinhart Emil 86 30 May 1962 01 Jun 1962
MAROINKO Rebeka [see MARCENKO] 81 08 Jun 1960 09 Jun 1960
MAROSE Rudolph 68 25 Mar 1962 26 Mar 1962
MAROSEVICH Matt 75 06 Jun 1963 10 Jun 1963
MARQUARDSON Fannie E. 75 02 May 1963 03 May 1963
MARRIOTT Leslie 53 30 Jan 1968 31 Jan 1968
MARROW James 66 07 Dec 1964 07 Dec 1964
MARSH Alvin 60 30 Jul 1966 30 Jul 1966
MARSH Archibald Clyde 54 12 Aug 1962 13 Aug 1962
MARSH Julia B. 87 09 Sep 1966 10 Sep 1966
MARSHAL Robert Alexander   25 Jul 1962 26 Jul 1962
MARSHALL David Gordon 74 24 Dec 1966 27 Dec 1966
MARSHALL Grace 83 10 Jan 1961 11 Jan 1961
MARSHALL Oliver 76 21 Apr 1966 22 Apr 1966
MARSHALL Roy Ross 78 30 Dec 1966 31 Dec 1966
MARSHALL  Gerald Lynn 8 10 Jul 1965 12 Jul 1965
MARSHALSAY George Scott 53 04 Jul 1965 05 Jul 1965
MARSHMAN Edward 76 10 Jan 1969 13 Jan 1969
MARSHMAN Elizabeth May 65 20 Nov 1962 22 Nov 1962
MARSHMAN William 39 24 Jul 1960 25 Jul 1960
MARTENS Anna 74 23 Feb 1966 23 Feb 1966
MARTENS Della Marie 4 mos 22 Jan 1966 24 Jan 1966
MARTENS Herman 51 11 Jul 1966 12 Jul 1966
MARTHA Katherina 60 27 Jan 1964 28 Jan 1964
MARTIN Adrian Joseph 55 03 Oct 1965 05 Oct 1965
MARTIN Alex 64 22 Sep 1967 22 Sep 1967
MARTIN Charles H. 73 17 Jan 1964 18 Jan 1964
MARTIN Charles Wesley 76 12 Jun 1962 13 Jun 1962
MARTIN Charlie 64 08 Jul 1968 08 Jul 1968
MARTIN Daniel David John infant 25 Jan 1965 27 Jan 1965
MARTIN David infant 25 Jan 1962 27 Jan 1962
MARTIN Fred Joseph 56 28 May 1962 29 May 1962
MARTIN George Henderson   23 Mar 1968 25 Mar 1968
MARTIN Harold L. 80 13 Feb 1968 14 Feb 1968
MARTIN Helen Gibson 72 03 May 1962 04 May 1962
MARTIN Helen Lucille 75 20 Dec 1968 23 Dec 1968
MARTIN James White 49 05 Aug 1964 05 Aug 1964
MARTIN Jon 20 20 Mar 1969 22 Mar 1969
MARTIN Judy 12 03 Oct 1965 05 Oct 1965
MARTIN Lavinia Mabel 63 02 Nov 1969 03 Nov 1969
MARTIN Mathilda 85 26 Apr 1965 27 Apr 1965
MARTIN Olga Agnes 81 12 Jan 1967 13 Jan 1967
MARTIN Roland 52 08 Apr 1966 11 Apr 1966
MARTIN Rose 75 24 Sep 1960 24 Sep 1960
MARTIN Roy E. 55 13 Oct 1960 15 Oct 1960
MARTIN Ruby Kathleen 42 03 Oct 1965 05 Oct 1965
MARTIN Sarah 84 12 Nov 1966 14 Nov 1966
MARTIN William A. 62 26 Jan 1963 29 Jan 1963
MARTIN William Floyd 48 15 Sep 1966 16 Sep 1966
MARTIN William M. 67 10 May 1962 11 May 1962
MARUSYK Mike 68 28 Sep 1961 02 Oct 1961
MARUSYK Peter 69 04 Dec 1964 05 Dec 1964
MARUT Caroline 75 11 May 1969 13 May 1969
MARUTKYN Fima 75 13 Feb 1966 14 Feb 1966
MARUYAMA George 17 21 Sep 1969 22 Sep 1969
MARUYAMA Kitchi 63 05 Jun 1960 06 Jun 1960
MASCHLER Athanas 65 26 Aug 1961 28 Aug 1961
MASON Charles W. 66