THE LETHBRIDGE HERALD

Index to
Lethbridge Herald Obits
January 1960 - December 1969

Surnames beginning with
"K"

Surname First Age Date of Death Paper Date
KAAKE Aylmer Joseph 80 abt 12 Feb 1960 12 Feb. 1960
KABATOFF Fred 33 22 Jan 1967 23 Jan 1967
KABATOFF Mike 67 29 Jul 1960 30 Jul 1960
KACSINKO Frank 63 20 Dec 1963 21 Dec 1963
KADILAK Mary 70 25 Sep 1961 26 Sep 1961
KADO Yorio (York) 31 12 Oct 1966 13 Oct 1966
KADONAGA George Takeshi   21 Jun 1962 22 Jun 1962
KAGA Keith 7 30 Jun 1968 02 Jul 1968
KAIMMER Jacob 56 06 Jan 1969 07 Jan 1969
KALAU Alex 66 06 Jan 1969 07 Jan 1969
KALDENECKER John 22 18 Jul 1960 19 Jul 1960
KALESNYK Daniel 86 11 Dec 1966 14 Dec 1966
KALITA Anna 67 03 Feb 1964 04 Feb 1964
KALMANCZHEY Battazair (Bill) 63 21 Nov 1963 22 Nov 1963
KALYNCHUK Nick 64 15 May 1969 16 May 1969
KAM Wendl 49 17 Jan 1961 18 Jan 1961
KAMBEITZ Benedict Rochas 55 05 Aug 1964 07 Aug 1964
KAMBEITZ Magdalena 77 09 Apr 1967 10 Apr 1967
KAMITOMO Al 67 03 May 1963 03 May 1963
KANASHIRO Pokujin 67 29 Dec 1965 30 Dec 1965
KANE Adeline 69 10 Nov 1962 12 Nov 1962
KANE Edna Mary 76 06 Nov 1962 07 Nov 1962
KANE Frederick 79 17 Aug 1967 17 Aug 1967
KANE John 76 10 Nov 1962 12 Nov 1962
KANO Tomi, Mrs. 83 06 Feb 1968 07 Feb 1968
KAPALKA Stephania 55 15 Dec 1967 18 Dec 1967
KAPEL John   03 Apr 1964 06 Apr 1964
KAPLAN Frank 63 30 Apr 1962 01 May 1962
KARIATSUMARI Katsuo 27 06 Oct 1969 07 Oct 1969
KARIATSUMARI Tokiyoshi 66 07 Aug 1967 08 Aug 1967
KARK Anna 62 23 Jul 1968 24 Jul 1968
KARL Carl 63 18 Jun 1968 19 Jun 1968
KARL Katherine 60 12 Feb 1966 12 Feb 1966
KARNA Anna 88 25 Sep 1969 25 Sep 1969
KARPENKO William 51 28 May 1967 30 May 1967
KARPIUK  Peter 71 15 Apr 1963 16 Apr 1963
KARPUK Boras 78 11 Apr 1967 11 Apr 1967
KARREN Elisha Jay 59 13 Jun 1967 15 Jun 1967
KARREN Lillian Hibbard 68 06 Sep 1961 07 Sep 1961
KASNER Elivina 85 not given 19 Jun 1967
KASPER William   09 Dec 1967 12 Dec 1967
KASZAS Balazs 77 09 Nov 1961 10 Nov 1961
KASZAS Guyla 84 22 Dec 1960 23 Dec 1960
KATO Gisaboro George 86 23 Apr 1968 24 Apr 1968
KATO Kishi 76 10 Dec 1969 11 Dec 1969
KAUPP Clarence 68 09 Oct 1962 10 Oct 1962
KAUPP Emily 52 10 Jan 1968 10 Jan 1968
KAY George (Jay Ham) 65 not given 16 Nov 1960
KAY Stephanie Mary  49 13 Sep 1965 14 Sep 1965
KAY Won 77 25 Oct 1961 26 Oct 1961
KAYTOR Elizabeth 70 10 Dec 1962 11 Dec 1962
KEARNEY Christopher Joseph 10 02 Feb 1967 02 Feb 1967
KEARNEY Dan 61 15 Sep 1961 16 Sep 1961
KEARNS Hannah S. 79 05 Apr 1967 06 Apr 1967
KEARNS Thomas 88 11 Nov 1969 13 Nov 1969
KEATS Ellen 96 26 Oct 1963 28 Oct 1963
KEEN Joseph Edward 84 08 Jul 1967 10 Jul 1967
KEEN Pauline 79 30 May 1968 01 Jun 1968
KEENAN Donald Terrence 26 04 Sep 1965 08 Sep 1965
KEETLEY James 65 04 Nov 1964 04 Nov 1964
KEHR Jessie Alma   15 Feb 1968 16 Feb 1968
KEILAR Sam 73 17 Sep 1964 18 Sep 1964
KEIVER Mabel Blanche 77 06 May 1961 06 May 1961
KELLER Anton 79 14 Jul 1968 15 Jul 1968
KELLER Clarence 67 20 May 1965 21 May 1965
KELLER Leonard Benjamin 82 26 Dec 1969 27 Dec 1969
KELLY Lucy Anna   16 Feb 1968 17 Feb 1968
KELLY Pearl 75 08 May 1965 11 May 1965
KELLY Winnifred 67 abt 16 Feb 1960 16 Feb. 1960
KEMBLE Victor Benedict 54 13 Mar 1968 14 Mar 1968
KEMMET Albert 51 14 Jan 1963 15 Jan 1963
KEMMET Christina 78 28 Feb 1964 28 Feb 1964
KEMMLER Paul 63 14 Apr 1965 15 Apr 1965
KEMP Dorothy May 69 16 Sep 1965 16 Sep 1965
KEMP Squire 72 18 Feb 1960 23 Feb. 1960
KEMP  Coral Lena 78 03 Dec 1966 05 Dec 1966
KEMPF Korilyn infant 07 Jun 1964 08 Jun 1964
KENLY Susan Webster 75 15 Apr 1967 17 Apr 1967
KENNEDY Harry 84 16 Jan 1967 17 Jan 1967
KENNEDY James   01 Jun 1960 04 Jun 1960
KENNEDY John 74 05 Mar 1961 06 Mar 1961
KENNEDY Mary 82 14 Apr 1969 14 Apr 1969
KENNEDY Terrance Michael 81 12 Dec 1968 13 Dec 1968
KENT Ralph 75 26 May 1960 27 May 1960
KENTES John 78 17 Nov 1966 18 Nov 1966
KERGAN Andrew 35 02 Aug 1960 03 Aug 1960
KERGAN Robert 86 not given 07 Jul 1962
KERGAN Robert Lewrie 60 29 Dec 1964 30 Dec 1964
KERKHOFF Eleanor Ann 38 28 Jan 1962 29 Jan 1962
KERN Adam infant 12 May 1965 14 May 1965
KERNER Anton 79 20 Sep 1964 21 Sep 1964
KERR Amelia 80 25 Sep 1963 26 Sep 1963
KERR Colin Scott 2 mos 07 Oct 1965 09 Oct 1965
KERR Elizabeth (Bell) 76 19 Feb 1969 20 Feb 1969
KERR John 75 18 Sep 1966 19 Sep 1966
KERR May Agnes 82 15 Jan 1969 16 Jan 1969
KERSEY Alfred Ernest   28 Dec 1961 30 Dec 1961
KERSHAW Cornelius 3.5 07 Jan 1960 08 Jan 1960
KERTESZ Elizabeth 69 15 Jul 1964 16 Jul 1964
KERTESZ Zolten 72 28 Apr 1968 29 Apr 1968
KESLER Alvin 61 19 Aug 1961 21 Aug 1961
KESSLER Anson N. 85 18 Dec 1963 18 Dec 1963
KESSLER Lula Belle 81 08 Dec 1965 08 Dec 1965
KETCHESON Mary Anna infant 14 Oct 1963 16 Oct 1963
KETTLES Kathleen 70 13 Apr 1967 14 Apr 1967
KEWOOD John 7 19 Jul 1960 20 Jul 1960
KIEFUIK William 51 10 Dec 1969 10 Dec 1969
KIENHOLZ Mary   24 Jul 1968 26 Jul 1968
KIESELBACH Darcy Leo infant 29 Mar 1968 30 Mar 1968
KIHN Bertha 77 05 Jan 1966 07 Jan 1966
KIHN George 77 26 Mar 1960 28 Mar 1960
KILLORAN Frederick John 78 19 Mar 1965 22 Mar 1965
KILLORAN Kathleen Audrey 23 14 Oct 1962 15 Oct 1962
KILLORAN Olive Ross 72 30 Jan 1964 31 Jan 1964
KILLPARTRICK Corrstance 80 18 Sep 1962 19 Sep 1962
KILNER Harry G. 81 15 Dec 1961 18 Dec 1961
KILOH James 83 09 Nov 1969 10 Nov 1969
KILPATRICK Josephine Agnes 82 11 Feb 1968 14 Feb 1968
KILTIE Thomas 72 08 Jun 1960 08 Jun 1960
KIMBER Richard C. 48 09 Dec 1964 11 Dec 1964
KIMERY Joyce 46 08 Oct 1965 09 Oct 1965
KIMITT Patrick Anbrose 82 30 Jun 1968 02 Jul 1968
KIMMITT John J. 83 17 Nov 1967 20 Nov 1967
KIMMITT Stephen Ward 57 02 Nov 1968 04 Nov 1968
KINCADE Jerry William 74 07 Feb 1961 10 Feb 1961
KINCHELOE Agnes Edith 77 22 Oct 1963 24 Oct 1963
KINCHELOE John T. 50 21 Jul 1965 22 Jul 1965
KINDIAK Alex 72 18 Apr 1966 18 Apr 1966
KINDRAT Daisy 77 17 Mar 1960 19 Mar 1960
KINDT Emily 60 26 May 1961 27 May 1961
KINDT Stephaan Charles 71 21 Dec 1969 22 Dec 1969
KINDT Steven 20 mos 10 Oct 1961 12 Oct 1961
KING Alice 88 12 Aug 1964 13 Aug 1964
KING Arthur William 83 02 Nov 1967 03 Nov 1967
KING Beverly Ann 25 07 Apr 1967 08 Apr 1967
KING Clara 84 02 May 1963 02 May 1963
KING Doris Ada 57 14 Apr 1964 15 Apr 1964
KING Fredrick William 93 10 Jan 1964 11 Jan 1964
KING Hannah   09 Oct 1961 04 Nov 1961
KING James H. 84  05 Mar 1967 07 Mar 1967
KING Louis 98 11 Jan 1969 13 Jan 1969
KING Martha 92 07 Dec 1961 08 Dec 1961
KING Mary Phoebe   02 Jan 1963 03 Jan 1963
KING Nellie Sophonia 90 12 May 1968 13 May 1968
KING  William Percy 84 13 Feb 1961 15 Feb 1961
KINGSBURY Nathanial Ira   07 Mar 1962 09 Mar 1962
KINNEAR  John, Sr. 77 30 May 1966 01 Jun 1966
KINNELL Ruth 74 05 Feb 1965 05 Feb 1965
KINNELL Thomas H. 74 19 Jan 1965 19 Jan 1965
KINNIBURGH Joan P. 43 11 Jun 1967 12 Jun 1967
KINSEY Martha Jane 95 20 Feb 1964 20 Feb 1964
KINZELL John Peter 76 03 Aug 1965 04 Aug 1965
KIPP Margaret Easter 90 17 Apr 1964 18 Apr 1964
KIRBY Louisa 82 05 Dec 1965 06 Dec 1965
KIRKHAM Albert W. 85 01 Apr 1962 02 Apr 1962
KIRKHAM Jessie 80 13 Mar 1969 14 Mar 1969
KIRKHAM Norman Phillips 74 05 Nov 1966 18 Nov 1966
KIRKPATRICK Martin Anthony 24 11 Sep 1962 12 Sep 1962
KIRWER Clara 82 17 Feb 1966 18 Feb 1966
KIS Albert 59 16 Aug 1961 16 Aug 1961
KISARI Frank 58 15 Jan 1963 15 Jan 1963
KISH Andrew 69 30 Sep 1963 01 Oct 1963
KISS Victoria 52 05 Jul 1962 06 Jul 1962
KITAGAWA Iku 60 14 Jul 1962 16 Jul 1962
KITSON Helen 25 25 Sep 1960 26 Sep 1960
KITTELSON Kittels S. 88 21 Jun 1967 22 Jun 1967
KJELDGAARD Anna Maria 82 12 Jan 1964 14 Jan 1964
KJORVEN Hans Peter 78 10 Jul 1964 10 Jul 1964
KLASSEN Henry Peter 80 19 Feb 1966 21 Feb 1966
KLASSEN John Isaack 69 09 Nov 1969 10 Nov 1969
KLASSEN M. Lorent   31 Aug 1966 01 Sep 1966
KLATT Rudolph L. 76 17 Feb 1963 18 Feb 1963
KLAUSE Rudolf 81 07 Feb 1963 08 Feb 1963
KLEIN Anna Marie 81 20 Oct 1964 21 Oct 1964
KLEIN Emil 64 06 May 1967 08 May 1967
KLEIN Jacob 77 09 Oct 1961 10 Oct 1961
KLEMEN Richard Joseph 12 27 Nov 1967 29 Nov 1967
KLIMOW Maria 58 14 Oct 1966 15 Oct 1966
KLISH Walter 73 28 Mar 1969 29 Mar 1969
KLUNKER Agatha Maria 83 19 Jul 1965 20 Jul 1965
KLUSERITS Anna 79 08 Jan 1965 09 Jan 1965
KNAPP Frank 83 18 Dec 1969 19 Dec 1969
KNAPP Joseph 76 04 Mar 1965 04 Mar 1965
KNAPP Sigrid 53 04 Feb 1960 4 Feb. 1960
KNAUFT Katherine 55 02 Apr 1967 03 Apr 1967
KNEZACKY Andrew 90 21 Jun 1967 23 Jun 1967
KNIFE Jim 73 26 Apr 1968 27 Apr 1968
KNIGHT Arthur 64 14 Feb 1964 15 Feb 1964
KNIGHT Franklin William 83 30 Nov 1968 04 Dec 1968
KNIGHT Herbert F. 89 16 Feb 1967 17 Feb 1967
KNIGHT James McGowan 43 01 Apr 1965 02 Apr 1965
KNIGHT Joseph Edwin 84 03 Feb 1968 05 Feb 1968
KNIGHT Myle F. 13 30 Jul 1966 01 Aug 1966
KNIGHT Trena 85 01 Jun 1967 02 Jun 1967
KNOCH Eva 56 29 Nov 1969 01 Dec 1969
KNODEL Jacob 69 13 May 1965 14 May 1965
KNOLL Edward 61 18 Jun 1969 19 Jun 1969
KNOWLDEN Albert 89 01 Oct 1968 01 Oct 1968
KNOWLDEN Cordelia 91 13 Feb 1969 14 Feb 1969
KNOWLES Stephen 66 16 Apr 1969 17 Apr 1969
KNOX Carl 51 24 May 1964 25 May 1964
KNUDSON Edward 77 02 Jul 1965 02 Jul 1965
KNUDSON John 69 12 Jan 1969 15 Jan 1969
KNUTSEN George 65 26 Oct 1969 28 Oct 1969
KOBELKA Jonathen William   05 Apr 1967 10 Apr 1967
KOBELKA Margaret Elizabeth 38 27 Sep 1968 30 Sep 1968
KOBUS John 88 04 Mar 1962 05 Mar 1962
KOBUTA Zachar 34 26 Mar 1960 28 Mar 1960
KOBZA Thomas 81 05 Dec 1969 08 Dec 1969
KOCH Alex 78 06 Mar 1968 11 Mar 1968
KOCH Elizabeth Jean 51 05 Nov 1968 06 Nov 1968
KOCH Ralph 59 08 Jul 1963 09 Jul 1963
KOEHL Arlene 2.5 27 Dec 1964 28 Dec 1964
KOEHL Peter 4 mos 02 Aug 1960 05 Aug 1960
KOEKKOEK-BEERS Geertje 94 29 Nov 1965 29 Nov 1965
KOENEN (sons) infant 02 Sep 1966 06 Sep 1966
KOEPKE Beryl 47 30 Aug 1969 02 Sep 1969
KOK Randall Curtis 11 mos 09 Oct 1965 12 Oct 1965
KOLASKO Andrew 74 01 Mar 1967 02 Mar 1967
KOLESZAR Arthur 56 22 Aug 1969 22 Aug 1969
KOLK Herman Tima infant 19 Oct 1966 20 Oct 1966
KOLK John 69 28 Jul 1966 29 Jul 1966
KOLK Katryn infant 27 Aug 1960 29 Aug 1960
KOLLER George