THE LETHBRIDGE HERALD
Index to
Lethbridge Herald Obits
January 1960 - December 1969
Surnames beginning with
"H"
| Surname | First | Age | Date of Death | Paper Date |
| HAARR | Tobias | 78 | 31 May 1960 | 01 Jun 1960 |
| HAAS | Bertha | 91 | 04 Apr 1966 | 05 Apr 1966 |
| HAAS | Helen | 49 | 27 Feb 1966 | 28 Feb 1966 |
| HACKER | Annie | 79 | 07 Sep 1968 | 09 Sep 1968 |
| HACKETT | Anne | 56 | not given | 21 Jan 1966 |
| HACKING | Frances | 85 | 02 Apr 1964 | 02 Apr 1964 |
| HACKING | Paul | 11 | Sep 1960 | 03 Oct 1960 |
| HADFORD | Elvina | 85 | 17 May 1965 | 18 May 1965 |
| HADLINGTON | Dorothy Florence | 39 | 30 Jul 1964 | 30 Jul 1964 |
| HADLINGTON | Harriet | 81 | 14 Oct 1966 | 14 Oct 1966 |
| HAEGHER | Clifford | 21 May 1966 | 24 May 1966 | |
| HAGAN | Olaf | 76 | 02 Oct 1964 | 02 Oct 1964 |
| HAGELL | Edward F. | 69 | 28 Dec 1964 | 29 Dec 1964 |
| HAGEN | Carl | 73 | 29 Jun 1964 | 30 Jun 1964 |
| HAGEN | Herman | 82 | 17 Jan 1968 | 18 Jan 1968 |
| HAGEN | Mary Kjersti | 82 | 23 Mar 1965 | 24 Mar 1965 |
| HAGERMAN | Edgar | 89 | 23 Aug 1965 | 25 Aug 1965 |
| HAGG | Larry Joseph | 45 | 11 Oct 1967 | 12 Oct 1967 |
| HAGG | Mabel Violet | 69 | 23 Sep 1968 | 24 Sep 1968 |
| HAGGEN | Theresa Marie | infant | 17 Oct 1964 | 21 Oct 1964 |
| HAGGIS | Humphry Lathern | 86 | 10 Dec 1963 | 11 Dec 1963 |
| HAHIN | Luka | 81 | 16 Nov 1966 | 18 Nov 1966 |
| HAHN | Justine | 88 | 12 Oct 1960 | 14 Oct 1960 |
| HAHN | Ronald | 62 | 21 Mar 1964 | 21 Mar 1964 |
| HAIBECK | John | 87 | 12 Jun 1968 | 13 Jun 1968 |
| HAIG | Kathleen Mae | 04 Jul 1966 | 04 Jul 1966 | |
| HAIG | T. Russel | 68 | 21 Jun 1964 | 22 Jun 1964 |
| HAIMES | Florence | 85 | 06 Feb 1968 | 06 Feb 1968 |
| HAINES | Donald Ervin | 22 | 25 Jun 1962 | 27 Jun 1962 |
| HAINES | Elsie | 74 | 16 Sep 1961 | 18 Sep 1961 |
| HAINES | Nancy Emiline | 79 | 21 Jul 1965 | 22 Jul 1965 |
| HAINSWORTH | Harold Weatherburn | 61 | 12 Oct 1964 | 13 Oct 1964 |
| HAIRY BULL | Robert | 21 | 21 Sep 1964 | 22 Sep 1964 |
| HAIRYBULL | Jane | 49 | 23 Sep 1969 | 25 Sep 1969 |
| HALAS | Louis | 68 | 24 Oct 1960 | 24 Oct 1960 |
| HALAS | Louis | 68 | not given | 02 Nov 1960 |
| HALCHUK | Alex | 76 | 22 Jul 1969 | 23 Jul 1969 |
| HALE | Ethel Lily | 43 | 19 Apr 1965 | 20 Apr 1965 |
| HALES | Alfred William | 78 | 31 Jul 1966 | 01 Aug 1966 |
| HALES | Gordon | 54 | 29 Jul 1969 | 07 Aug 1969 |
| HALISHEFF | Mary | 79 | 09 Dec 1960 | 10 Dec 1960 |
| HALL | Beatrice (Perrett) | 80 | 07 Sep 1967 | 07 Sep 1967 |
| HALL | David Evan | 18 | 16 Mar 1968 | 18 Mar 1968 |
| HALL | Dudley M. | 73 | 24 Dec 1966 | 27 Dec 1966 |
| HALL | Elsie | 40 | 10 Oct 1967 | 11 Oct 1967 |
| HALL | James | 61 | 23 Jan 1969 | 24 Jan 1969 |
| HALL | Jesse D. | 96 | 14 Dec 1967 | 15 Dec 1967 |
| HALL | Leroy | 26 | 02 Jun 1968 | 03 Jun 1968 |
| HALL | Nigel Sydney | 71 | 07 Sep 1965 | 08 Sep 1965 |
| HALL | Richard Bryan | 20 | 03 Feb 1968 | 05 Feb 1968 |
| HALL | Sergent Craig | 73 | 17 Sep 1963 | 17 Sep 1963 |
| HALL | Thomas | 21 | 29 Apr 1960 | 30 Apr 1960 |
| HALL | Thomas Leroy | 21 | 29 Apr 1960 | 02 May 1960 |
| HALL | Elsie Peterson | 79 | 21 Jan 1962 | 22 Jan 1962 |
| HALLSWORTH | John | 72 | 11 Oct 1967 | 12 Oct 1967 |
| HALMRAST | Sigrid | 88 | 18 Mar 1960 | 22 Mar 1960 |
| HALOFF | Thomas | 72 | 27 Oct 1965 | 28 Oct 1965 |
| HALPIN | Francis James | 71 | 09 Oct 1963 | 10 Oct 1963 |
| HALSTEIN | William | 70 | 02 Aug 1968 | 03 Aug 1968 |
| HALTON | May Alice | 88 | 18 Oct 1965 | 19 Oct 1965 |
| HALUCK | Mary | 83 | 09 Sep 1966 | 10 Sep 1966 |
| HALVERSON | Amanda Victoria | 64 | 09 Dec 1960 | 10 Dec 1960 |
| HALVERSON | Eric Bernard | 61 | 26 Nov 1966 | 29 Nov 1966 |
| HALVORSON | Alfred | 83 | 04 Sep 1966 | 06 Sep 1966 |
| HALVORSON | Inge | 86 | 12 Dec 1963 | 12 Dec 1963 |
| HALVORSON | Mattie | 82 | 02 May 1961 | 03 May 1961 |
| HALVORSON | Oscar | 55 | 08 Jul 1962 | 09 Jul 1962 |
| HAMBLIN | Thomas Martin | 74 | 21 Jun 1964 | 22 Jun 1964 |
| HAMEL | Maude | 76 | 04 Nov 1960 | 04 Nov 1960 |
| HAMES | Martha | 81 | 08 Mar 1967 | 10 Mar 1967 |
| HAMILTON | Alan | 56 | 01 Oct 1961 | 02 Oct 1961 |
| HAMILTON | Catherine | 90 | 15 Dec 1967 | 16 Dec 1967 |
| HAMILTON | Dorothy Irene M. | 59 | 25 Nov 1965 | 27 Nov 1965 |
| HAMILTON | Guy Eldridge | 70 | 04 Sep 1960 | 06 Sep 1960 |
| HAMILTON | James Fredrick | 95 | 16 Jun 1963 | 17 Jun 1963 |
| HAMILTON | John F. | 79 | 04 May 1963 | 04 May 1963 |
| HAMILTON | John Kyle | 66 | not given | 09 Jan 1965 |
| HAMILTON | Joseph J. | 69 | 27 Mar 1963 | 28 Mar 1963 |
| HAMILTON | Margaret | 90 | 11 Feb 1969 | 11 Feb 1969 |
| HAMILTON | Margaret C. | 91 | 04 Dec 1960 | 05 Dec 1960 |
| HAMILTON | Marjorie Helen | 23 Feb 1961 | 28 Feb 1961 | |
| HAMILTON | Thomas | 66 | 28 Oct 1960 | 01 Nov 1960 |
| HAMILTON | Thomas Marshall | 77 | 28 Oct 1968 | 29 Oct 1968 |
| HAMILTON | Thomas, Sr. | 66 | 28 Oct 1960 | 29 Oct 1960 |
| HAMILTON | William Alfred | 95 | 06 May 1963 | 07 May 1963 |
| HAMLING | Janet | 71 | 30 Aug 1969 | 30 Aug 1969 |
| HAMM | Elmer | 85 | 09 Aug 1969 | 11 Aug 1969 |
| HAMMER | Carl | 77 | 14 Jul 1969 | 15 Jul 1969 |
| HAMMER | Hannah | 88 | 26 Sep 1962 | 26 Sep 1962 |
| HAMMON | Earl | 70 | 17 Jun 1963 | 17 Jun 1963 |
| HAMMOND | Grace | 85 | 16 Feb 1965 | 22 Feb 1965 |
| HAMMOND | James Arthur | 96 | 09 Nov 1964 | 14 Nov 1964 |
| HAMMOND | Winnifred Bernice | 40 | 29 Jul 1962 | 30 Jul 1962 |
| HAMZA | Pauline | 60 | 29 May 1969 | 30 May 1969 |
| HANCHUK | George | 79 | 22 Feb 1960 | 24 Feb. 1960 |
| HANCOCK | Mark | 78 | 02 Oct 1962 | 03 Oct 1962 |
| HANDLEY | Roy | 81 | 20 Sep 1969 | 22 Sep 1969 |
| HANDWERKER | Darlene Karen | 2 | 02 Jun 1960 | 04 Jun 1960 |
| HANGO | Paul | 72 | 21 Jun 1969 | 21 Jun 1969 |
| HANIUK | Anton | 76 | 16 Jan 1964 | 17 Jan 1964 |
| HANIUK | Helen Maybelle | 45 | 26 Mar 1961 | 28 Mar 1961 |
| HANKCOCK | Charles Edward | 91 | 15 Dec 1963 | 16 Dec 1963 |
| HANN | Bernhardt Edmont | 70 | 08 Jul 1963 | 09 Jul 1963 |
| HANNA | Susan Elizabeth | 7 wks | 03 Jun 1960 | 04 Jun 1960 |
| HANNAH | Maria Emma | 93 | 30 Aug 1964 | 31 Aug 1964 |
| HANNAN | William H. | 83 | 04 Jul 1963 | 04 Jul 1963 |
| HANRAHAN | Austin | 81 | 16 Sep 1963 | 17 Sep 1963 |
| HANRAHAN | Patrick Roch | 49 | 19 Nov 1961 | 21 Nov 1961 |
| HANSEN | Elmer Aaron | 67 | 09 Nov 1967 | 10 Nov 1967 |
| HANSEN | Harry Einar | 57 | 21 Feb 1968 | 22 Feb 1968 |
| HANSEN | Mary | 69 | 20 May 1967 | 20 May 1967 |
| HANSEN | Orene | 76 | 14 Jun 1967 | 15 Jun 1967 |
| HANSON | Arthur | 47 | 20 Dec 1968 | 20 Dec 1968 |
| HANSON | Gunnar | 58 | 15 Jul 1963 | 16 Jul 1963 |
| HANSON | Hans Harvey | 65 | 29 Apr 1968 | 30 Apr 1968 |
| HARBERS | Patricia Denise | 3 1/2 mos | 03 May 1963 | 04 May 1963 |
| HARBERS | Peter Christian | 25 | 15 May 1964 | 16 May 1964 |
| HARBISON | Patrick Allen | 23 | 10 Jul 1967 | 13 Jul 1967 |
| HARDIE | Annie E. | 72 | 29 Oct 1962 | 30 Oct 1962 |
| HARDIE | Lillian | 76 | 13 May 1969 | 14 May 1969 |
| HARDING | Earl Noble | 77 | 04 Mar 1960 | 05 Mar 1960 |
| HARDING | William Robert | 88 | 08 Dec 1968 | 09 Dec 1968 |
| HARDMAN | Parley J. | 76 | 13 Nov 1969 | 18 Nov 1969 |
| HARDY | Beatrice | 08 Jan 1963 | 09 Jan 1963 | |
| HARDY | John | 12 mos | 21 Aug 1969 | 23 Aug 1969 |
| HARDY | Stella May | 59 | 30 Jun 1962 | 03 Jul 1962 |
| HARENSLAK | John | 76 | 03 Nov 1968 | 04 Nov 1968 |
| HARGRAVES | James B. | 81 | 25 Sep 1968 | 27 Sep 1968 |
| HARGREAVES | Alan Alexander | 50 | 06 May 1963 | 10 May 1963 |
| HARKER | Anne | 45 | 31 Dec 1964 | 02 Jan 1965 |
| HARKER | Blair | 19 | 12 May 1967 | 13 May 1967 |
| HARKER | Duane | 49 | 12 Feb 1962 | 12 Feb 1962 |
| HARKER | Gerald | 53 | 24 Feb 1966 | 25 Feb 1966 |
| HARKER | June | 71 | 12 Mar 1964 | 13 Mar 1964 |
| HARKER | Nephi | 81 | 31 Jan 1968 | 01 Feb 1968 |
| HARKER | Nita | 37 | 20 Apr 1969 | 21 Apr 1969 |
| HARKER | Orin | 67 | 26 Apr 1966 | 27 Apr 1966 |
| HARKER | Samuel Benion | 70 | 16 Aug 1965 | 16 Aug 1965 |
| HARKER | Christie | 72 | 07 Aug 1965 | 07 Aug 1965 |
| HARLEMAN | Emma | 97 | 03 Dec 1961 | 04 Dec 1961 |
| HAROLD | John | 57 | 21 Jan 1967 | 03 Feb 1967 |
| HARPER | Alexander | 77 | 21 Apr 1965 | 22 Apr 1965 |
| HARPER | Alice Constance | abt 29 Feb 1960 | 29 Feb. 1960 | |
| HARPER | Florence Henrietta | 92 | 13 Apr 1966 | 14 Apr 1966 |
| HARPER | Freda McMurray | 66 | 06 Oct 1966 | 08 Oct 1966 |
| HARRIS | Annie | 94 | 03 Feb 1967 | 03 Feb 1967 |
| HARRIS | Aulcy Allen | 76 | 09 Apr 1966 | 11 Apr 1966 |
| HARRIS | Bertha Dorothea | 84 | 24 Feb 1968 | 24 Feb 1968 |
| HARRIS | Charles | 100 | 13 Mar 1969 | 14 Mar 1969 |
| HARRIS | Clara | 73 | 20 Sep 1961 | 21 Sep 1961 |
| HARRIS | Darcy | 7wks | 18 Dec 1968 | 21 Dec 1968 |
| HARRIS | Elsie Violet | 63 | 15 Apr 1966 | 16 Apr 1966 |
| HARRIS | Emma B. | 70 | 27 Oct 1965 | 28 Oct 1965 |
| HARRIS | G. Lewis | 69 | 27 Jul 1964 | 27 Jul 1964 |
| HARRIS | Harry | 73 | 06 Oct 1968 | 08 Oct 1968 |
| HARRIS | Henrietta Elizabeth | 82 | 28 Sep 1965 | 01 Oct 1965 |
| HARRIS | Ivan E. | 66 | 30 Jun 1965 | 02 Jul 1965 |
| HARRIS | Lewis James | 60 | 07 Apr 1968 | 08 Apr 1968 |
| HARRIS | Martha | 87 | 11 Apr 1967 | 12 Apr 1967 |
| HARRIS | Melvin Jay | 5 | 14 Oct 1960 | 15 Oct 1960 |
| HARRIS | Phillip C. | 81 | 23 Jun 1963 | 24 Jun 1963 |
| HARRIS | Scott Irvine | 92 | 30 Ovt 1968 | 01 Nov 1968 |
| HARRIS | Vera Ellen (Redmond) | 70 | 15 Aug 1968 | 22 Aug 1968 |
| HARRIS | Arnold Lloyd | infant | 03 Nov 1968 | 05 Nov 1968 |
| HARRISON | Alfred Victor | 01 Aug 1965 | 05 Aug 1965 | |
| HARRISON | Edith | 82 | 21 Oct 1969 | 23 Oct 1969 |
| HARRISON | Herbert Henry | 76 | 22 Jul 1961 | 24 Jul 1961 |
| HARRISON | Mary | 77 | 02 Apr 1962 | 03 Apr 1962 |
| HARRISON | Nick | 78 | 05 May 1961 | 05 May 1961 |
| HARROLD | Hugh Patrick | 53 | 25 Jan 1968 | 26 Jan 1968 |
| HARROLD | James Patrick | 11 | 10 May 1961 | 11 May 1961 |
| HARROWER | Brian Leonard | infant | 08 Jul 1964 | 10 Jul 1964 |
| HARSANY | Alec | 41 | 14 Nov 1968 | 15 Nov 1968 |
| HART | Frederick | 73 | 05 May 1962 | 07 May 1962 |
| HART | Harriet | 83 | 15 Jul 1961 | 15 Jul 1961 |
| HART | Joseph John | 21 Dec 1964 | 21 Dec 1964 | |
| HART | Sylvester | 79 | 23 Aug 1961 | 25 Aug 1961 |
| HART | Walter Franklyn | 46 | 18 Aug 1968 | 21 Aug 1968 |
| HARTMAN | Conrad H. | 62 | 07 Feb 1966 | 08 Feb 1966 |
| HARTWICH | Oswald | 63 | 10 Jul 1969 | 11 Jul 1969 |
| HARTWICK | Gordon | 56 | 20 Aug 1969 | 21 Aug 1969 |
| HARTWICK | Mattie | 56 | 04 Jun 1967 | 05 Jun 1967 |
| HARTY | John Robert | 78 | 03 Feb 1964 | 04 Feb 1964 |
| HARTY | Wendolyn Irene | 21 | 10 Dec 1966 | 12 Dec 1966 |
| HARVEY | Edith | 76 | 31 Aug 1964 | 31 Aug 1964 |
| HARVEY | Fredrick Harold | 1 | 13 Jun 1962 | 14 Jun 1962 |
| HARVEY | William | 07 Jun 1966 | 08 Jun 1966 | |
| HARVIE | Francis Mary | 76 | 31 Dec 1963 | 02 Jan 1964 |
| HARVIE | Gunred Yvonne | 77 | 15 Oct 1968 | 18 Oct 1968 |
| HARVIE | James Dunlop | 56 | 26 Jan 1967 | 27 Jan 1967 |
| HARVIE | Peter William | 23 | 16 Sep 1961 | 19 Sep 1961 |
| HARWOOD | Mabel Anne | 91 | 02 Jan 1967 | 03 Jan 1967 |
| HASIUK | Veronica | 68 | 23 Feb 1968 | 24 Feb 1968 |
| HASKELL | William Curtis | 43 | 05 Dec 1962 | 05 Dec 1962 |
| HASLAM | Josephine | 38 | 20 Oct 1965 | 20 Oct 1965 |
| HASS | Christina | 85 | 23 Jan 1968 | 24 Jan 1968 |
| HASULAK | George | 67 | 23 May 1963 | 24 May 1963 |
| HATALCIK | Steve | 69 | 21 Feb 1967 | 23 Feb 1967 |
| HATCH | David | 39 | 31 Dec 1966 | 03 Jan 1967 |
| HATCH | Grace | 70 | 31 May 1960 | 01 Jun 1960 |
| HATCH | Thomas | 71 | 28 Nov 1960 | 29 Nov 1960 |
| HATELY | Anne | 75 | 25 Oct 1968 | 26 Oct 1968 |
| HATTON | Emily Edith | 63 | 11 Jul 1961 | 12 Jul 1961 |
| HATTON | John Albert | 81 | 20 Apr 1967 | 21 Apr 1967 |
| HATTON | Thomas James | 79 | 25 Apr 1964 | 01 May 1964 |
| HAUGEN | Hans Peter | 80 | 10 Feb 1967 | 11 Feb 1967 |
| HAUGHIAN | Vera | 68 | 01 May 1968 | 02 May 1968 |
| HAUKA | Nicholas | 74 | 02 Dec 1960 | 02 Dec 1960 |
| HAUKO | Daniel | 79 | 22 Apr 1963 | 23 Apr 1963 |
| HAUSERMAN | Alfred | 69 | 16 Jan 1965 | 18 Jan 1965 |
| HAVINGA | Jennie | 51 | 12 May 1961 | 13 May 1961 |
| HAWES | Frederick John | 47 | 04 Sep 1967 | 05 Sep 1967 |
| HAWKA | Daniel | 79 | 22 Apr 1963 | 24 Apr 1963 |
| HAWKESWOOD | Mary Ann | 79 | 16 Apr 1961 | 17 Apr 1961 |
| HAWKINS | Fontella | 76 | 30 Dec 1968 | 31 Dec 1968 |
| HAWKINS | Glen | 65 | 12 Mar 1967 | 13 Mar 1967 |
| HAWKINS | Leroy J. | 53 | 28 Sep 1962 | 29 Sep 1962 |
| HAWKINS | Leslie Ernest | 49 | 23 Sep 1965 | 24 Sep 1965 |
| HAWLEY | Walter W. | 70 | 26 Apr 1968 | 27 Apr 1968 |
| HAWS | George Fredrick | 56 | 21 Jul 1964 | 22 Jul 1964 |
| HAYASHI | George Kiyotaka | 73 | 29 Mar 1966 | 30 Mar 1966 |
| HAYDEN | Judy | 16 | 26 Apr 1969 | 28 Apr 1969 |
| HAYDEN | William Harold | 44 | 20 Dec 1969 | 22 Dec 1969 |
| HAYNES | Anthony | 81 | 10 Oct 1962 | 11 Oct 1962 |
| HAYNES | Elsie | 74 | 16 Sep 1961 | 19 Sep 1961 |
| HAYNES | Flora | 89 | 02 Apr 1969 | 03 Apr 1969 |
| HAYNES | John Henry | 90 | 07 Aug 1967 | 07 Aug 1967 |
| HAYNES | Joseph | 73 | 23 Nov 1961 | 23 Nov 1961 |
| HAYNES | Marion Arthur | 59 | 29 Sep 1963 | 30 Sep 1963 |
| HAYS | Chesley Hillyard | 68 | 30 Nov 1967 | 30 Nov 1967 |
| HAYTER | David (Will) | 79 | 11 Aug 1966 | 17 Aug 1966 |
| HAYWORTH | Harry | 67 | 14 Apr 1960 | 14 Apr 1960 |
| HAZELL | Clara L. | 71 | 18 Dec 1967 | 19 Dec 1967 |
| HAZELTON | Ina | 73 | 18 Apr 1961 | 19 Apr 1961 |
| HAZUDA | George | 66 | 13 Nov 1968 | 14 Nov 1968 |
| HEAD | Rollo Karl | 64 | 25 Jan 1964 | 27 Jan 1964 |
| HEALY | Clarence | 8 | 25 Sep 1965 | 28 Sep 1965 |
| HEALY | Clarence Leonard | 9 | not given | 28 May 1966 |
| HEALY | Fred | 30 | 25 Sep 1965 | 28 Sep 1965 |
| HEALY | Jim | 72 | 10 Mar 1968 | 11 Mar 1968 |
| HEALY | Laura | 6 | 25 Sep 1965 | 28 Sep 1965 |
| HEALY | Marion | not given | 13 May 1969 | |
| HEALY | Maureen | 29 | 13 Nov 1965 | 16 Nov 1965 |
| HEARNE | Harry Benjamin | 75 | 12 Nov 1967 | 13 Nov 1967 |
| HEATH | Annie Josephine | 79 | 27 Mar 1965 | 29 Mar 1965 |
| HEATH | Reta (James) | 65 | not given | 20 Sep 1962 |
| HEATON | George Falconer | 62 | 27 Feb 1966 | 28 Feb 1966 |
| HEAVY HEAD | Lucy | 65 | 03 Aug 1965 | 03 Aug 1965 |
| HEAVY RUNNER | Beverley Eileen | 3 | 23 May 1964 | 25 May 1964 |
| HEAVY RUNNER | Mary | 31 | 21 Apr 1962 | 23 Apr 1962 |
| HEBENIK | Alexander | 74 | 31 Jul 1964 | 03 Aug 1964 |
| HECK | Carl Fredrick | 72 | 01 Jul 1961 | 03 Jul 1961 |
| HECK | Pearl | 69 | 16 Jun 1967 | 19 Jun 1967 |
| HEDBERG | Jalmar | 84 | 13 Aug 1965 | 14 Aug 1965 |
| HEDENSTROM | Lester | 66 | 07 May 1969 | 08 May 1969 |
| HEDMAN | Marion | 79 | 19 Nov 1963 | 20 Nov 1963 |
| HEDRICH | William Fredrick | 60 | 02 Aug 1966 | 03 Aug 1966 |
| HEGENBERG | William | 86 | 01 Dec 1960 | 03 Dec 1960 |
| HEGER | Rosila | 64 | 28 Feb 1965 | 01 Mar 1965 |
| HEGGIE | May | 84 | 21 Feb 1960 | 22 Feb. 1960 |
| HEIDE | Dorothy | 55 | 18 Jan 1969 | 20 Jan 1969 |
| HEIDINGER | Martin | 73 | 01 May 1969 | 03 May 1969 |
| HEIN | Daniel | 72 | 05 Jun 1964 | 06 Jun 1964 |
| HEINRICH | Emma | 53 | 01 Jan 1960 | 02 Jan 1960 |
| HEINRICKS | Anna | 80 | 01 Jun 1966 | 02 Jun 1966 |
| HELLAND | Ella | 76 | 05 Apr 1962 | 06 Apr 1962 |
| HELLAND | Thorleis | 64 | 10 Mar 1966 | 11 Mar 1966 |
| HELLIER | Alban | 81 | 04 Dec 1967 | 06 Dec 1967 |
| HELMER | Godfrey | 79 | 20 Aug 1966 | 22 Aug 1966 |
| HELMER | Henry | 67 | 12 Nov 1967 | 14 Nov 1967 |
| HELMER | John | 49 | 07 Feb 1968 | 08 Feb 1968 |
| HELWIG | Maude F. | 72 | 18 Aug 1961 | 19 Aug 1961 |
| HELWIG | Robert Louis | 20 | 26 Jul 1967 | 27 Jul 1967 |
| HEMMING | Edward J. | 72 | 17 Mar 1964 | 19 Mar 1964 |
| HEMPLE | Margaret Anne | 72 | 23 Dec 1960 | 24 Dec 1960 |
| HEMSING | Cecelia Frances | 75 | 09 Jan 1960 | 11 Jan 1960 |
| HENDERSON | Addie | 89 | 08 Sep 1961 | 09 Sep 1961 |
| HENDERSON | Albert G. | 83 | 25 Nov 1968 | 25 Nov 1968 |
| HENDERSON | Alexander Thompson | 74 | 22 Nov 1962 | 22 Nov 1962 |
| HENDERSON | Archibald Stewart | 65 | 10 Nov 1965 | 13 Nov 1965 |
| HENDERSON | Daughter | infant | 20 Aug 1964 | 21 Aug 1964 |
| HENDERSON | Jean L | 62 | 23 Nov 1962 | 24 Nov 1962 |
| HENDERSON | Lorenzo | 75 | 07 Aug 1969 | 08 Aug 1969 |
| HENDERSON | Margaret | 75 | 17 May 1960 | 18 May 1960 |
| HENDERSON | Mary Elizabeth | 74 | 26 Jul 1960 | 27 Jul 1960 |
| HENDERSON | Maude | 81 | 25 Mar 1969 | 26 Mar 1969 |
| HENDERSON | Maude | 81 | 25 Mar 1969 | 01 Apr 1969 |
| HENDERSON | William G. | 17 Jun 1961 | 19 Jun 1961 | |
| HENDRICKS | Donald | 24 | 07 May 1968 | 08 May 1968 |
| HENDRICKS | Nellie | 83 | 02 Apr 1966 | 04 Apr 1966 |
| HENDRICKSON | Christian | 97 | 11 Mar 1967 | 11 Mar 1967 |
| HENDRICKSON | Sigurd | 68 | 10 Jun 1960 | 10 Jun 1960 |
| HENGERER | Liese Lotte | 46 | 15 Apr 1966 | 16 Apr 1966 |
| HENINGER | Ellis | 83 | 17 Apr 1963 | 17 Apr 1963 |
| HENINGER | Ethel | 72 | 09 Feb 1962 | 10 Feb 1962 |
| HENINGER | Gladys | 56 | 21 Jul 1964 | 22 Jul 1964 |
| HENINGER | James I. | 35 | 02 Mar 1964 | 03 Mar 1964 |
| HENINGER | Mabel King | 70 | 15 Mar 1967 | 16 Mar 1967 |
| HENKER | Maude | 66 | 03 May 1967 | 04 May 1967 |
| HENKER | Otto | 83 | 10 Dec 1966 | 10 Dec 1966 |
| HENNING | Nadine | 30 | 02 Jun 1960 | 03 Jun 1960 |
| HENNINGSGARD | Olga Christina | 78 | 02 Sep 1965 | 03 Sep 1965 |
| HENRIE | Pheobe Irene | 71 | 22 Dec 1965 | 23 Dec 1965 |
| HENRY | Alexander | 78 | 02 Sep 1961 | 05 Sep 1961 |
| HENRY | Earl Lorne | 57 | 01 Jan 1963 | 03 Jan 1963 |
| HENRY | Eugene | infant | 04 Sep 1961 | 05 Sep 1961 |
| HENRY | Marjorie Doris | 04 Apr 1961 | 10 Apr 1961 | |
| HENRY | Walter Francis | 78 | 17 Jul 1965 | 19 Jul 1965 |
| HEPPELL | Florence | 85 | 18 Nov 1964 | 19 Nov 1964 |
| HERBST | (daughter) | infant | not given | 02 Jul 1963 |
| HERBST | Monika | 87 | 08 Nov 1969 | 20 Nov 1969 |
| HERGET | Marvel | 06 Feb 1963 | 06 Feb 1963 | |
| HERING | Karl | 80 | 09 Sep 1969 | 10 Sep 1969 |
| HERMANSON | Frederick Stanley | 30 | 29 Jul 1968 | 30 Jul 1968 |
| HERR | Christina | 86 | 09 Apr 1969 | 10 Apr 1969 |
| HERRESVELE | Edwin Keith | 17 | 04 Sep 1964 | 05 Sep 1964 |
| HERVEY | Annie | 82 | 11 Jun 1962 | 11 Jun 1962 |
| HERVEY | James | 14 | 23 Feb 1969 | 24 Feb 1969 |
| HERVEY | John Marshall | 48 | 17 Jan 1966 | 18 Jan 1966 |
| HERVEY | Paula | 18 | 14 Mar 1962 | 15 Mar 1962 |
| HESLOP | Mary | 87 | 22 May 1967 | 23 May 1967 |
| HETHERINGTON | Bernard | 51 | 18 May 1967 | 23 May 1967 |
| HETHERINGTON | Charles Edgar | 83 | 15 Jun 1961 | 16 Jun 1961 |
| HETHERINGTON | Robert William | 88 | 05 Jun 1965 | 07 Jun 1965 |
| HETHERINGTON | William H. | 85 | 15 Apr 1966 | 16 Apr 1966 |
| HEUSDENS | Margaret Mary (nee Belopotsky) | 56 | 17 Jul 1968 | 19 Jul 1968 |
| HEWARD | Agnes May | 77 | 30 Nov 1966 | 02 Dec 1966 |
| HEWARD | Milton Orval | 73 | 26 Jul 1968 | 29 Jul 1968 |
| HEWITT | Edward | 74 | 07 Nov 1969 | 08 Nov 1969 |
| HEWITT | Lillian | 80 | 13 Nov 1965 | 15 Nov 1965 |
| HEWITT | Robert William | 76 | 13 Dec 1967 | 14 Dec 1967 |
| HEWLETT | Bruce Fred | 15 | 30 Jan 1967 | 30 Jan 1967 |
| HEWLETT | Dick Thomas | 56 | 11 Jan 1967 | 12 Jan 1967 |
| HEYBOER | Patricia Christine | 3 mos | 25 Sep 1962 | 26 Sep 1962 |
| HEYBOER | Peter | 51 | 05 May 1969 | 06 May 1969 |
| HIBNER | Otto | 75 | 12 Feb 1967 | 13 Feb 1967 |
| HICKEN | Inez | 56 | 04 Aug 1963 | 05 Aug 1963 |
| HICKEN | Ruth (Skousen) | 79 | 14 Sep 1969 | 15 Sep 1969 |
| HICKEN-KIRKHAM | Mary | 03 Sep 1962 | 04 Sep 1962 | |
| HICKS | Cora | 63 | 28 Feb 1964 | 29 Feb 1964 |
| HICKS | Frank I. | 73 | 30 Nov 1960 | 02 Dec 1960 |
| HICKS | Harry | 89 | 28 Aug 1969 | 29 Aug 1969 |
| HICKS | Joseph R. | 89 | not given | 01 Aug 1966 |
| HICKS | Lillie | 61 | 15 Dec 1965 | 18 Dec 1965 |
| HICKS | Louisa | 81 | 10 Nov 1962 | 12 Nov 1962 |
| HIGA | Harry Yoshiharu | 48 | 30 Nov 1968 | 30 Nov 1968 |
| HIGA | Kame | 78 | 18 Nov 1961 | 20 Nov 1961 |
| HIGBIE | Ernest | 77 | 06 Oct 1965 | 06 Oct 1965 |
| HIGBIE | Howard | 80 | 17 Feb 1965 | 18 Feb 1965 |
| HIGDON | Jesse Clifford | 43 | 31 May 1963 | 01 Jun 1963 |
| HIGHFIELD | Mary Jane | 97 | 10 Jun 1968 | 11 Jun 1968 |
