THE LETHBRIDGE HERALD
Index to
Lethbridge Herald Obits
January 1960 - December 1969
Surnames beginning with
"F"
| Surname | First | Age | Date of Death | Paper Date |
| FABER | Friedrick | 65 | 11 Oct 1963 | 12 Oct 1963 |
| FABRIK | Alex | 78 | 16 Nov 1966 | 17 Nov 1966 |
| FAIRBAIRN | Myrtle Clinton | 04 Nov 1968 | 05 Nov 1968 | |
| FAIRBAIRN | William | 74 | 04 Feb 1968 | 05 Feb 1968 |
| FAIRBANKS | Paul | 53 | 20 May 1969 | 21 May 1969 |
| FAIRBROTHER | William | 58 | 20 Jul 1965 | 21 Jul 1965 |
| FAIRCLOUGH | Gordon | 02 Mar 1968 | 06 Mar 1968 | |
| FAIRFIELD | William Harmon | 86 | 23 Mar 1961 | 24 Mar 1961 |
| FAJNOR | George | 56 | 05 Mar 1960 | 07 Mar 1960 |
| FALLON | Hazel Irene | 48 | 06 Apr 1963 | 09 Apr 1963 |
| FANTAZIR | John | 62 | 04 Jul 1966 | 04 Jul 1966 |
| FANTIN | Angelo | 69 | 02 Jun 1967 | 03 Jun 1967 |
| FANTIN | John | 65 | 20 Oct 1960 | 22 Oct 1960 |
| FARAGO | Joseph | 74 | 03 Jan 1966 | 04 Jan 1966 |
| FARGO | Rose | 65 | 23 May 1966 | 24 May 1966 |
| FARMER | Ethel Jean | 29 Mar 1966 | 02 Apr 1966 | |
| FARNES | George O. | 89 | 21 Nov 1960 | 22 Nov 1960 |
| FARR | Ruth Elsa | 45 | 11 Oct 1968 | 11 Oct 1968 |
| FARRELL | Robert | 30 Jan 1966 | 07 Feb 1966 | |
| FARRELL | Wm. John Stanley | 10 May 1968 | 13 May 1968 | |
| FARRIES | John Matthew | 69 | 17 Oct 1963 | 18 Oct 1963 |
| FARRIES | R. D. | 61 | 14 May 1964 | 15 Mar 1964 |
| FARRINGTON | George | 74 | 28 Jun 1968 | 29 Jun 1968 |
| FARSTAD | Alfred O. | 63 | 08 Mar 1968 | 09 Mar 1968 |
| FATH | Gregory Albert | 86 | 14 Nov 1969 | 15 Nov 1969 |
| FATH | Stephen | 80 | 03 Apr 1965 | 05 Apr 1965 |
| FATULA | Charles | 83 | 16 Jul 1962 | 17 Jul 1962 |
| FAULKNER | Ella May | not given | 20 Nov 1961 | |
| FAULKNER | Ethel | 86 | 23 Jul 1969 | 06 Aug 1969 |
| FAUNCH | Ed. James Henry | 74 | 22 Sep 1962 | 24 Sep 1962 |
| FAUTH | Katherine | 84 | 03 Nov 1961 | 04 Nov 1961 |
| FAUVILLE | Robert Leon | 42 | 06 Jun 1967 | 08 Jun 1967 |
| FAWNS | Irvin | 72 | 27 Dec 1962 | 28 Dec 1962 |
| FAWNS | Lynne | 19 | 03 Mar 1969 | 05 Mar 1969 |
| FAZIO | Micholis | 76 | 07 May 1963 | 08 May 1963 |
| FEDOR | Sandra Joan | 13 | 25 Oct 1960 | 25 Oct 1960 |
| FEE | Lum Yock | 77 | 02 Oct 1961 | 02 Oct 1961 |
| FEENEY | Alexander | 82 | 16 Apr 1969 | 17 Apr 1969 |
| FEERE | May | 68 | 05 Dec 1968 | 07 Dec 1968 |
| FEFFERMAN | Sarah | 83 | not given | 06 Jul 1966 |
| FEHR | Friedrick | 77 | 20 Dec 1967 | 21 Dec 1967 |
| FEHR | John P. | 47 | 11 Jul 1964 | 11 Jul 1964 |
| FEHR | Mary | 71 | 04 Jun 1969 | 04 Jun 1969 |
| FEIST | Frances | 67 | 19 Jan 1961 | 20 Jan 1961 |
| FEIST | Nicholas | 82 | 29 Jan 1967 | 31 Jan 1967 |
| FEKETE | Caroline | 72 | 10 Feb 1969 | 10 Feb 1969 |
| FEKETE | Elizabeth | 17 Dec 1963 | 19 Dec 1963 | |
| FEKETE | Steve | 74 | 13 Jul 1966 | 14 Jul 1966 |
| FELGER | Theodore H. | 85 | 01 Apr 1966 | 01 Apr 1966 |
| FELIX | Joseph | 85 | 16 Sep 1966 | 16 Sep 1966 |
| FELLER | Carolyn | not given | 19 Oct 1960 | |
| FELLER | Mary | 37 | 14 Mar 1966 | 15 Mar 1966 |
| FELLGER | Christine | 57 | 21 Sep 1965 | 22 Sep 1965 |
| FELLGER | Freda Louise | 86 | 08 Feb 1964 | 10 Feb 1964 |
| FELLOWES | John Henery | 72 | 20 Aug 1961 | 21 Aug 1961 |
| FELTRINI | Alexander | 54 | 19 Sep 1962 | 20 Sep 1962 |
| FENSKE | Arthur | 56 | 06 Sep 1966 | 08 Sep 1966 |
| FENTON | Marilyn Lynn | infant | 04 Jul 1960 | 06 Jul 1960 |
| FENTON | Rachel | 58 | 03 Jul 1968 | 04 Jul 1968 |
| FENTON | Waldon | 78 | 15 Jul 1964 | 15 Jul 1964 |
| FERBER | Margaret | 78 | 31 Aug 1961 | 01 Sep 1961 |
| FERBY | John | 69 | 25 Feb 1963 | 26 Feb 1963 |
| FERCO | J. Maria | 71 | 08 Jan 1969 | 09 Jan 1969 |
| FERENS | Joseph | 73 | 16 Jun 1961 | 17 Jun 1961 |
| FERGUSON | Adam | 88 | 23 Oct 1968 | 25 Oct 1968 |
| FERGUSON | David A. | 66 | 07 Jun 1968 | 08 Jun 1968 |
| FERGUSON | Douglas, Sr. | 72 | 07 Jan 1962 | 08 Jan 1962 |
| FERGUSON | Edith May | 73 | 20 Dec 1962 | 22 Dec 1962 |
| FERGUSON | James | 59 | 06 Mar 1960 | 08 Mar 1960 |
| FERGUSON | James Yule | 81 | 06 Jan 1965 | 06 Jan 1965 |
| FERGUSON | John | 83 | 19 Mar 1961 | 20 Mar 1961 |
| FERGUSON | Joseph Thomas | 67 | 01 Nov 1960 | 02 Nov 1960 |
| FERGUSON | Mary Dearie | 69 | 07 Apr 1967 | 07 Apr 1967 |
| FERGUSON | Pearl Anne | 29 | 27 Mar 1965 | 29 Mar 1965 |
| FERGUSON | Roderick | 3 | 21 Aug 1962 | 22 Aug 1962 |
| FERGUSON | William E. | 74 | 12 Jan 1962 | 13 Jan 1962 |
| FERON | Julia | 73 | 28 Nov 1967 | 29 Nov 1967 |
| FERRAI | Felix | 56 | 23 Aug 1960 | 23 Aug 1960 |
| FERREL | Herschel | 75 | 27 Sep 1969 | 30 Sep 1969 |
| FERRELL | James F. | 99 | not given | 12 Nov 1969 |
| FETTIG | Anton | 81 | 03 Feb 1966 | 04 Feb 1966 |
| FETTIG | Casper | 75 | 26 Aug 1969 | 27 Aug 1969 |
| FETTIG | George | 63 | 13 May 1963 | 13 May 1963 |
| FETTIG | Magdalena | 69 | 14 Oct 1960 | 15 Oct 1960 |
| FETTINGER | Marie Annetta | 79 | 29 Sep 1967 | 29 Sep 1967 |
| FETTIS | John R. | 71 | 29 Jul 1967 | 31 Jul 1967 |
| FIA | Ricardo | 80 | 07 Feb 1963 | 07 Feb 1963 |
| FIELD | Charles | 73 | 10 Oct 1962 | 11 Oct 1962 |
| FIELD | Harold | 54 | 08 Aug 1961 | 09 Aug 1961 |
| FIELD | Jean | 47 | 04 Aug 1966 | 04 Aug 1966 |
| FIELD | Thomas | 79 | 06 May 1963 | 06 May 1963 |
| FIELDING | Wallace Frank | 76 | 10 Feb 1963 | 11 Feb 1963 |
| FIGURA | Mike | 60 | 13 May 1967 | 15 May 1967 |
| FIGURA | Mary (Kanik) | 62 | 25 Jan 1968 | 26 Jan 1968 |
| FILAFILO | Kenneth Michael | infant | 30 Sep 1966 | 30 Sep 1966 |
| FILCHAK | Mary | 75 | 04 Jan 1966 | 05 Jan 1966 |
| FILEWICH | William | 61 | 14 Sep 1966 | 15 Sep 1966 |
| FILGAS | Michael | 69 | 04 Apr 1967 | 06 Apr 1967 |
| FILIPPINI | Martino | 18 Jun 1967 | 19 Jun 1967 | |
| FILIPUZZI | Maria | 76 | 11 Jun 1967 | 12 Jun 1967 |
| FILISTINO | Felix | 80 | 03 Jun 1965 | 04 Jun 1965 |
| FINCH | Bruce | 74 | 26 Jan 1969 | 28 Jan 1969 |
| FINCH | Laura Lee | 10 | 26 Dec 1960 | 27 Dec 1960 |
| FINCHK | Anna Dianna | 82 | 18 Apr 1967 | 20 Apr 1967 |
| FINDLAY | Charles Lamont | 70 | 13 May 1966 | 14 May 1966 |
| FINDLAY | George | 81 | 15 Jan 1969 | 16 Jan 1969 |
| FINDLAY | James | 70 | 11 Oct 1961 | 12 Oct 1961 |
| FINDLAY | John Edward | 76 | 22 Apr 1966 | 23 Apr 1966 |
| FINGAS | Stefan | 49 | 17 Dec 1964 | 18 Dec 1964 |
| FINSTAD | Henry | 70 | 09 Jul 1968 | 10 Jul 1968 |
| FIRST CHARGER | Bob | 87 | 23 Jun 1964 | 23 Jun 1964 |
| FIRST CHARGER | Bob | 67 | 29 Oct 1967 | 30 Oct 1967 |
| FIRTH | Albert Alwyn | 70 | 08 Jan 1968 | 09 Jan 1968 |
| FIRTH | Christopher | 83 | 25 Feb 1968 | 26 Feb 1968 |
| FIRTH | George | 81 | 31 Jan 1966 | 01 Feb 1966 |
| FIRTH | Mary Elizabeth | 64 | 21 Mar 1961 | 21 Mar 1961 |
| FISHER | Bertha Violet | 50 | 01 Dec 1960 | 03 Dec 1960 |
| FISHER | Elaine Conybeare | 31 Jul 1967 | 05 Aug 1967 | |
| FISHER | Frank McQuigge | 29 Dec 1968 | 30 Dec 1968 | |
| FISHER | Franklin Pierce | 80 | 14 Dec 1962 | 15 Dec 1962 |
| FISHER | Harold Ernest | 63 | 01 Feb 1963 | 02 Feb 1963 |
| FISHER | Jane Alice | 85 | 10 Sep 1968 | 10 Sep 1968 |
| FISHER | Peggy (Petrie) | 70 | 27 Jun 1969 | 28 Jun 1969 |
| FITSING | William | 63 | 23 Dec 1962 | 24 Dec 1962 |
| FITZPATRICH | William Arthur | 75 | 02 Mar 1966 | 03 Mar 1966 |
| FITZPATRICK | James William | 74 | not given | 29 Jul 1966 |
| FITZPATRICK | Lillian | 59 | 16 Dec 1965 | 17 Dec 1965 |
| FIX | Alice Lavada | 52 | 31 Dec 1966 | 03 Jan 1967 |
| FIX | Elizabeth Gertrude | 84 | 22 Jun 1967 | 23 Jun 1967 |
| FIX | Frederick | 82 | 10 Apr 1966 | 11 Apr 1966 |
| FJELD | Karsten Burgason | 87 | 02 Apr 1962 | 03 Apr 1962 |
| FLAMAN | John Frederick | 51 | 28 May 1965 | 29 May 1965 |
| FLAVELL | Ernest John | 69 | 17 Nov 1963 | 18 Nov 1963 |
| FLEBOTTE | Elmire | 85 | 30 Mar 1969 | 31 Mar 1969 |
| FLEBOTTE | Leeward | 30 | 03 Mar 1968 | 04 Mar 1968 |
| FLEETWOOD | Constance Winifred | 66 | 04 Oct 1960 | 05 Oct 1960 |
| FLEETWOOD | Ernest Hubert | 72 | 20 Aug 1965 | 21 Aug 1965 |
| FLEETWOOD | Tom H. | 76 | 10 Nov 1966 | 14 Nov 1966 |
| FLEMING | Cecil William | 51 | 03 Jun 1960 | 03 Jun 1960 |
| FLEMING | Frederick William | 81 | 24 Oct 1962 | 25 Oct 1962 |
| FLEMING | George E. | 08 Jul 1969 | 12 Jul 1969 | |
| FLEMING | Ruth Anna | 47 | 16 Jun 1963 | 18 Jun 1963 |
| FLEMING | Stanley | 18 | 06 May 1969 | 08 May 1969 |
| FLEMING | Winnifred May | 59 | 06 Dec 1966 | 06 Dec 1966 |
| FLETCHER | George | 29 | 16 Aug 1961 | 17 Aug 1961 |
| FLETCHER | Ira Camille | 81 | 12 Oct 1965 | 14 Oct 1965 |
| FLETCHER | John R. | 88 | 07 Feb 1963 | 08 Feb 1963 |
| FLETCHER | Julia May | 60 | 09 Jan 1964 | 09 Jan 1964 |
| FLETCHER | Margaret | 82 | 22 Jun 1969 | 23 Jun 1969 |
| FLETCHER | Mary | 93 | 06 Oct 1964 | 07 Oct 1964 |
| FLETT | Curtis James | 6 | 30 Nov 1969 | 02 Dec 1969 |
| FLEXHAUG | Christ | 72 | 27 Mar 1961 | 28 Mar 1961 |
| FLEXHAUG | Ethel J. | 56 | 14 Jan 1967 | 14 Jan 1967 |
| FLEXHAUG | Ingwal | 59 | 06 Jan 1966 | 06 Jan 1966 |
| FLEXHAUG | Leah | 70 | 27 Jul 1968 | 29 Jul 1968 |
| FLICKINGER | Abbie Hattie | 78 | 03 May 1964 | 04 May 1964 |
| FLICKINGER | Howard | 84 | 02 May 1963 | 03 May 1963 |
| FLINK | Carl John | 76 | 14 Nov 1962 | 16 Nov 1962 |
| FLINK | unknown | 13 May 1967 | 19 May 1967 | |
| FLINN | Margaret | 90 | 17 Feb 1967 | 18 Feb 1967 |
| FLOCK | Anna Marie | 74 | 19 Mar 1960 | 21 Mar 1960 |
| FLOCK | Henry J. | 96 | 09 May 1967 | 09 May 1967 |
| FLYNN | Frank | 83 | not given | 30 Sep 1969 |
| FLYNN | Hanna R. | 80 | 21 Aug 1967 | 29 Aug 1967 |
| FODOR | John | 83 | 02 Mar 1964 | 03 Mar 1964 |
| FOGARTY | Martin Patrick | 89 | 08 Nov 1961 | 10 Nov 1961 |
| FOGGIN | Joseph | 76 | 07 Aug 1964 | 08 Aug 1964 |
| FOLEY | Clara | 82 | 02 Feb 1968 | 03 Feb 1968 |
| FOLKINS | Karen Diane | 1 yr | 27 Apr 1961 | 28 Apr 1961 |
| FOLLIS | James Seymor | 76 | 25 Feb 1961 | 28 Feb 1961 |
| FOLLIS | Tracey Anne | 63 | 04 Apr 1963 | 05 Apr 1963 |
| FONG | Leewah | 83 | 01 Jul 1964 | 02 Jul 1964 |
| FONTANE | (son) | infant | 18 Mar 1969 | 18 Mar 1969 |
| FOOKS | Olive | 74 | 07 Oct 1969 | 08 Oct 1969 |
| FOOT | Hazel Flora | 69 | 17 Jul 1966 | 19 Jul 1966 |
| FOOT | John | 73 | 15 Nov 1963 | 16 Nov 1963 |
| FOOTE | Caroline | 67 | 06 Sep 1963 | 07 Sep 1963 |
| FOOTE | John | 87 | 16 Aug 1968 | 17 Aug 1968 |
| FOOTE | Shirley Jane | 2 | 29 May 1961 | 30 May 1961 |
| FORBES | Annie | 23 Jun 1967 | 24 Jun 1967 | |
| FORBES | Barbara | 74 | 04 Oct 1961 | 06 Oct 1961 |
| FORBES | Daniel | 93 | 14 Aug 1963 | 15 Aug 1963 |
| FORBES | Harry, Sr. | 78 | 23 Nov 1961 | 24 Nov 1961 |
| FORCZEK | Ludwika | 66 | 26 Apr 1960 | 28 Apr 1960 |
| FORD | John Charles | 50 | 13 Apr 1963 | 15 Apr 1963 |
| FORD | Lilie | 78 | 29 Sep 1960 | 30 Sep 1960 |
| FORD | Lille Belle | 78 | 29 Sep 1960 | 01 Oct 1960 |
| FORD | William Herbert | 82 | 27 Mar 1962 | 27 Mar 1962 |
| FORISH | John | 74 | 13 Sep 1969 | 15 Sep 1969 |
| FORSTER | Joseph Frank | 66 | 16 Oct 1968 | 17 Oct 1968 |
| FORSYTH | Chloe (Hatch) | 76 | 13 Nov 1962 | 13 Nov 1962 |
| FORSYTH | Donald | 55 | 08 Apr 1963 | 09 Apr 1963 |
| FORSYTH | Joseph Frank | 03 Aug 1966 | 05 Aug 1966 | |
| FORSYTH | Margaret | 72 | 21 Jul 1966 | 28 Jul 1966 |
| FORTIER | Felicitas | not given | 15 Sep 1966 | |
| FORTUNE | John Richard | 86 | 16 Feb 1963 | 21 Feb 1063 |
| FOSS | Olaf | 90 | 07 Jan 1960 | 08 Jan 1960 |
| FOSSEY | Amy | 69 | 11 Mar 1962 | 12 Mar 1962 |
| FOSTER | Alice Ann | 91 | 18 Mar 1965 | 18 Mar 1965 |
| FOSTER | Alice Matilda | 98 | 09 May 1963 | 10 May 1963 |
| FOSTER | Bert | 76 | 26 Mar 1969 | 26 Mar 1969 |
| FOSTER | Cynthia | 3 | 16 Dec 1962 | 17 Dec 1962 |
| FOSTER | Emma | 86 | 02 Nov 1961 | 03 Nov 1961 |
| FOSTER | Evelyn | 72 | 07 Jun 1966 | 09 Jun 1966 |
| FOSTER | Frank | 86 | 20 May 1967 | 20 May 1967 |
| FOSTER | Frederick | 76 | 26 Mar 1969 | 01 Apr 1969 |
| FOSTER | Howard Joseph | 51 | 01 Jul 1965 | 02 Jul 1965 |
| FOSTER | John | 43 | 20 Aug 1960 | 20 Aug 1960 |
| FOSTER | Mary Ada | 83 | 13 Nov 1961 | 14 Nov 1961 |
| FOSTER | Mary Ann | 98 | 25 Feb 1963 | 26 Feb 1963 |
| FOSTER | William Herbert | 38 | 27 Oct 1966 | 28 Oct 1966 |
| FOULKES | Edward | 54 | 14 Oct 1965 | 15 Oct 1965 |
| FOULKES | Thomas | 51 | 27 Dec 1959 | 02 Jan 1960 |
| FOURNIER | Irene | 53 | 10 Sep 1963 | 11 Sep 1963 |
| FOURNIER | Zeline | 78 | 13 Sep 1966 | 14 Sep 1966 |
| FOWLER | Douglas Bradshaw | 68 | 22 Aug 1965 | 23 Aug 1965 |
| FOWLER | Percy | 82 | 22 Mar 1968 | 25 Mar 1968 |
| FOWLER | Robert | 85 | 10 Mar 1969 | 11 Mar 1969 |
| FOX | Delores | 15 | 24 Oct 1969 | 25 Oct 1969 |
| FOX | George Harold | 65 | 15 Jul 1960 | 16 Jul 1960 |
| FOX | Robert Hume | 78 | 22 Aug 1967 | 22 Aug 1967 |
| FOX | Ruby Marian | 67 | 03 Dec 1961 | 04 Dec 1961 |
| FOX | Stephen, Sr. | 89 | 25 Nov 1967 | 27 Nov 1967 |
| FOXALL | Francis | 75 | 19 Apr 1969 | 21 Apr 1969 |
| FOYCHUK | William | 70 | 24 Aug 1960 | 26 Aug 1960 |
| FOZARD | John Allan | 88 | 20 Nov 1968 | 21 Nov 1968 |
| FOZEKAS | Paul | 59 | not given | 31 May 1968 |
| FRACHE | Louise | 46 | 23 Jun 1968 | 24 Jun 1968 |
| FRACHI | Alwin Oscar | 77 | 17 Nov 1962 | 19 Nov 1962 |
| FRANCESCHI | Carl | 65 | 19 Mar 1963 | 19 Mar 1963 |
| FRANCIS | Edwin | 79 | 15 May 1969 | 15 May 1969 |
| FRANCIS | Harry | 72 | 22 Apr 1967 | 22 Apr 1967 |
| FRANCIS | Rosena | 63 | 15 Jul 1962 | 16 Jul 1962 |
| FRANCIS | Tagg | infant | 01 Apr 1961 | 01 Apr 1961 |
| FRANDSEN | Karen Loraine | infant | 30 May 1965 | 01 Jun 1965 |
| FRANK | Almeda Eva | 87 | 03 Feb 1963 | 04 Feb 1963 |
| FRANK | Joseph | 82 | 07 Apr 1966 | 07 Apr 1966 |
| FRANK | Mabel Constance | 48 | 08 Jun 1965 | 10 Jun 1965 |
| FRANKLIN | Grayce | 71 | 19 Dec 1962 | 19 Dec 1962 |
| FRANSON | Carl | 84 | 06 Jun 1969 | 09 Jun 1969 |
| FRASER | Agnes Natalia | 85 | 20 May 1966 | 21 May 1966 |
| FRASER | Blanche | 80 | 02 Feb 1968 | 03 Feb 1968 |
| FRASER | Calvin Charles | infant | 08 No v 1962 | 10 Nov 1962 |
| FRASER | Christina | 71 | not given | 26 Nov 1960 |
| FRASER | Margaret Josephine | 11 Dec 1965 | 13 Dec 1965 | |
| FRASER | Mary Elizabeth | 90 | 23 Jul 1968 | 24 Jul 1968 |
| FRASER | Samuel Andrew | 90 | 14 Feb 1967 | 14 Feb 1967 |
| FRASER | Sarah Gould | 83 | 21 Mar 1961 | 22 Mar 1961 |
| FRASER | William Daniel | 47 | 01 Apr 1966 | 06 Apr 1966 |
| FRAYNE | Anson | 76 | 24 May 1963 | 25 May 1963 |
| FRECH | Kelly | 4 mos | 03 Apr 1962 | 03 Apr 1962 |
| FRECH | Lydia | 3 | 07 Feb 1967 | 07 Feb 1967 |
| FREDERICK | Clementine | 36 | 07 Jan 1966 | 08 Jan 1966 |
| FREDERIKSEN | Paul | 21 | 26 Apr 1969 | 28 Apr 1969 |
| FREDRICK | Shannon Laree | infant | 01 Dec 1966 | 06 Dec 1966 |
| FREED | Abner | 79 | 30 Oct 1961 | 30 Oct 1961 |
| FREED | Edward Francis | 79 | 09 May 1965 | 10 May 1965 |
| FREEL | Barney | 56 | 12 Jan 1968 | 13 Jan 1968 |
| FREEMAN | Donald Clayton | 55 | 28 May 1960 | 30 May 1960 |
| FREEZE | H., Dr. | 31 Dec 1964 | 31 Dec 1964 | |
| FREIHAUT | Edward Michael | 4 | 06 Oct 1967 | 07 Oct 1967 |
| FREIHAUT | Paul | 31 Dec 1968 | 02 Jan 1969 | |
| FREMSTAD | Maria | 83 | 06 Aug 1966 | 06 Aug 1966 |
| FRENCH | Caroline | 2 | 10 Jan 1968 | 11 Jan 1968 |
| FRENCH | Howard Osborne | 35 | 10 Jan 1968 | 11 Jan 1968 |
| FRENCH | Lisa | 5 | 10 Jan 1968 | 11 Jan 1968 |
| FRENCH | Mary | 70 | 25 Oct 1961 | 26 Oct 1961 |
| FRENCH | Shirley | 30 | 10 Jan 1968 | 11 Jan 1968 |
| FRENCH | William Leonard | 04 Sep 1964 | 05 Sep 1964 | |
| FRENG | Ronald Kenneth | 31 | 03 Apr 1967 | 06 Apr 1967 |
| FREW | James | 71 | 24 Nov 1967 | 25 Nov 1967 |
| FREY | Henry | 90 | 07 Sep 1969 | 08 Sep 1969 |
| FRIED | Emanuel | 57 | 13 Jun 1961 | 14 Jun 1961 |
| FRIER | Alice Mary | 73 | 14 Feb 1962 | 15 Feb 1962 |
| FRIESEN | (son) | infant | 08 Jan 1962 | 10 Jan 1962 |
| FRIESEN | Abraham D. | 76 | 05 Mar 1962 | 05 Mar 1962 |
| FRIESEN | Edith | 76 | 20 Jul 1968 | 22 Jul 1968 |
| FRIESEN | Frank Jacob | 79 | 02 Jan 1963 | 03 Jan 1963 |
| FRIESEN | Henry Daniel | 83 | 12 Jan 1964 | 13 Jan 1964 |
| FRIESEN | Mary | 64 | 07 Jun 1960 | 08 Jun 1960 |
| FRISS | Fred | 73 | 15 Jul 1965 | 16 Jul 1965 |
| FRITZ | David Joseph | 77 | 29 Sep 1964 | 29 Sep 1964 |
| FRITZ | Ferdinand | 73 | 06 Oct 1961 | 07 Oct 1961 |
| FRITZ | Joseph L. | 90 | 20 Feb 1966 | 21 Feb 1966 |
| FRITZ | Maria | infant | 12 Sep 1962 | 14 Sep 1962 |
| FRITZLER | Peter | 87 | 07 Mar 1966 | 11 Mar 1966 |
| FRITZPATRICK | Dalton | 67 | 10 Sep 1969 | 11 Sep 1969 |
| FRODSHAM | James | 06 Jul 1962 | 07 Jul 1962 | |
| FROST | Reginald Frank | 57 | 19 Sep 1965 | 21 Sep 1965 |
| FRYETT | Edward Davis | 78 | 14 Sep 1964 | 15 Sep 1964 |
| FUCHKO | Michael | 68 | 11 Jul 1968 | 11 Jul 1968 |
| FUDICK | Christopher | 81 | 24 Jul 1966 | 25 Jul 1966 |
| FUDRA | Chester Morris | 40 | 10 Mar 1965 | 15 Mar 1965 |
| FUJIKAWA | Sonoye | 42 | 11 Sep 1961 | 12 Sep 1961 |
| FUJITA | Hasa | 80 | 27 Apr 1963 | 27 Apr 1963 |
| FUJITA | Shintaro George | 76 | 21 Apr 1965 | 22 Apr 1965 |
| FUKAMI | Timothy Francis | infant | 02 Jun 1962 | 04 Jun 1962 |
| FULLER | Herbert Barclay | 87 | 01 Mar 1968 | 04 Mar 1968 |
| FULLER | Jeanie | 78 | 24 Apr 1969 | 25 Apr 1969 |
| FULLER | Warren Watson | 83 | 22 Oct 1966 | 25 Oct 1966 |
| FULTON | James Thompson | 60 | 16 Dec 1966 | 16 Dec 1966 |
| FULTON | John Alvin | 66 | 08 Dec 1964 | 10 Dec 1964 |
| FULTON | Sarah Elizabeth | 64 | 10 Mar 1965 | 11 Mar 1965 |
| FULWOOD | Frederick William | 96 | 15 Dec 1961 | 16 Dec 1961 |
| FUMIGALLI | Annita (Botta) | 73 | 11 Jan 1969 | 13 Jan 1969 |
| FUNK | Edward | 14 Apr 1968 | 15 Apr 1968 | |
| FUNK | John | 69 | 26 Jun 1963 | 27 Jun 1963 |
| FUNK | Wanda | 14 mos | 26 Oct 1962 | 26 Oct 1962 |
| FURMAN | Elizabeth | 82 | 04 Apr 1964 | 06 Apr 1964 |
| FURMAN | Julianna | 70 | 17 Oct 1968 | 17 Oct 1968 |
| FURMAN | Saphronia Edra | 53 | 24 Jan 1968 | 25 Jan 1968 |
| FURUKAWA | Ine | 89 | 25 Mar 1965 | 26 Mar 1965 |
| FURUSE | Masuno | 65 | 28 Feb 1966 | 01 Mar 1966 |
| FUSON | Samuel Marvin | 54 | 27 Jan 1963 | 28 Jan 1963 |
| A | B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |