THE LETHBRIDGE HERALD

Index to
Lethbridge Herald Obits
January 1960 - December 1969

Surnames beginning with
"C"

Surname First Age Date of Death Paper Date
CAHOON George 83 03 Apr 1960 04 Apr 1960
CAHOON Le Maughn (Pete) 66 14 Sep 1967 18 Sep 1967
CAHOON Lloyd D. 64 25 Sep 1967 26 Sep 1967
CAIRNS Nora McKenzie 58 09 Apr 1967 10 Apr 1967
CAJKA John 69 01 May 1968 02 May 1968
CALDER Frank 59 26 Oct 1960 27 Oct 1960
CALDER Mary 81 08 Oct 1965 08 Oct 1965
CALDERWOOD Alexander Park 74 18 Jul 1967 19 Jul 1967
CALDWELL Alvin 21 20 Mar 1967 21 Mar 1967
CALDWELL Catherine 89 29 Apr 1960 29 Apr 1960
CALDWELL Jennetta Leonore 64 27 Feb 1965 01 Mar 1965
CALDWELL Lyle 80 21 Feb 1969 21 Feb 1969
CALDWELL Mary Rose 74 11 Oct 1968 12 Oct 1968
CALDWELL Nedra 22 not given 11 May 1961
CALDWELL Wanda 61 02 Nov 1965 02 Nov 1965
CALE Trevor 70 08 Apr 1960 08 Apr 1960
CALEY Edith K. 85 02 Dec 1962 03 Dec 1962
CALHOUN Edith Teresa 49 25 Aug 1968 26 Aug 1968
CALLAGHAN John 56 16 Jul 1969 18 Jul 1969
CALLING LAST George 98 13 Sep 1967 14 Sep 1967
CAMBRON Archie Jennings 62 07 Mar 1965 08 Mar 1965
CAMERON Charles 89 06 Dec 1963 07 Dec 1963
CAMERON June Marie 30 26 Jan 1963 28 Jan 1963
CAMERON Mary 91 18 May 1961 18 May 1961
CAMERON Mary 84 29 Oct 1966 29 Oct 1966
CAMERON Mary Ann 94 04 Nov 1965 06 Nov 1965
CAMERON Olive 73 14 Mar 1969 15 Mar 1969
CAMERON Winnifred 93 16 Mar 1968 18 Mar 1968
CAMPBELL Agnus 57 27 Dec 1965 28 Dec 1965
CAMPBELL Clement Johnston 79 17 Dec 1963 18 Dec 1963
CAMPBELL Donald 42 07 Mar 1968 08 Mar 1968
CAMPBELL Donald Joseph 73 25 Nov 1968 26 Nov 1968
CAMPBELL Dorothy 56 02 May 1966 03 May 1966
CAMPBELL Florence 77 07 Mar 1964 07 Mar 1964
CAMPBELL Forest Dale 70 27 May 1967 29 May 1967
CAMPBELL George M. 82 03 Jul 1968 04 Jul 1968
CAMPBELL Hannah Christina 86 14 Sep 1965 15 Sep 1965
CAMPBELL James M. 77 20 Sep 1963 21 Sep 1963
CAMPBELL Murdock 79 28 Nov 1965 29 Nov 1965
CAMPBELL Peter John 89 25 Aug 1968 26 Aug 1968
CAMPBELL Reginald J. 78 26 Sep 1965 27 Sep 1965
CAMPBELL Sarah Jane 2 30 Dec 1969 30 Dec 1969
CAMPBELL Susan 88 23 Jul 1968 23 Jul 1968
CAMPBELL William 68 18 Jul 1967 19 Jul 1967
CAMPBELL William Donald 83 05 Nov 1968 07 Nov 1968
CANNON David Samuel 53 27 Jun 1965 28 Jun 1965
CAPEWELL Alfred 62 13 Sep 1963 14 Sep 1963
CAPOLA Nick 36 24 May 1960 07 Oct 1960
CAPRON Frank 82 not given 15 Nov 1960
CAPTON Manuel (Cappy) 67 17 Nov 1968 18 Nov 1968
CARBERRY Edith Isabelle 81 04 Jun 1965 05 Jun 1965
CARD DeWinton 60 16 Sep 1960 16 Sep 1960
CARD Sarah 98 26 Feb 1969 27 Feb 1969
CARDER (son) infant 15 Feb 1960 16 Feb. 1960
CARDINAL Brian Victor 1 1/2 yr 06 Jul 1962 07 Jul 1962
CARDINAL Henry 89 08 Jan 1968 16 Jan 1968
CARDWELL Charlotte 77 17 Oct 1960 18 Oct 1960
CAREY Sallie Mary 85 22 Jan 1966 24 Jan 1966
CARLEY William F. 86 09 Feb 1967 10 Feb 1967
CARLING Elizabeth 90 18 Jan 1962 18 Jan 1962
CARLSEN Anton 86 24 Jul 1968 26 Jul 1968
CARLSEN Sara 83 13 Nov 1967 15 Nov 1967
CARLSON Axel 77 21 Sep 1969 22 Sep 1969
CARLSON Fred 75 22 Dec 1968 23 Dec 1968
CARLSON Gottfreid (Fred) 75 22 Dec 1968 24 Dec 1968
CARLSON Joseph Eugene 20 05 Sep 1967 11 Sep 1967
CARLSON Mary Ann (White) 68 05 Sep 1968 06 Sep 1968
CARLSON Nellie 61 22 Nov 1969 24 Nov 1969
CARLSON Roy 47 09 Jul 1968 10 Jul 1968
CARLYLE Beverley 16 04 Feb 1968 06 Feb 1968
CARNEY Elizabeth 46 18 Feb 1968 19 Feb 1968
CARNEY Harry Edward 61 05 Jul 1967 07 Jul 1967
CARNILL Walter Horace 70 29 Nov 1963 30 Nov 1963
CARNILL William Leo   01 Nov 1960 02 Nov 1960
CARNINE Leroy B. 72 24 Jan 1962 25 Jan 1962
CARON Joseph, Dr. 58 15 Mar 1967 16 Mar 1967
CARPENTER Elijah John 78 17 Dec 1964 18 Dec 1964
CARRELS George 83 23 Aug 1967 24 Aug 1967
CARRICO James Wesley 79 01 Jun 1960 02 Jun 1960
CARRIER Edward C. (Ted) 56 16 May 1968 23 May 1968
CARRIER Fredrick 86 20 Jul 1960 22 Jul 1960
CARROLL Hesse Isobelle 76 26 Oct 1962 27 Oct 1962
CARRUTHERS Carrie 77 14 Mar 1967 16 Mar 1967
CARSCELLAN Pearl 76 19 Oct 1966 20 Oct 1966
CARSON Annie Louisa 63 04 Feb 1960 9 Feb. 1960
CARSON Emelie 81 23 Feb 1960 13 Feb. 1960
CARSON George McMannus, Dr. 86 31 Mar 1968 01 Apr 1968
CARSON Sam 85 16 Oct 1960 17 Oct 1960
CARSWELL Helen 80 31 Oct 1960 31 Oct 1960
CARSWELL Helen 79 not given 07 Nov 1960
CARTER Anne Ruth 50 19 Sep 1964 21 Sep 1964
CARTER Arthur 89 23 Aug 1961 24 Aug 1961
CARTER Brenda   26 Feb 1961 27 Feb 1961
CARTER Dale 3 26 Feb 1961 27 Feb 1961
CARTER Lee 80 05 Sep 1965 07 Sep 1965
CARVELL Merle Pheobe 50 19 Oct 1968 21 Oct 1968
CASEY Patrick Edmond 51 05 Mar 1961 06 Mar 1961
CASH Earl 75 24 Mar 1963 25 Mar 1963
CASH Joseph J. 76 28 Sep 1966 30 Sep 1966
CASKO Katheline Lynn infant 22 Dec 1961 22 Dec 1961
CASSARINI Magenta 54 not given 20 Dec 1967
CASSEL Beatrice 68 08 Oct 1969 09 Oct 1969
CASSIDY Estella 83 21 Aug 1968 21 Aug 1968
CASSIDY Thomas Michael   06 Aug 1964 07 Aug 1964
CASTELEYN Adrian 87 02 Apr 1966 04 Apr 1966
CASTELLANO Silvio 68 28 Feb 1967 02 Mar 1967
CASTLES Charles 86 04 Jun 1968 07 Jun 1968
CASTLES Jean 71 09 Aug 1968 10 Aug 1968
CASWELL William 39 26 Dec 1965 27 Dec 1965
CATTOI Cathrina 76 05 Oct 1961 05 Oct 1961
CAUDWELL Thomas Henry 88 25 Aug 1968 26 Aug 1968
CAVE Isabella 83 02 Sep 1960 02 Sep 1960
CAVELLE Albert 61 22 Dec 1968 23 Dec 1968
CAVERS (daughter) infant 11 Apr 1963 11 Apr 1963
CAVILL Leslie John 57 10 Dec 1960 12 Dec 1960
CEH Joseph 65 16 Jan 1966 18 Jan 1966
CELOTTI Elena (Lena) 72 24 Oct 1969 27 Oct 1969
CHABILLON Evariste 87 27 Sep 1969 29 Sep 1969
CHALMERS Alex 68 15 Feb 1969 18 Feb 1969
CHALMERS Isabella 82 14 Jul 1962 14 Jul 1962
CHALMERS William 79 24 Jan 1967 25 Jan 1967
CHAMBERLIN Esther Olivia 70 08 Jan 1966 10 Jan 1966
CHAMBERS Stancil 72 25 Jan 1969 27 Jan 1969
CHAMBERS Stanley 79 28 Dec 1968 30 Dec 1968
CHAMPION Agnes Janet 85 05 Feb 1961 06 Feb 1961
CHAPLIN Basil Ernest 70 04 Nov 1967 16 Nov 1967
CHAPMAN (daughter) infant 11 Feb 1964 13 Feb 1964
CHAPMAN Annie 74 06 Mar 1963 07 Mar 1963
CHAPMAN Lillian Dorothy   02 May 1966 02 May 1966
CHAPMAN Linda Anne 22 19 Aug 1965 20 Aug 1965
CHAPMAN Winnifred 75 29 Sep 1964 30 Sep 1964
CHAPMAN  Leo F. 74 31 Mar 1965 31 Mar 1965
CHAPPELL Stanley Lloyd 80 20 Feb 1961 20 Feb 1961
CHAPPELL  Annie Irene 69 20 Jun 1961 21 Jun 1961
CHARLES Olive Elizabeth 71 23 Aug 1963 24 Aug 1963
CHARLESWORTH Garry Craig 6 wks 17 Sep 1962 19 Sep 1962
CHARYK Ann Dorosh 74 02 Feb 1962 05 Feb 1962
CHATWOOD Christopher Melvin 16 01 Jul 1968 02 Jul 1968
CHAUKA John 74 28 May 1969 29 May 1969
CHEE Davie Lowe 65 14 Oct 1968 15 Oct 1968
CHEESEMAN Beverly Burton 53 11 Dec 1969 12 Dec 1969
CHELL Lionel 66 07 Sep 1960 08 Sep 1960
CHENERY John Jack Clement 81 13 May 1960 13 May 1960
CHENGER Barry 19 26 Apr 1969 26 Apr 1969
CHENGER Leslie (Charles) 73 03 Aug 1963 05 Aug 1963
CHEONG Ma Ma 85 03 May 1969 06 May 1969
CHEPLO Richard 69 05 Apr 1964 06 Apr 1964
CHERNIAWSKI Peter 61 14 Oct 1960 15 Oct 1960
CHERNIAWSKY Walter John infant 06 Jun 1966 07 Jun 1966
CHERVINSKI Joseph 78 30 Apr 1965 01 May 1965
CHERVINSKI Karoline 84 30 May 1965 31 May 1965
CHERVINSKI Mary A. 75 17 Mar 1964 17 Mar 1964
CHERVINSKI Rudolph 80 28 May 1965 31 May 1965
CHESTELSON George 75 10 Aug 1965 11 Aug 1965
CHESTER Bella 66 04 Apr 1969 05 Apr 1969
CHESTER Caroline Florence 90 30 Apr 1963 01 May 1963
CHEYNE Edward 71 12 Dec 1968 13 Dec 1968
CHIBA Harry 15 28 Nov 1961 28 Nov 1961
CHICHESTER Margaret J. 92 20 Feb 1968 21 Feb 1968
CHIEF BODY Peter 82 29 Aug 1960 31 Aug 1960
CHILDERS Gertrude 88 21 Jul 1964 23 Jul 1964
CHILDS Herbert William 59 not given 04 Jan 1965
CHILTON Mary O'Neill 79 26 Aug 1967 29 Aug 1967
CHIN Lin Heong 63 03 Jan 1967 05 Jan 1967
CHIN Shoi Ngo Chang 82 13 Sep 1962 14 Sep 1962
CHIN Terry 27 30 Jun 1963 02 Jul 1963
CHISHOLM Sarah Lavine 81 13 Nov 1962 15 Nov 1962
CHISMAR Joseph 42 19 Nov 1962 20 Nov 1962
CHISTE Angelo 87 07 Sep 1967 07 Sep 1967
CHIVILO Eugene 75 27 Jun 1964 29 Jun 1964
CHOLLAK Anna 81 10 Feb 1962 12 Feb 1962
CHOLLAK Annie Clara 63 06 Feb 1966 07 Feb 1966
CHOLLAK George 66 20 Nov 1966 21 Nov 1966
CHOLLAK Helen   02 Nov 1967 06 Nov 1967
CHOLLAK Joseph 55 25 May 1961 26 May 1961
CHOMIAK Nick 74 06 Dec 1964 07 Dec 1964
CHONG Jang 63 01 May 1962 02 May 1962
CHONG Lee 80 09 Oct 1961 11 Oct 1961
CHONG Mah 83 27 May 1964 28 May 1964
CHORM Bill   not given 09 Jan 1969
CHOW George L. 33 15 Jun 1967 16 Jun 1967
CHOW Lang Bing 98 30 Nov 1963 02 Dec 1963
CHOW May   05 Aug 1969 07 Aug 1969
CHRISHOP Stanley 67 14 Aug 1966 15 Aug 1966
CHRIST Cally Metilda 73 17 Mar 1961 18 Mar 1961
CHRIST Nichols M. 71 19 Jan 1963 21 Jan 1963
CHRISTENSEN Elizabeth infant 12 Jan 1969 14 Jan 1969
CHRISTENSEN Emran 74 20 Jun 1967 20 Jun 1967
CHRISTENSEN Eugene 79 01 Nov 1966 02 Nov 1966
CHRISTENSEN John Martin 60 12 Oct 1962 15 Oct 1962
CHRISTENSEN Lorraine Gay 6 mos 01 May 1960 01 Jun 1960
CHRISTENSEN Nellie May 84 31 Dec 1968 04 Jan 1969
CHRISTENSEN Russell David 6 not given 09 Mar 1967
CHRISTENSEN Russell Webster 37 27 Apr 1963 27 Apr 1963
CHRISTENSEN Violet 75 08 Aug 1969 08 Aug 1969
CHRISTENSEN Willy 43 06 Apr 1966 07 Apr 1966
CHRISTIAN Guy M. 44 13 Aug 1964 14 Aug 1964
CHRISTIANSEN Ralph Morris 71 17 Oct 1966 19 Oct 1966
CHRISTIANSEN Ronald Elmer 35 16 Oct 1969 17 Oct 1969
CHRISTIANSON Donald Lester 24 17 Jul 1962 19 Jul 1962
CHRISTIANSON John 79 25 Sep 1966 26 Sep 1966
CHRISTIANSON Mathilda 81 29 Jan 1967 30 Jan 1967
CHRISTIE Joseph 66 29 Jan 1966 31 Jan 1966
CHRISTIE Kenneth Wayne 21 25 Aug 1968 26 Aug 1968
CHRISTIE William Edward 70 15 Mar 1962 15 Mar 1962
CHRISTISON James 84 25 Aug 1968 06 Sep 1968
CHRISTMAN Eva May 73 30 Oct 1966 31 Oct 1966
CHRISTMAN Jacob Henry 83 08 Jun 1960 09 Jun 1960
CHRISTOFFERSON Olaf Adolph 71 23 Apr 1963 23 Apr 1963
CHRISTOU Christ G. 76 09 Apr 1962 10 Apr 1962
CHU MEN TUN unknown   not given 28 Mar 1969
CHUCHVAR Pete 63 10 Mar 1966 11 Mar 1966
CHUDOBIAK Peter 48 20 Aug 1960 20 Aug 1960
CHUDZIKIEWICZ John 62 21 Jun 1968 22 Jun 1968
CHUGG George Edward 62 09 Feb 1962 09 Feb 1962
CHUGG  Edith Mathilda (Elliott) 88 07 Dec 1969 08 Dec 1969
CHUMIK Annie 63 29 Jun 1962 29 Jun 1962
CHUMIK Katherina 91 12 Jul 1967 13 Jul 1967
CHURCH George 88 09 May 1969 09 May 1969
CHURCH John H. Clifford 74 05 May 1960 09 May 1960
CHURCH John Roy 80 04 Feb 1967 06 Feb 1967
CHURLA Edward, Sr. 57 22 May 1968 24 May 1968