THE LETHBRIDGE HERALD

Index to
Lethbridge Herald Obits
January 1960 - December 1969

Surnames beginning with
"B"

Surname First Age Date of Death Paper Date Other
BAALIM Gladys Irene 77 14 Sep 1967 14 Sep 1967  
BABINEAU Mary Ann 84 22 Oct 1967 24 Oct 1967  
BABIUK Mary 74 12 Sep 1969 13 Sep 1969  
BACH Asta Maria N. P. 73 01 Feb 1967 02 Feb 1967  
BACHAND Alex 71 26 Feb 1968 29 Feb 1968  
BACHMAN Ernest G. Adolf 67 26 Jan 1963 28 Jan 1963  
BACHMAN John 84 10 Jun 1968 10 Jun 1968  
BACON Lawrence 55 30 Mar 1965 30 Mar 1965  
BACON Lettia, Mrs. 87 30 Dec 1959 04 Jan 1960  
BACZUK Shane infant 05 Feb 1969 06 Feb 1969  
BAD ARME Nelson 3 21 Feb 1968 23 Feb 1968  
BAD EAGLE Susie 65 15 Jul 1965 16 Jul 1965  
BADMAN Jay William  infant 21 Dec 1968 23 Dec 1968  
BAERG Abram 64 09 Jan 1964 10 Jan 1964  
BAERG Gertrude 30 27 Aug 1967 29 Aug 1967  
BAERG Jacob 38 08 Jul 1961 10 Jul 1961  
BAGGALEY John 75 27 Aug 1960 27 Aug 1960  
BAGLEY A. Earl 62 19 Sep 1966 21 Sep 1966  
BAGWELL Thomas 68 07 Aug 1966 08 Aug 1966  
BAHLER Gottfried (George) 85 15 Apr 1969 16 Apr 1969  
BAHR Wesley Frank infant 02 Jul 1965 05 Jul 1965  
BAILEY Efie Jane 67 07 Jan 1966 10 Jan 1966  
BAILEY George 85 14 Sep 1968 16 Sep 1968  
BAILEY Gerald 75 27 Jan 1969 05 Feb 1969  
BAILEY Joseph 73 19 Jul 1967 20 Jul 1967  
BAILEY Leonard 71 05 May 1965 05 May 1965  
BAILEY Mary   03 Aug 1969 05 Aug 1969  
BAILEY Walter 83 14 Dec 1966 16 Dec 1966  
BAILIE Laura 75 23 Dec 1963 23 Dec 1963  
BAILLIE George Lawson 74 17 Jun 1968 19 Jun 1968  
BAILLIE John B. 82 19 Feb 1968 22 Feb 1968  
BAILLIE Mary Alberta 79 08 Oct 1963 08 Oct 1963  
BAIN Alexander 73 23 Mar 1969 25 Mar 1969  
BAIN Helen Watson 75 21 Aug 1968 22 Aug 1968  
BAIN Pearl May 78 20 May 1963 22 May 1963  
BAINES Arthur 89 29 Feb 1960 02 Mar 1960  
BAINES Roy Vernon [see RAINS] 85 06 Nov 1965 06 Nov 1965 see RAINS
BAINS Gertrude 75 17 Jul 1960 18 Jul 1960  
BAIR Ella M. 81 26 Mar 1963 27 Mar 1963  
BAIRD Barbara F. 89 14 Nov 1964 16 Nov 1964  
BAIRD Douglas 66 20 Jun 1965 21 Jun 1965  
BAIRD Leslie Gordon 49 15 Dec 1961 18 Dec 1961  
BAK Frank 69 14 Nov 1968 15 Nov 1968  
BAKER Alice 80 07 Jul 1965 07 Jul 1965  
BAKER Alva Abraham 85 24 Oct 1964 27 Oct 1964  
BAKER Arthur Vernon 73 09 Jul 1963 10 Jul 1963  
BAKER Claude  56 10 Feb 1968 10 Feb 1968  
BAKER Darla Dee infant 22 Jun 1966 23 Jun 1966  
BAKER Edgar Chad 46 02 Jan 1969 04 Jan 1969  
BAKER George 66 03 Dec 1968 03 Dec 1968  
BAKER James 74 22 Aug 1969 23 Aug 1969  
BAKER Janet 71 19 Nov 1965 20 Nov 1965  
BAKER McCall R. 33 16 Dec 1960 19 Dec 1960  
BAKER Morris 74 03 Sep 1960 06 Sep 1960  
BAKER Roscoe 72 08 Mar 1960 10 Mar 1960  
BAKER Sidney 79 19 Mar 1960 22 Mar 1960  
BAKEREZOS Jim Pappas 94 24 Aug 1969 26 Aug 1969  
BAKKEN John 61 30 Oct 1969 30 Oct 1969  
BAKO William 65 03 Mar 1969 05 Mar 1969  
BAKOS John 81 29 Sep 1968 17 Oct 1968  
BALAZS Donald Gerald 19 08 May 1962 09 May 1962  
BALAZS Steve 60 01 Jun 1965 01 Jun 1965  
BALDERSON James Vincent 18 14 Jan 1964 15 Jan 1964  
BALDERSON Laura L. 95 03 Jun 1960 04 Jun 1960  
BALDREY Mary Leota 53 14 Jun 1965 14 Jun 1965  
BALDRY Robert James 91 18 May 1963 21 May 1963  
BALDWIN Bessie 63 11 Sep 1966 13 Sep 1966  
BALFOUR Harry Ezra 71 06 Feb 1965 08 Feb 1965  
BALKON Wanda 67 15 Jun 1967 16 Jun 1967  
BALL Elida McCoy 91 04 Nov 1968 05 Nov 1968  
BALL Helen 39 25 Apr 1968 26 Apr 1968  
BALL Russell Thomas 51 11 Nov 1969 13 Nov 1969  
BALL Tracy Kim infant 05 Oct 1966 11 Oct 1966  
BALLANTYNE James 94 17 Jan 1968 18 Jan 1968  
BALLANTYNE Margaret Ferrier 89 16 Nov 1967 17 Nov 1967  
BALLARD Margaret Ellen 76 19 Jan 1962 22 Jan 1962  
BALOG Annie 67 17 Sep 1963 17 Sep 1963  
BALOUGH Gerzon 63 19 Apr 1967 20 Apr 1967  
BAND Arthur Sefton 77 08 Dec 1967 09 Dec 1967  
BAND Jennie Gertrude 67 16 Oct 1968 17 Oct 1968  
BANFORD Margaret Frances   24 Feb 1965 27 Feb 1965  
BANKONIN Andras 5 wks 20 Apr 1960 21 Apr 1960  
BANKS Vera   03 Dec 1966 06 Dec 1966  
BANKS William 58 11 May 1968 13 May 1968  
BANNERMAN Inez 84 04 Jul 1961 04 Jul 1961  
BANNERMAN John   03 Nov 1968 04 Nov 1968  
BANNERMAN Mary 75 25 Aug 1964 26 Aug 1964  
BANNINK Deborah Ann 7 wks 13 Apr 1961 14 Apr 1961  
BAPTISTE Mary 91 24 Feb 1968 24 Feb 1968  
BARABASH Mary 48 19 Jul 1969 19 Jul 1969  
BARBER Bertha 84 08 Feb 1963 09 Feb 1963  
BARBERO Battista 75 21 Nov 1966 23 Nov 1966  
BARBERO Joseph Tonio 77 27 Nov 1964 28 Nov 1964  
BARBIAN Matthew 88 21 Apr 1969 22 Apr 1969  
BARCLAY Charles James 54 14 Oct 1967 16 Oct 1967  
BARCLAY John 83 30 Apr 1965 30 Apr 1965  
BARCLAY William 58 01 Jun 1968 03 Jun 1968  
BARCLAY William 76 16 Dec 1969 16 Dec 1969  
BARCLAY  James 87 01 Jul 1968 02 Jul 1968  
BARDETT Paul 77 23 Mar 1962 24 Mar 1962  
BARKLEY Robert Jocelyn 58 03 Nov 1963 04 Nov 1963  
BARKLEY Robert Jocelyn 36 19 Nov 1963 21 Nov 1963  
BARLOW E.N., Mrs. 92 10 Dec 1969 11 Dec 1969  
BARNARD Dora 76 06 Nov 1964 13 Nov 1964  
BARNES Arthur 89 04 Apr 1960 05 Apr 1960  
BARNES Douglas John Nels 7 18 Feb 1963 20 Feb 1963  
BARNES John 75 14 Aug 1968 15 Aug 1968  
BARNES Mary 84 01 May 1961 02 May 1961  
BARNES Wader 85 30 May 1963 31 May 1963  
BARNETT Ella (Rosia) 52 23 Apr 1968 24 Apr 1968  
BARNETT Ernest Richard 79 13 Jul 1967 15 Jul 1967  
BARNETT Florence (Pearl) 60 17 Feb 1967 18 Feb 1967  
BARNETT Rose 100 12 Dec 1967 13 Dec 1967  
BARNHOUSE Margorie Sylvia 22 6 Jan 1961 7 Jan 1961  
BARONI Alfredo (Alf) 60 12 Dec 1968 14 Dec 1968  
BARR Ellen Alberta 84 27 Apr 1961 28 Apr 1961  
BARR James 84 04 Apr 1962 05 Apr 1962  
BARR Mabel 78  01 Jan 1962 02 Jan 1962  
BARRETT Alice 86 02 Jan 1967 03 Jan 1967  
BARRETT Alice Maud 74 07 Feb 1962 08 Feb 1962  
BARRETT Charles 90 05 Jun 1969 07 Jul 1969  
BARRETT Francis 85 03 Mar 1960 04 Mar 1960  
BARRETT Helen Mary 53 14 Apr 1968 16 Apr 1968  
BARRETT Horace 60 29 May 1967 29 May 1967  
BARROW Gore M.   31 Dec 1961 02 Jan 1962  
BARROWMAN Catherine Shearer 86 24 Dec 1968 24 Dec 1968  
BARROWS (daughter) infant 31 Jan 1963 01 Feb 1963  
BARROWS Arthur Gregg 58 16 Aug 1962 17 Aug 1962  
BARROWS Frank A. 79 28 May 1965 28 May 1965  
BARROWS Mary Florence 73 20 Feb 1961 21 Feb 1961  
BARROWS Ralph Arthur 38 not given 18 Aug 1965  
BARRUS William Marion 63 05 Oct 1964 06 Oct 1964  
BARRY Timothy 60 27 Dec 1965 28 Dec 1965  
BARTEL Otto 81 05 Feb 1966 07 Feb 1966  
BARTHEL Anna 52 09 Jun 1963 10 Jun 1963  
BARTLETT Edward 67 07 Jul 1965 07 Jul 1965  
BARTLETT Ruby 43 31 Jul 1960 01 Aug 1960  
BARTOLETTI Joseph 67 01 Apr 1967 01 Apr 1967  
BARTON David Bruce 33 13 Jul 1966 15 Jul 1966  
BARTON John Grayson 81 23 Jun 1965 24 Jun 1965  
BARTZ Henry, Sr. 81 29 Sep 1967 02 Oct 1967  
BASINES George 84 26 Aug 1968 12 Sep 1968  
BASS Dora Thorne   06 Jan 1964 07 Jan 1964  
BASS William Harvey 77 09 Aug 1966 09 Aug 1966  
BASSETT Jay DeWitt 84 30 Jun 1966 02 Jul 1966  
BASSETT Lester Vernon 66 12 Nov 1967 14 Nov 1967  
BASSO Joseph 59 18 Feb 1969 20 Feb 1969  
BASSON Frederick 81 27 Aug 1960 29 Aug 1960  
BASTYAN Gerry 70 07 Feb 1969 10 Feb 1969  
BATALDEN Ada Emily 69 31 May 1962 01 Jun 1962  
BATEMAN Leon William 60  19 Mar 1966 19 Mar 1966  
BATES Ernest 87 28 Nov 1965 29 Nov 1965  
BATES Joseph infant 30 Sep 1963 01 Oct 1963  
BATES William 87 19 Sep 1961 20 Sep 1961  
BATHFORD Clara 87 19 Sep 1962 21 Sep 1962  
BATHGATE George 79 18 Feb 1963 19 Feb 1963  
BATOR Kenneth 64 10 Jun 1967 12 Jun 1967  
BATSFORD Sydney Thomas 79 16 Apr 1965 17 Apr 1965  
BATTEL Peter 71 29 Apr 1967 01 May 1967  
BATTISTINO Secondo 79 22 Apr 1966 22 Apr 1966  
BAUER Adria 52 16 Jan 1967 18 Jan 1967  
BAUER Alphonse 82 23 Feb 1967 24 Feb 1967  
BAUER Eva 75 04 Jan 1964 06 Jan 1964  
BAUER Gus   18 Oct 1967 19 Oct 1967  
BAUER Mike 84 08 Oct 1969 09 Oct 1969  
BAUER Pauline 63 12 Mar 1969 13 Mar 1969  
BAUVVENS Bernard 75 25 Oct 1961 26 Oct 1961  
BAXTER Elizabeth M. Dunlop 55 21 Sep 1963 23 Sep 1963  
BAXTER George Holmes 71 09 Nov 1963 09 Nov 1963  
BAXTER Mary Frances 70 10 Nov 1964 10 Nov 1964  
BAXTER Mary Frances   not given 16 May 1966  
BAYNTUN Walter K. 78 06 Jul 1962 06 Jul 1962  
BEAN Harry 79 24 Dec 1960 27 Dec 1960  
BEAR Hugh Andrew 56 18 Apr 1966 19 Apr 1966  
BEARD Alvin J. (Curly) 62 23 Jul 1963 24 Jul 1963  
BEARD Fred 85 30 Aug 1961 31 Aug 1961  
BEATON Ruby 54 14 Dec 1968 16 Dec 1968  
BEATON William Wilson 79 26 Jul 1965 27 Jul 1965  
BEATTIE Frances Jane 76 19 Jun 1963 20 Jun 1963  
BEATTIE Jessie 82 20 Mar 1966 21 Mar 1966  
BEATTIE Leslie James 41 29 Nov 1963 30 Nov 1963  
BEATTIE Pearl Florence 59 29 Nov 1963 30 Nov 1963  
BEATTIE William John 73 27 Jan 1967 28 Jan 1967  
BEATTIE William Stewart 79 12 Nov 1960 14 Nov 1960  
BEATTY Edward S. 87 25 Nov 1960 28 Nov 1960  
BEATTY Harriett 43 24 Nov 1960 25 Nov 1960  
BEAUBIER Charles L. 93 02 Nov 1960 08 Nov 1960  
BEAUCHAMP Rose 75 04 Aug 1962 06 Aug 1962  
BEAVES Eliza 78 01 Mar 1961 02 Mar 1961  
BEAVES Hazel (Burgess) 67 29 Aug 1967 29 Aug 1967  
BEAZER Dellbert J. 71 01 Apr 1962 02 Apr 1962  
BEAZER Royal Mark 82 19 Jul 1968 20 Jul 1968  
BEBEK George 79 16 Sep 1969 17 Sep 1969  
BECK Norman 64 08 Nov 1965 11 Nov 1965  
BECK Robert William 87 21 May 1968 22 May 1968  
BECKER Walter 36 07 May 1969 09 May 1969  
BECKER Woldemar 50 09 Jul 1963 10 Jul 1963  
BECKWALL Walter 43 11 May 1963 14 May 1963  
BEDINGFIELD Albert 64 23 Jun 1966 25 Jun 1966  
BEDINGFIELD Emily Louisa 91 24 Oct 1964 26 Oct 1964  
BEECHMAN Evan Thomas 63 06 Apr 1964 07 Apr 1964  
BEEG Alfred 26 15 Feb 1962 16 Feb 1962  
BEEN Minnie 71 22 Feb 1961 23 Feb 1961  
BEERS Ernest 71 4 Jan 1961 4 Jan 1961  
BEGLAW Reinhold 72 16 Apr 1967 19 Apr 1967  
BEINGESSNER Albert John 72 09 Jun 1962 11 Jun 1962  
BEKE Steve 84 24 Apr 1968 26 Apr 1968  
BELIK Kenneth John infant 15 Sep 1966 16 Sep 1966  
BELIK Thomas 79 21 Jan 1967 23 Jan 1967  
BELL Ada   12 Feb 1965 22 Feb 1965  
BELL Anna May 85 29 Apr 1967 02 May 1967  
BELL Audrey Emily 34 not given 15 Jun 1965  
BELL Erwin Thomas 77 04 Feb 1965 05 Feb 1965  
BELL George 85 not given 14 Feb 1969 in B.C.
BELL Harvey 78 19 Apr 1967 28 Apr 1967  
BELL Leona 63 13 Jun 1966 15 Jun 1966  
BELL Thomas Arnold   29 Jan 1961 01 Feb 1961  
BELLE Anna Christine 80 24 Apr 1968 24 Apr 1968  
BELLE Christian 85 16 Apr 1966 18 Apr 1966  
BELLIGMEIER Emma Othelia   25 Aug 1966 26 Aug 1966  
BELLIVEAU George 86 07 Oct 1965 07 Oct 1965  
BELLIVEAU Mary   not given 23 Oct 1965  
BELLIVEAU Reginald Patrick 16 02 Apr 1961 03 Apr 1961  
BENBOW Minnie Mary   17 Nov 1961 20 Nov 1961  
BENCI Frank, Sr. 72 23 Nov 1968 23 Nov 1968  
BENDER Jacob 55 23 Sep 1960 24 Sep 1960  
BENEKRITIS Irene 49 14 Apr 1965 15 Apr 1965  
BENEKRITIS Stanley 89 22 Dec 1967 26 Jan 1968  
BENGSTON Carl 85 22 Dec 1962 24 Dec 1962  
BENINI Otto 84 04 Nov 1961 06 Nov 1961  
BENJAMIN Artur Wandall 64 07 Jun 1962 11 Jun 1962  
BENNET unknown 6 23 Dec 1968 27 Dec 1968  
BENNETT David Alma 84 22 Jan 1967 23 Jan 1967  
BENNETT Emma (Daisy) 90 28 May 1969 03 Jun 1969  
BENNETT Ethel Sarah 75 13 Feb 1967 14 Feb 1967  
BENNETT Evelyn N. 47 03 May 1961 03 May 1961  
BENNETT Foster Charles 72 13 Nov 1967 16 Nov 1967  
BENNETT Inez R. 71 09 Sep 1964 09 Sep 1964  
BENNETT Marie Jane 77 06 Jul 1967 07 Jul 1967  
BENNETT Vernon A. 79 30 Sep 1968 01 Oct 1968  
BENNETT William Alvin 77 12 Oct 1963 15 Oct 1963  
BENNIE Alexander 51 08 Sep 1962 10 Sep 1962  
BENSON Harry Sydney 76 22 Sep 1965 23 Sep 1965  
BENSON Margaret Mary   08 Mar 1966 09 Mar 1966  
BENT Harold Lawrence 54 not given 13 Jun 1967  
BENTLEY John Guy 74 not given 09 Feb 1962  
BERENT John 84 19 Mar 1962 19 Mar 1962  
BERENT John Joseph 54 30 Oct 1966 31 Oct 1966  
BERES Tony 81 28 Jun 1968 29 Jun 1968  
BERESNAK Joseph 68 23 Dec 1967 26 Dec 1967  
BERESNAK Josephine 51 21 Nov 1969 21 Nov 1969  
BEREZAY Annie 62 22 Jan 1964 23 Jan 1964  
BERG Erling Oivan 55 13 Oct 1964 14 Oct 1964  
BERG Maria 80 27 Aug 1967 28 Aug 1967  
BERG Martin 75 10 Apr 1968 13 Apr 1968  
BERG Mathilda 7 30 Aug 1966 31 Aug 1966  
BERG Nettie 71 29 Jun 1968 02 Jul 1968  
BERG Peter Isaac 67 11 Sep 1961 13 Sep 1961  
BERGE Agnes Mary 54 17 Mar 1961 17 Mar 1961  
BERGER Marie Eleanor   20 Apr 1966 22 Apr 1966  
BERGER Martin Arthur 67 29 Jul 1967 31 Jul 1967  
BERINGER Gertrude Elizabeth 85 09 May 1962 10 May 1962  
BERNARD James Nelson 61 27 Mar 1966 29 Mar 1966  
BERNARD John Russell 84 28 Jan 1963 29 Jan 1963  
BERNARD Norah 87 07 Feb 1965 08 Feb 1965  
BERNARDA Adelle, Sister   26 Apr 1968 30 Apr 1968  
BERNHARDT Adam 69 12 Sep 1964 14 Sep 1964  
BERNHART Joseph  83 20 Oct 1966 21 Oct 1966  
BERNHART Simon 62 28 Apr 1964 30 Apr 1964  
BERRINGER Joseph 88 22 May 1960 24 May 1960  
BERRISFORD Sarah Ann 78 16 Dec 1960 19 Dec 1960  
BERRY Pat 50 15 Nov 1969 17 Nov 1969  
BERRY Thomas 85 31 Jul 1968 31 Jul 1968  
BERRY  Jane 73 23 Jun 1962 23 Jun 1962  
BERTA Annie Josephine 43 09 Apr 1963 10 Apr 1963  
BERTI Giulio 59 26 Jul 1969 28 Jul 1969  
BERTIE Guerino 55 06 Jul 1969 07 Jul 1969  
BERZE Steve 73 23 Nov 1966 23 Nov 1966  
BESWICK Arlie 78 13 Dec 1965 13 Dec 1965  
BESWICK Elizabeth 88 22 Jul 1969 23 Jul 1969  
BESWICK Elmer 89 05 Apr 1965 06 Apr 1965  
BETHEL Richard L. 41 14 Apr 1968 15 Apr 1968  
BETKE Adelgunde 55 23 Dec 1961 26 Dec 1961  
BETTS Alma 86 12 May 1963 13 May 1963  
BETTS Clarence 81 04 Dec 1969 04 Dec 1969  
BETTS William 80 26 Oct 1965 28 Oct 1965  
BEVAN Elizabeth W. 73 16 Feb 1965 17 Feb 1965  
BEVANS Clara 90 18 Mar 1962 19 Mar 1962  
BEVANS Melody 6 20 Jun 1961 21 Jun 1961  
BEVANS Shawn 3 04 Jun 1969 05 Jun 1969  
BEVERIDGE Elizabeth 79 02 May 1961 03 May 1961  
BEXTE Friedhelm Norbert 26 09 Apr 1968 11 Apr 1968  
BEZLER Annie 62 11 Nov 1964 11 Nov 1964  
BEZLER George 82 05 Aug 1969 06 Aug 1969  
BEZLER Joseph 39 31 May 1969 02 Jun 1969  
BEZSILA Andrew 75 07 Jan 1968 08 Jan 1968  
BIANCHI Darren Wayne 1 13 Oct 1968 15 Oct 1968  
BIANCHI Liberata 78 30 Sep 1968 01 Oct 1968  
BIANCHINI Valentino 82 02 Aug 1969 05 Aug 1969  
BIAWKO Mary 60 18 Jun 1966 20 Jun 1966  
BICE Mary 72 29 Sep 1967 30 Sep 1967  
BICHLER Harriet Agnes 46 17 Jul 1965 19 Jul 1965  
BIEGANSKI Mary 56 24 Apr 1965 24 Apr 1965  
BIENSCH Maria Lucie 51 03 Jul 1964 04 Jul 1964  
BIESBROCK (son) infant 14 Jan 1964 17 Jan 1964  
BIESENBACH Paul 73 04 Dec 1965 04 Dec 1965  
BIETZ Joseph 84 21 Sep 1967 22 Sep 1967  
BIG THROAT Harry 76 10 Dec 1969 11 Dec 1969  
BIG WOLF George 80 31 Aug 1967 02 Sep 1967  
BIGELOW Annie Le Vern 70 02 Apr 1961 04 Apr 1961  
BIGELOW George Leslie 73 23 Oct 1965 26 Oct 1965  
BIGLOW Isaac William 78 29 Jan 1964 31 Jan 1964  
BIGNELL Milton 77 11 Apr 1964 11 Apr 1964  
BIKMAN Leah 77 29 Apr 1962 30 Apr 1962  
BILCIK Michael 62 04 Sep 1962 04 Sep 1962  
BILLIGMEIER Jacob John 84 15 Apr 1968 15 Apr 1968  
BILLINGSLEY Erwin 72 07 Sep 1966 08 Sep 1966  
BINDER Christopher 66 12 Apr 1964 14 Apr 1964  
BINDER Walter Louis 50 17 Nov 1963 18 Nov 1963  
BINGES Steve 53 28 Aug 1961 29 Aug 1961  
BINGHAM David William 81 08 Jun 1965 08 Jun 1965  
BINGHAM Francis 81 02 Aug 1966 03 Aug 1966  
BINGHAM Helen Mary Blumel 75 01 Jul 1964 02 Jul 1964  
BIRCH Earl 61 21 Jan 1966 21 Jan 1966  
BIRCH Princess Viola 59 29 Jul 1964 30 Jul 1964  
BIRCUMSHAW John B. 83 22 Jun 1961 23 Jun 1961  
BIRD Caroline 2 mos not given 30 Jan 1968  
BIRD Hubert John Allen 76 21 Oct 1965 23 Oct 1965  
BIRKENES Herbert 79 13 Dec 1967 15 Dec 1967  
BIRRELL Walter 81 05 May 1965 06 May 1965  
BIRTH William Joseph 75 05 Aug 1966 05 Aug 1966  
BIRUKOFF Sergie 68 29 Aug 1960 01 Sep 1960  
BISHEIMER Theresa Veronica 3 mos 14 Oct 1962 15 Oct 1962  
BISHOP Arthur Scott 86 20 Oct 1969 22 Oct 1969  
BISHOP Edward 80 15 Aug 1966 16 Aug 1966  
BISHOP Elizabeth Shepherd 77 02 Nov 1960 03 Nov 1960  
BISHOP Ethel Caroline 77 22 Aug 1962 23 Aug 1962  
BISHOP John  97 17 Nov 1966 21 Nov 1966  
BISHOP Stella Ida 80 06 Feb 1967 08 Feb 1967  
BITTNER Adoline 36 13 or 14 Feb 1960 15 Feb. 1960  
BJORNSON Mollie Marie 75 24 Mar 1960 25 Mar 1960  
BLACK John G. K. Crawley 18 16 Oct 1962 17 Oct 1962  
BLACK Rose Edith 55 06 Dec 1963 07 Dec 1963  
BLACK William Porter 93 11 Aug 1965 12 Aug 1965  
BLACK PLUME Lena 11 11 Feb 1965 13 Feb 1965  
BLACK PLUME Lucy   24 Dec 1968 31 Dec 1968  
BLACK RIDER Verna 22 mos 23 Jun 1961 26 Jun 1961  
BLACKBOURNE Lois 29 15 Jul 1969 18 Jul 1969  
BLACKMER Maude Mary 77 27 Jun 1965 28 Jun 1965  
BLACKMORE Mary Christina Ada 94 24 Jul 1966 25 Jul 1966  
BLACKWATER Annie 33 24 Aug 1967 25 Aug 1967  
BLACKWELL Albert 82 28 Jun 1964 29 Jun 1964  
BLACKWELL Rachel 78 04 Dec 1960 05 Dec 1960  
BLAIR Alex 66 04 Feb 1966 05 Feb 1966  
BLAIR Henry Boyd 63 17 Jun 1963 18 Jun 1963  
BLAIS Auree 91 15 Mar 1969 17 Mar 1969  
BLANCE William S. 93 01 Jan 1968 04 Jan 1968  
BLANCHARD Merton Earl 55 29 Oct 1968 29 Oct 1968  
BLAND  John Robert 89 12 Jan 1966 14 Jan 1966  
BLAS Emile 86 29 Nov 1964 01 Dec 1964  
BLAS Matilda 81 24 Sep 1967 25 Sep 1967  
BLASCO Frank 53 15 Mar 1963 16 Mar 1963  
BLAUMONT Gordon 76 08 Jan 1962 08 Jan 1962  
BLAXALL Iva Leone 70 30 May 1965 31 May 1965  
BLAXALL Richard F.   24 Sep 1968 02 Oct 1968  
BLECKERT Augusta 86 18 Nov 1963 19 Nov 1963  
BLENNER-HASSETT Lon 63 30 Sep 1967 02 Oct 1967  
BLENNER-HASSETT Margaret Kinnaird   10 Sep 1963 11 Sep 1963  
BLETCHER Hazel 68 06 Mar 1960 07 Mar 1960  
BLOCK Mary 47 22 Dec 1960 24 Dec 1960  
BLOUNT Mabel Mortell 83 10 Jun 1967 10 Jun 1967  
BLUEKENS Maria Philemana 86 04 Sep 1968 06 Sep 1968  
BLUMEL Emily Mae 77 29 Dec 1966 30 Dec 1966  
BLUMEL Horace F. 63 15 Mar 1962 16 Mar 1962  
BLUMEL Walter Charles 80 29 Dec 1966 30 Dec 1966  
BLY Dale   03 Oct 1962 04 Oct 1962  
BLYAN Fred 39 21 Jul 1969 23 Jul 1969  
BOAL Frank William 54 06 Aug 1967 11 Aug 1967  
BODDEN Alfred 83 17 Mar 1965 18 Mar 1965  
BODELL George Carey 83 21 Sep 1967 22 Sep 1967  
BODGENER Alfred Samuel 88 04 Jan 1965 05 Jan 1965  
BODGENER Annie 80 15 Sep 1966 17 Sep 1966  
BODIE James Marr 91 14 Mar 1968 20 Mar 1968  
BODIOU Frank 85 10 Nov 1964 12 Nov 1964  
BODIOU Valentine 70 28 May 1967 31 May 1967  
BODNAR Chester 69 not given 06 Aug 1965  
BODNAR Michael Stephen 2.5 04 May 1965 05 May 1965  
BODNARUK Anna 82 22 Jan 1968 22 Jan 1968  
BOE Christien H 78  23 Mar 1961 24 Mar 1961  
BOE Helena Agnetta 76 03 Nov 1961 04 Nov 1961  
BOE Sara 91 18 Aug 1969 20 Aug 1969  
BOEHR Mary 40 14 Jul 1960 15 Jul 1960  
BOETTCHER Roger 37 27 Apr 1969 28 Apr 1969  
BOGAN Carl 75 03 May 1969 05 May 1969  
BOGLE Robert 73 08 Jan 1963 09 Jan 1963  
BOGUSKI Adolf 78 29 Jan 1967 31 Jan 1967  
BOGUSKI Frank 51 14 Jun 1964 15 Jun 1964  
BOGUSKI Michael 46 27 Oct 1964 28 Oct 1964  
BOHACHUK Nick 81 24 Oct 1962 25 Oct 1962  
BOHAKO Seinoruke 84 02 Oct 1963 03 Oct 1963  
BOHLE Katarina 86 04 Jan 1969 06 Jan 1969  
BOHLE Otto Henry (Ray) 48 12 Nov 1966 14 Nov 1966  
BOHME Mary 105 29 Apr 1969 29 Apr 1969  
BOHMER Mary   24 May 1960 25 May 1960  
BOHMER Mathias Joseph 78 26 Mar 1966 28 Mar 1966  
BOHNER George G. Ernest 71 08 Apr 1968 09 Apr 1968  
BOHNER Josephine Marie Louise 85 18 Mar 1968 19 Mar 1968  
BOHNET Brian Victor 20 04 Dec 1967 06 Dec 1967  
BOHUS Paul, Sr. 76 10 Aug 1962 11 Aug 1962  
BOLD Jane 93 14 Feb 1966 14 Feb 1966  
BOLDT Peter 68 19 Jan 1961 20 Jan 1961  
BOLEN Andrew 54 19 May 1965 20 May 1965  
BOLEN Annie 77 02 Oct 1969 02 Oct 1969  
BOLEN Thelma Gertrude 42 27 Apr 1962 28 Apr 1962  
BOLOKOSKI Peter 74 18 Nov 1963 18 Nov 1963  
BOLOKOSKI Waselka (Bella) 85 27 Aug 1968 28 Aug 1968  
BOLTEN Annie 81 29 Sep 1960 29 Sep 1960  
BOLTEZAR Rose Ann 16 03 Dec 1961 04 Dec 1961  
BOLTON Annie 81 29 Sep 1960 03 Oct 1960  
BOLYARD Burlie Owen 74 23 Mar 1961 24 Mar 1961  
BOND Elizabeth 90 25 Apr 1968 26 Apr 1968  
BOND Frank Wesley 67 01 Sep 1960 02 Sep 1960  
BONE Mary Jane (Buehler) 75 29 May 1968 29 May 1968  
BONERTZ Winnifred 49 20 Oct 1960 02 Nov 1960  
BONETTI A. J. (Gus) 56 18 Jun 1964 19 Jun 1964  
BONETTI Lewis Russell 19 17 Jul 1968 18 Jul 1968  
BONNE  Maria Anne 83 21 Mar 1967 23 Mar 1967  
BONORA Joseph (Giosue)   29 Dec 1965 30 Dec 1965  
BOOTHE Sarah Hannah 95 01 Jan 1965 04 Jan 1965  
BORAS Catherine 64 28 Mar 1966 29 Mar 1966  
BORAS Mike T. 75 12 Jul 1966 12 Jul 1966  
